Surfroam Rates and Coverage
Exciting News: Surfroam Rate Improvements Coming Soon!
We’re thrilled to announce a major update to our Surfroam usage rates, which will be rolled out across many countries by January 31st.
new Surfroam eSIM Rates and Coverage
new Surfroam SIM Rates and Coverage
Surfroam provides pay-as-you-go internet access with charges for MB usage only. All rates are in €/MB (EUR per MB).
Country | Rate €/MB |
---|---|
Afghanistan | 0.06 |
Aland Islands | 0.01 |
Albania | 0.01 |
Algeria | SIM 0.08 | eSIM 0.03 |
American Samoa | 0.02 |
Andorra | IMSI*2 0.21 | IMSI*25 0.04 |
Angola | coming soon |
Anguilla | 0.03 |
Antigua and Barbuda | 0.03 |
Argentina | 0.03 |
Armenia | 0.02 |
Aruba | IMSI*2 0.03 | IMSI*22&25 0.06 |
Australia | 0.02 |
Austria | 0.01 |
Azerbaijan | 0.02 |
Bahamas | 0.03 |
Bahrain | IMSI*2 0.02 | IMSI*10,14,22,23 0.05 |
Bangladesh | 0.01 |
Barbados | 0.03 |
Belarus | 0.03 |
Belgium | 0.01 |
Belize | IMSI*22 0.15 | IMSI*25 0.04 |
Benin | 0.09 |
Bermuda | 0.09 |
Bhutan | 0.03 |
Bolivia | 0.03 |
Bonaire |
IMSI 2 · €0,017 IMSI 25 · €0,024 IMSI 22 · €0,033 |
Bosnia and Herzegovina | 0.02 |
Botswana | 0.03 |
Brazil | 0.03 |
British Virgin Islands | 0.03 |
Brunei Darussalam | 0.02 |
Bulgaria | 0.01 |
Burkina Faso | 0.28 |
Burundi | 0.28 |
Cote d'Ivoire | 0.05 |
Cambodia | 0.02 |
Cameroon | 0.05 |
Canada | 0.02 |
Cape Verde | 0.09 |
Cayman Islands | 0.03 |
Central African Republic | 0.28 |
Chad | 0.08 |
Chile | 0.03 |
China | 0.02 |
Colombia | 0.03 |
Congo (Brazzaville) | 0.09 |
Congo (Kinshasa) | 0.02 |
Costa Rica | 0.03 |
Croatia | 0.01 |
Curacao | IMSI 2 · €0,017 IMSI 25 · €0,024 IMSI 22 · €0,033 |
Cyprus | 0.01 |
Czech Republic | 0.01 |
Denmark | 0.01 |
Djibouti | coming soon |
Dominica | 0.03 |
Dominican Republic | 0.03 |
Ecuador | 0.03 |
Egypt | 0.03 |
El Salvador | 0.03 |
Estonia | 0.01 |
Ethiopia | eSIM 85* 0.09 |
Falkland Islands (Malvinas) | coming soon |
Faroe Islands | 0.02 |
Fiji | 0.02 |
Finland | 0.01 |
France | 0.01 |
French Guiana |
eSIM 85* 0.02 eSIM 88* 0.06 SIM 0.03 |
French Polynesia | 0.19 |
Gabon | 0.05 |
Gambia | 0.29 |
Georgia | 0.01 |
Germany | 0.01 |
Ghana | 0.02 |
Gibraltar | 0.02 |
Greece | 0.01 |
Greenland | 0.03 |
Grenada | 0.03 |
Guadeloupe | 0.03 |
Guam | 0.03 |
Guatemala | 0.03 |
Guernsey | eSIM 0.01 |
Guinea | 0.09 |
Guinea-Bissau | 0.03 |
Guyana | 0.09 |
Haiti | 0.09 |
Holy See (Vatican) | 0.01 |
Honduras | 0.03 |
Hong Kong | 0.01 |
Hungary | 0.01 |
Iceland | 0.01 |
India | 0.02 |
Indonesia | 0.01 |
Iran | 0.03 |
Iraq | 0.05 |
Ireland | 0.01 |
Isle of Man | 0.01 |
Israel | 0.01 |
Italy | 0.01 |
Jamaica | 0.03 |
Japan | IMSI*10 0.05 | IMSI*26 0.02 |
Jersey | eSIM 0.01 |
Jordan | 0.05 |
Kazakhstan | 0.01 |
Kenya | SIM 0.07 | eSIM 0.05 |
Kiribati | eSIM 0.07 |
Korea (South) | 0.01 |
Kosovo | IMSI*25 0.01 | IMSI*(14, 22) 0.05 |
Kuwait | 0.02 |
Kyrgyzstan | 0.03 |
Lao PDR | 0.03 |
Latvia | 0.01 |
Liberia | 0.03 |
Liechtenstein | 0.01 |
Lithuania | 0.01 |
Luxembourg | 0.01 |
Macao | 0.02 |
Madagascar | IMSI*(14, 22, 26) 0.06 | IMSI*(7, 25) 0.02 |
Malawi | 0.09 |
Malaysia | 0.01 |
Maldives | eSIM 85* 0.15 |
Mali | 0.28 |
Malta | 0.01 |
Martinique | eSIM 85* 0.01 |
Mauritania | 0.21 |
Mauritius | IMSI*10 0.07 | IMSI*25 0.03 |
Mayotte | eSIM 0.01 |
Mexico | 0.03 |
Moldova | SIM 0.03 | eSIM 0.01 |
Monaco | 0.01 |
Mongolia | 0.03 |
Montenegro | SIM 0.03 | eSIM 0.01 |
Montserrat | 0.03 |
Morocco | 0.03 |
Mozambique | 0.02 |
Myanmar | SIM 0.02 | eSIM 0.01 |
Namibia | IMSI 14* 0.08 |
Nauru | 0.09 |
Nepal | 0.05 |
Netherlands | 0.01 |
Netherlands Antilles / Curacao / Bonaire |
IMSI 2 · €0,017 IMSI 25 · €0,024 IMSI 22 · €0,033 |
New Zealand | 0.01 |
Nicaragua | 0.02 |
Niger | 0.24 |
Nigeria | 0.02 |
North Macedonia | 0.03 |
Northern Mariana Islands | eSIM 0.07 |
Norway | 0.01 |
Oman | 0.02 |
Pakistan | 0.02 |
Palestinian Territory | 0.03 |
Palau | IMSI 26* 0.07 |
Panama | 0.03 |
Papua New Guinea | 0.09 |
Paraguay | 0.03 |
Peru | 0.03 |
Philippines | 0.02 |
Poland | 0.01 |
Portugal | 0.01 |
Puerto Rico | 0.02 |
Qatar | IMSI*(2, 7, 10, 25) 0.02 | IMSI*(14, 22) 0.05 |
Reunion | 0.01 |
Romania | 0.01 |
Russian Federation | 0.02 |
Rwanda | 0.05 |
Saint Kitts and Nevis | 0.03 |
Saint Lucia | 0.03 |
Saint-Martin | 0.03 |
Saint Vincent and Grenadines | 0.03 |
Samoa | 0.07 |
San Marino | 0.01 |
Saudi Arabia | 0.02 |
Senegal | 0.21 |
Serbia | 0.02 |
Seychelles | 0.05 |
Sierra Leone | 0.31 |
Singapore | SIM 0.02 | eSIM 0.01 |
Slovakia | 0.01 |
Slovenia | 0.01 |
South Africa | 0.01 |
South Sudan | SIM 0.09 |
Spain | 0.01 |
Sri Lanka | 0.02 |
Sudan | 0.02 |
Suriname | 0.09 |
Swaziland | 0.03 |
Sweden | 0.01 |
Switzerland | eSIM 0.01 | SIM 0.02 |
Taiwan | 0.01 |
Tajikistan | 0.05 |
Tanzania | 0.05 |
Thailand | 0.01 |
Timor-Leste | 0.05 |
Togo | 0.51 |
Tonga | 0.07 |
Trinidad and Tobago | 0.09 |
Tunisia | 0.03 |
Turkey | 0.01 |
Turks and Caicos Islands | 0.03 |
Uganda | IMSI*22&25&26 0.02 | IMSI*23 0.09 |
Ukraine | 0.02 |
United Arab Emirates | IMSI*22 0.07 | IMSI*2-25-26 0.02 |
United Kingdom | 0.01 |
United States of America | 0.02 |
Uruguay | 0.03 |
Uzbekistan | 0.03 |
Vanuatu | 0.15 |
Venezuela | 0.03 |
Viet Nam | 0.02 |
Virgin Islands, US | eSIM 0.03 |
Yemen | 0.15 |
Zambia | 0.05 |
Zimbabwe | 0.51 |