Surfroam SIM Rates and Coverage
Surfroam SIM provides pay-as-you-go internet access with charges for MB usage only. All rates are in ā¬/MB (EUR per MB). The charges are in KB steps.
Your Surfroam SIM automatically selects the optimal IMSI by default. However, you can manually choose an IMSI profile to secure the best rates, expand coverage, or resolve connectivity issues. With multiple IMSIs on a single SIM, you enjoy a seamless, borderless connection across countries, ensuring reliable and uninterrupted internet access.
Country | Rate ā¬/MB |
Operator | IMSI |
---|---|---|---|
Afghanistan | 0.020 | MTN Afghanistan | 22 |
Albania | 0.010 | vodafone | 23 |
Algeria | 0.077 | Mobilis | 22 |
Algeria | 0.077 | Ooredoo Algeria | 22 |
Anguilla | 0.012 | Cable & Wireless (Anguilla) | 2 |
Antigua and Barbuda | 0.012 | Cable & Wireless (Antigua) | 2 |
Argentina | 0.015 | CLARO ARGENTINA | 2 |
Argentina | 0.015 | Movistar | 22 |
Armenia | 0.015 | ArmenTel | 23 |
Aruba | 0.012 | SETAR GSM | 2 |
Australia | 0.014 | Telstra MobileNet | 22 |
Australia | 0.014 | YES OPTUS | 10 |
Australia | 0.014 | Telstra MobileNet | 10 |
Austria | 0.005 | A1 | 22 |
Austria | 0.005 | 3 AT | 22 |
Austria | 0.005 | 3 AT | 23 |
Azerbaijan | 0.016 | BAKCELL GSM 2000 | 10 |
Bahamas | 0.012 | The Bahamas Telecommunications Company | 2 |
Bahrain | 0.012 | zain BH | 2 |
Bahrain | 0.036 | Viva | 10 |
Bahrain | 0.036 | zain BH | 10 |
Bangladesh | 0.007 | Grameenphone | 10 |
Barbados | 0.012 | Cable & Wireless (Barbados) | 2 |
Belarus | 0.018 | VELCOM | 22 |
Belgium | 0.005 | Mobistar | 22 |
Belgium | 0.005 | KPN Group Belgium | 22 |
Belgium | 0.005 | PROXIMUS | 22 |
Belgium | 0.005 | KPN Group Belgium | 23 |
Belize | 0.094 | Belize Telecommunications | 22 |
Benin | 0.037 | MTN | 23 |
Bermuda | 0.042 | CellularOne | 22 |
Bhutan | 0.025 | B-Mobile | 10 |
Bolivia | 0.009 | TIGO BOLIVIA | 2 |
Bolivia | 0.015 | Nuevatel PCS De Bolivia | 22 |
Bonaire | 0.012 | SETAR GSM | 2 |
Bonaire | 0.012 | UTS Wireless Curacao | 2 |
Bosnia and Herzegovina | 0.020 | ERONET | 22 |
Botswana | 0.037 | MASCOM (MTN) | 22 |
Brazil | 0.014 | Claro | 2 |
Brazil | 0.014 | Vivo | 22 |
British Virgin Islands | 0.012 | Cable & Wireless (British Virgin Islands) | 2 |
Brunei | 0.007 | Progresif | 10 |
Brunei | 0.007 | DTSCom | 10 |
Bulgaria | 0.005 | vivacom | 22 |
Bulgaria | 0.005 | M-Tel | 22 |
Bulgaria | 0.005 | Telenor (formerly GLOBUL) | 22 |
Bulgaria | 0.005 | Telenor (formerly GLOBUL) | 23 |
Burkina Faso | 0.308 | Airtel Burkina Faso | 10 |
Burundi | 0.295 | Lumitel | 2 |
Cambodia | 0.010 | hello | 10 |
Cambodia | 0.010 | Metfone | 10 |
Cameroon | 0.037 | MTN Cameroon | 22 |
Canada | 0.016 | Rogers Wireless Inc | 10 |
Canada | 0.016 | Rogers Wireless Inc | 22 |
Cape Verde | 0.096 | CVMOVEL | 22 |
Cayman Islands | 0.012 | Cable & Wireless (Cayman Islands) | 2 |
Central African Republic | 0.308 | Orange Central African Republic | 10 |
Chad | 0.056 | Airtel Chad | 22 |
Chile | 0.015 | CLARO CHILE | 2 |
Chile | 0.015 | TELEFONICA | 22 |
China | 0.003 | CHINA MOBILE | 10 |
Colombia | 0.009 | Tigo | 2 |
Colombia | 0.015 | movistar | 22 |
Costa Rica | 0.013 | Claro CR | 2 |
Costa Rica | 0.013 | Movistar | 2 |
Costa Rica | 0.028 | I.C.E. | 22 |
Costa Rica | 0.028 | Movistar | 22 |
Croatia | 0.005 | Tele2 | 22 |
Croatia | 0.005 | VIP-NET | 22 |
Croatia | 0.005 | Tele2 | 23 |
Curacao | 0.012 | SETAR GSM | 2 |
Curacao | 0.012 | UTS Wireless Curacao | 2 |
Cyprus | 0.001 | Cytamobile-Vodafone | 22 |
Cyprus | 0.008 | Primetel | 23 |
Cyprus | 0.008 | Cytamobile-Vodafone | 23 |
Czech Republic | 0.005 | O2 | 22 |
Czech Republic | 0.007 | O2 | 23 |
Democratic Republic of the Congo | 0.016 | VODACOM CONGO | 10 |
Denmark | 0.005 | Telenor Denmark | 22 |
Denmark | 0.005 | 3 DK | 22 |
Denmark | 0.005 | Telenor Denmark | 23 |
Denmark | 0.005 | TDC Mobil | 23 |
Dominica | 0.012 | Cable & Wireless (Dominica) | 2 |
Dominican Republic | 0.012 | CLARO Dominicana | 2 |
Ecuador | 0.015 | Claro Ecuador | 2 |
Ecuador | 0.015 | MOVISTAR | 22 |
Egypt | 0.008 | Orange Egypt | 2 |
Egypt | 0.031 | Etisalat | 10 |
El Salvador | 0.009 | TIGO | 2 |
El Salvador | 0.023 | Movistar El Salvador | 22 |
Estonia | 0.005 | Tele2 | 23 |
Faroe Islands | 0.014 | Faroese Telecom GSM | 22 |
Fiji | 0.016 | VODAFONE | 10 |
Finland | 0.005 | dna | 22 |
Finland | 0.005 | dna | 23 |
Finland | 0.005 | Elisa Corporation | 23 |
France | 0.005 | Free | 22 |
France | 0.005 | Orange F | 2 |
France | 0.005 | Orange F | 22 |
France | 0.005 | Bouygues Telecom | 22 |
France | 0.005 | SFR | 22 |
France | 0.005 | Bouygues Telecom | 23 |
France | 0.005 | SFR | 23 |
France | 0.005 | Free | 23 |
French Guiana | 0.037 | Digicel (French Guiana) | 22 |
French Polynesia | 0.185 | VINI | 23 |
Gabon | 0.056 | Airtel (formerly Zain) | 22 |
Gambia | 0.135 | Qcell | 22 |
Georgia | 0.002 | GEOCELL | 2 |
Germany | 0.005 | O2 (Germany) GmbH & Co. OHG | 22 |
Germany | 0.005 | E-Plus | 23 |
Germany | 0.005 | O2 (Germany) GmbH & Co. OHG | 23 |
Germany | 0.005 | Vodafone (Germany) | 23 |
Ghana | 0.016 | Vodafone Ghana | 10 |
Gibraltar | 0.011 | GIBTEL | 22 |
Greece | 0.005 | WIND | 22 |
Greece | 0.005 | WIND | 23 |
Greece | 0.005 | vodafone | 23 |
Greenland | 0.027 | TELE Greenland | 22 |
Grenada | 0.012 | Cable & Wireless (Grenada) | 2 |
Guadeloupe | 0.030 | Digicel (French Guiana) | 23 |
Guam | 0.025 | IT&E Wireless | 10 |
Guatemala | 0.009 | TIGO (former COMCEL) | 2 |
Guatemala | 0.009 | TIGO (former COMCEL) | 22 |
Guinea | 0.022 | MTN | 22 |
Guinea-Bissau | 0.022 | MTN | 22 |
Guyana | 0.048 | Cellink Plus | 22 |
Haiti | 0.089 | Comcel | 2 |
Haiti | 0.089 | Digicel (Haiti) | 2 |
Honduras | 0.009 | TIGO (former CELTEL) | 2 |
Honduras | 0.042 | CLARO Honduras | 22 |
Hong Kong | 0.004 | 3 (Three) | 10 |
Hungary | 0.005 | Telenor | 22 |
Hungary | 0.005 | Telenor | 23 |
Iceland | 0.004 | Vodafone Iceland | 22 |
Iceland | 0.008 | NOVA | 23 |
India | 0.006 | Jio | 2 |
India | 0.013 | IDEA Cellular | 10 |
India | 0.013 | Vodafone | 10 |
Indonesia | 0.004 | 3 (Three) | 10 |
Indonesia | 0.004 | INDOSAT | 10 |
Indonesia | 0.004 | 3 (Three) | 2 |
Indonesia | 0.004 | INDOSAT | 2 |
Iran | 0.031 | MCI | 10 |
Iraq | 0.008 | Zain Iraq | 2 |
Iraq | 0.008 | Korek Telecom | 2 |
Ireland | 0.005 | Meteor | 22 |
Ireland | 0.005 | Hutchison 3G Ireland | 22 |
Ireland | 0.005 | Hutchison 3G Ireland | 23 |
Ireland | 0.005 | Meteor | 23 |
Ireland | 0.005 | vodafone | 23 |
Israel | 0.008 | Pelephone | 23 |
Israel | 0.015 | Cellcom Israel | 2 |
Italy | 0.005 | Wind Telecomunicazioni SpA | 22 |
Italy | 0.005 | Iliad Italy | 22 |
Italy | 0.005 | vodafone | 23 |
Ivory Coast | 0.037 | MTN | 22 |
Jamaica | 0.012 | Cable & Wireless (Jamaica) | 2 |
Japan | 0.005 | Rakuten | 2 |
Japan | 0.025 | DOCOMO | 10 |
Japan | 0.025 | KDDI Corporation | 10 |
Jersey | 0.015 | Sure (Guernsey/Jersey/Isle of Man) | 22 |
Jordan | 0.010 | zain JO | 2 |
Jordan | 0.047 | Umniah | 10 |
Kazakhstan | 0.006 | Tele2 | 23 |
Kenya | 0.056 | Zain Kenya | 22 |
Kosovo | 0.050 | IPKO | 22 |
Kosovo | 0.050 | Telecom of Kosovo J.S.C. | 22 |
Kuwait | 0.007 | zain KW | 2 |
Kuwait | 0.016 | VIVA | 10 |
Kyrgyzstan | 0.025 | Beeline KG | 10 |
Laos | 0.008 | ETL MOBILE | 10 |
Latvia | 0.005 | TELE2 | 23 |
Latvia | 0.005 | Bite Latvija | 23 |
Liberia | 0.021 | Lonestar Cell (MTN) | 22 |
Libya | 0.045 | MADAR | 22 |
Liechtenstein | 0.004 | Mobilkom FL1 | 22 |
Liechtenstein | 0.008 | Mobilkom FL1 | 23 |
Liechtenstein | 0.008 | Salt (former Orange) | 23 |
Lithuania | 0.005 | BITE GSM | 23 |
Lithuania | 0.005 | TELE2 | 23 |
Lithuania | 0.006 | OMNITEL | 22 |
Lithuania | 0.006 | TELE2 | 22 |
Luxembourg | 0.005 | Orange Luxembourg | 22 |
Luxembourg | 0.005 | TANGO | 22 |
Luxembourg | 0.007 | TANGO | 23 |
Luxembourg | 0.007 | Orange Luxembourg | 23 |
Luxembourg | 0.007 | LUXGSM | 23 |
Macau | 0.019 | Hutchison Telecom Macau | 10 |
Macedonia | 0.018 | VIP MKD | 22 |
Madagascar | 0.068 | ZAIN Madagascar | 22 |
Malawi | 0.071 | Airtel Malawi (formerly Zain) | 22 |
Malaysia | 0.005 | Maxis | 10 |
Malaysia | 0.005 | U Mobile | 10 |
Malaysia | 0.005 | CELCOM GSM | 10 |
Malaysia | 0.005 | DiGi | 10 |
Malta | 0.003 | go mobile | 22 |
Malta | 0.008 | go mobile | 23 |
Malta | 0.008 | Vodafone Malta | 23 |
Martinique | 0.048 | Orange Caraibes | 23 |
Mauritania | 0.270 | MAURITEL | 22 |
Mauritius | 0.062 | ORANGE MRU | 10 |
Mexico | 0.015 | TELCEL GSM | 2 |
Mexico | 0.015 | AT&T Mexico | 22 |
Mexico | 0.015 | movistar | 22 |
Moldova | 0.023 | MOLDCELL | 22 |
Moldova | 0.037 | Orange Moldova | 23 |
Monaco | 0.005 | Free | 22 |
Monaco | 0.005 | Orange F | 2 |
Monaco | 0.005 | Orange F | 22 |
Monaco | 0.005 | Bouygues Telecom | 22 |
Monaco | 0.005 | SFR | 22 |
Monaco | 0.005 | Bouygues Telecom | 23 |
Monaco | 0.005 | SFR | 23 |
Monaco | 0.005 | Free | 23 |
Mongolia | 0.028 | Unitel | 10 |
Montenegro | 0.020 | MTEL | 22 |
Montenegro | 0.030 | MTEL | 23 |
Montserrat | 0.012 | Cable & Wireless (Montserrat) | 2 |
Morocco | 0.010 | Meditel | 2 |
Mozambique | 0.016 | Vodacom Mozambique | 10 |
Myanmar | 0.010 | MPT GSM Network | 10 |
Myanmar | 0.010 | Telenor Myanmar | 10 |
Nauru | 0.089 | Digicel (Nauru) | 2 |
Nepal | 0.032 | Ncell | 10 |
Netherlands | 0.005 | KPN B.V. | 22 |
Netherlands | 0.005 | vodafone | 23 |
Netherlands Antilles | 0.012 | UTS Wireless Curacao | 2 |
New Zealand | 0.009 | Spark New Zealand | 10 |
New Zealand | 0.009 | vodafone | 10 |
New Zealand | 0.009 | vodafone | 23 |
Nicaragua | 0.009 | movistarNI | 2 |
Nicaragua | 0.012 | movistarNI | 22 |
Niger | 0.228 | Zain Niger | 10 |
Nigeria | 0.020 | MTN Nigeria | 22 |
Norway | 0.003 | TELENOR | 22 |
Norway | 0.005 | TELENOR | 23 |
Oman | 0.009 | OMAN MOBILE (Omantel) | 2 |
Oman | 0.016 | Ooredoo (formerly nawras) | 10 |
Pakistan | 0.015 | Telenor Pakistan (Pvt) Ltd. | 22 |
Pakistan | 0.015 | Mobilink | 23 |
Pakistan | 0.015 | Telenor Pakistan (Pvt) Ltd. | 10 |
Palestine | 0.028 | Palestine Telecommunications Co. P.L.C | 10 |
Panama | 0.009 | Movistar | 2 |
Panama | 0.015 | Movistar | 22 |
Papua New Guinea | 0.089 | Digicel (PNG) | 2 |
Paraguay | 0.009 | Tigo Paraguay | 2 |
Paraguay | 0.015 | Tigo Paraguay | 22 |
Peru | 0.015 | Claro Peru | 2 |
Peru | 0.015 | Movistar Peru | 22 |
Philippines | 0.007 | Globe Telecom | 10 |
Poland | 0.005 | P4 | 22 |
Poland | 0.005 | P4 | 2 |
Poland | 0.005 | Orange | 22 |
Portugal | 0.001 | OPTIMUS | 22 |
Portugal | 0.005 | OPTIMUS | 23 |
Portugal | 0.005 | TMN | 23 |
Portugal | 0.005 | vodafone | 23 |
Puerto Rico | 0.010 | Liberty pr | 2 |
Qatar | 0.008 | Vodafone Qatar | 2 |
Qatar | 0.019 | Ooredoo Qatar | 10 |
Republic of the Congo | 0.073 | Zain Congo | 22 |
Republic of the Congo | 0.073 | Warid Congo | 22 |
Reunion | 0.005 | SFR REUNION | 22 |
Romania | 0.005 | Digi.Mobil | 22 |
Romania | 0.005 | ORANGE | 22 |
Romania | 0.008 | Vodafone RO | 23 |
Russia | 0.006 | Beeline | 22 |
Russia | 0.015 | Beeline | 23 |
Rwanda | 0.037 | MTN-RWA | 23 |
Saint Kitts and Nevis | 0.012 | Cable & Wireless (St Kitts & Nevis) | 2 |
Saint Lucia | 0.012 | Cable & Wireless (St Lucia) | 2 |
Saint Martin | 0.048 | Orange Caraibes | 23 |
Saint Vincent and the Grenadines | 0.012 | Cable & Wireless (St Vincent & the Grenadines) | 2 |
Samoa | 0.089 | Digicel (Samoa) | 2 |
San Marino | 0.005 | Wind Telecomunicazioni SpA | 22 |
San Marino | 0.005 | Iliad Italy | 22 |
San Marino | 0.005 | vodafone | 23 |
Saudi Arabia | 0.008 | zain SA | 2 |
Saudi Arabia | 0.016 | zain SA | 10 |
Senegal | 0.300 | Tigo Senegal | 23 |
Senegal | 0.300 | Tigo Senegal | 22 |
Serbia | 0.013 | Telenor Serbia | 23 |
Seychelles | 0.050 | AIRTEL | 22 |
Sierra Leone | 0.300 | Zain Sierra Leone | 10 |
Singapore | 0.008 | StarHub | 2 |
Slovakia | 0.005 | Orange SK | 22 |
Slovakia | 0.005 | O2 | 22 |
Slovakia | 0.007 | O2 | 23 |
Slovenia | 0.005 | SI.mobil d.d | 22 |
Slovenia | 0.005 | Tusmobil | 22 |
Slovenia | 0.005 | MOBITEL | 23 |
South Africa | 0.010 | VodaCom | 23 |
South Korea | 0.004 | KT | 10 |
South Sudan | 0.093 | MTN South Sudan | 23 |
Spain | 0.004 | Orange | 22 |
Spain | 0.004 | movistar | 22 |
Spain | 0.006 | Yoigo | 23 |
Spain | 0.006 | vodafone | 23 |
Sri Lanka | 0.013 | Hutchison Telecommunications Lanka (Pvt) | 10 |
Sri Lanka | 0.013 | Mobitel | 10 |
Sudan | 0.045 | zain SD | 22 |
Suriname | 0.059 | Digicel (Suriname) | 22 |
Swaziland | 0.022 | Swazi MTN | 22 |
Sweden | 0.004 | Telenor | 22 |
Sweden | 0.004 | Hi3G Access AB (shared with) Vodafone Sverige AB | 22 |
Switzerland | 0.005 | Salt (formerly ORANGE) | 23 |
Taiwan | 0.004 | Chunghwa Telecom | 10 |
Tajikistan | 0.056 | BEELINE TJ | 23 |
Tanzania | 0.056 | Zain Tanzania. | 22 |
Thailand | 0.003 | True Move (former Real Future) | 10 |
Thailand | 0.003 | DTAC | 10 |
Timor-Leste | 0.047 | Viettel Timor-Leste | 10 |
Togo | 0.505 | Moov | 22 |
Tonga | 0.089 | Digicel (Tonga) Limited | 2 |
Trinidad and Tobago | 0.089 | Digicel (Trinidad and Tobago) | 2 |
Tunisia | 0.006 | Orange Tunisie | 2 |
Turkey | 0.002 | Avea | 2 |
Turkey | 0.008 | Turkcell Iletisim Hizmetleri | 23 |
Turkey | 0.008 | Avea | 23 |
Turks and Caicos Islands | 0.012 | Cable & Wireless (Turks & Caicos) | 2 |
U.S. Virgin Islands | 0.012 | Liberty pr | 2 |
Uganda | 0.037 | MTN-UGANDA | 22 |
Ukraine | 0.006 | KYIVSTAR | 22 |
Ukraine | 0.019 | life:) | 23 |
United Arab Emirates | 0.006 | ETISALAT | 2 |
United Arab Emirates | 0.072 | du | 22 |
United Kingdom | 0.005 | 3 (Three) | 23 |
United Kingdom | 0.005 | Vodafone (UK) | 23 |
United Kingdom | 0.005 | O2 | 23 |
United Kingdom | 0.015 | Sure (Guernsey/Jersey/Isle of Man) | 22 |
United States | 0.010 | AT&T | 22 |
United States | 0.010 | Verizon Wireless | 22 |
Uruguay | 0.013 | Claro Uruguay | 2 |
Uruguay | 0.015 | MOVISTAR | 22 |
Uzbekistan | 0.025 | Ucell | 10 |
Vanuatu | 0.157 | Digicel (Vanuatu) | 10 |
Vatican (The Holy See) | 0.005 | Wind Telecomunicazioni SpA | 22 |
Vatican (The Holy See) | 0.005 | Iliad Italy | 22 |
Vatican (The Holy See) | 0.005 | vodafone | 23 |
Venezuela | 0.013 | DIGITEL GSM | 2 |
Venezuela | 0.015 | Movistar | 22 |
Vietnam | 0.008 | VINAPHONE | 10 |
Yemen | 0.109 | MTN | 22 |
Zambia | 0.056 | Airtel/Zain/Celtel Zambia | 22 |
Zimbabwe | 0.739 | TELECEL | 23 |
Rates and coverage are subject to change without notice. All prices are exclusive of any local taxes.