Surfroam eSIM ULTRA Rates
Surfroam eSIM ULTRA lets you use mobile data in 190+ countries with one eSIM.
* One country = one fixed rate.
* All networks in a country use the same rate.
* Pay only for what you use, charged in small steps of 1 KB.
* Top up anytime – extend your credit for 30 days more.
Example: In the USA and EU, the rate is €0.75 per GB. If you use 100 MB, you're charged €0.075. Simple.
BUY Surfroam eSIM ULTRA now
| Country | Rate €/GB |
Networks / Operators available |
|---|---|---|
| Afghanistan | 3.95 | Roshan |
| Aland Islands | 0.75 | Telia, Alands Telekommunikation |
| Albania | 0.75 | Vodafone |
| Algeria | 1.05 | Orascom / Djezzy, Oreedo |
| Andorra | 1.65 | Mobiland |
| Angola | 84.5 | Unitel |
| Anguilla | 4.35 | Cable & Wireless |
| Antigua and Barbuda | 4.35 | Cable & Wireless |
| Antilles | 4.35 | Setel, Cable & Wireless |
| Argentina | 1.95 | Movistar, Personal, Claro |
| Armenia | 0.85 | Vivacell, UCOM |
| Australia | 1.25 | Optus, Vodafone |
| Austria | 0.75 | T-Mobile, A1, Drei |
| Azerbaijan | 1.45 | Azercell, Bakcell |
| Azores (Portugal) | 0.75 | Optimus, TMN / MEO, Vodafone |
| Bahamas | 5.95 | BTC |
| Bahrain | 1.55 | Zain |
| Bangladesh | 1.75 | Banglalink, Grameenphone |
| Barbados | 4.35 | Cable & Wireless |
| Belarus | 1.25 | A1 |
| Belgium | 0.75 | Orange, Base, Telenet, Proximus |
| Belize | 10.5 | Digi |
| Benin | 4.45 | Celtiis |
| Bermuda | 13.5 | One |
| Bolivia, Plurinational State of | 4.75 | Tigo |
| Bonaire, Sint Eustatius and Saba | 4.35 | Cable & Wireless |
| Bosnia and Herzegovina | 1.25 | BH Telecom, Euronet |
| Brazil | 1.85 | ViVo, TIM, Claro |
| Bulgaria | 0.75 | A1, Telenor, Vivacom |
| Cabo Verde | 13.5 | ALOU |
| Cambodia | 1.75 | Viettel/Metfone |
| Canada | 2.75 | Bell, Freedom Mobile, Sask, Telus, Rogers |
| Canary Islands (Spain) | 0.75 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
| Cayman Islands | 4.35 | Cable & Wireless, LIME |
| Chad | 3.65 | Zain / Airtel / Celtel |
| Chile | 1.95 | Claro, Movistar |
| China | 2.55 | Unicom, China Mobile |
| Colombia | 4.45 | Tigo |
| Congo | 3.85 | Zain / Airtel |
| Congo, Democratic Republic of the | 3.85 | Zain / Airtel |
| Costa Rica | 2.15 | Telefonica, Claro |
| Croatia | 0.75 | Tele2, T-Mobile, A1 |
| Cuba | 14.5 | Cubacel / Etecsa |
| Curacao | 4.35 | Setel, Cable & Wireless |
| Cyprus | 0.95 | Epic, Primetel, Cyta |
| Czechia | 0.75 | O2, T-Mobile, Vodafone |
| Denmark | 0.75 | TDC / Nuuday, Telenor, Telia, 3 / Hi3G |
| Dominica | 4.55 | Cable & Wireless |
| Dominican Republic | 5.55 | Claro |
| Dubai (UAE) | 3.25 | e& / Etisalat, Du |
| Ecuador | 1.95 | Mobvistar / Otecel / Telefonica, Claro |
| Egypt | 0.95 | e& / Etisalat, Orange |
| El Salvador | 1.95 | Telefonica, Tigo, Personal |
| Estonia | 0.75 | Elisa, Tele2, Telia |
| Eswatini | 68.5 | MTN |
| Ethiopia | 48.5 | Ethio |
| Faroe Islands | 1.45 | Vodafone |
| Fiji | 2.55 | Vodafone |
| Finland | 0.75 | Elisa, DNA, Telia, Alands Telekommunikation |
| France | 0.75 | Bouygues, Orange, SFR |
| French Guiana | 2.45 | Bouygues / Digicel |
| French Polynesia | 13.5 | Vini |
| Gabon | 3.85 | Zain / Airtel / Celtel |
| Georgia | 1.25 | Mobitel / Beeline / Cellfie, Geocell / Silknet |
| Germany | 0.75 | O2, T-Mobile, Vodafone |
| Ghana | 1.65 | at / Airtel / Tigo |
| Gibraltar | 2.15 | Gibtelecom |
| Greece | 0.75 | Cosmote, Nova / Wind Hellas, Vodafone |
| Greenland | 20.5 | Tele Greenland / Tusass |
| Grenada | 4.55 | Cable & Wireless |
| Guadeloupe | 4.15 | Dauphin |
| Guam | 8.65 | Docomo |
| Guatemala | 5.55 | Claro, Tigo |
| Guernsey | 1.95 | Sure |
| Guyana | 13.5 | U Mobile |
| Hawaii (USA) | 0.95 | AT&T, Verizon |
| Holy See (Vatican City) | 0.75 | Vodafone, WindTre |
| Honduras | 4.85 | Claro, Tigo |
| Hong Kong | 0.75 | 3 / Three |
| Hungary | 0.75 | Yettel / Telenor, T-Mobile / Telecom, Vodafone |
| Iceland | 1.25 | Fjarskipti / Vodafone, Nova, Siminn / Iceland Telecom |
| India | 2.85 | Bharti Airtel, Idea, Fascel, Vi, Vodafone |
| Indonesia | 0.95 | Telkomsel |
| Iran, Islamic Republic of | 5.85 | MCI |
| Iraq | 2.35 | Korek |
| Ireland | 0.75 | 3 / Three, Meteor, Vodafone |
| Isle of Man | 1.95 | Sure |
| Israel | 0.95 | HOT Mobile, Pelephone, Partner |
| Italy | 0.75 | Vodafone, WindTre |
| Ivory Coast | 69.5 | MTN |
| Jamaica | 4.35 | Cable & Wireless |
| Japan | 2.85 | SoftBank, NTT Docomo |
| Jersey | 1.95 | Sure |
| Jordan | 4.65 | Zain, Umniah |
| Kazakhstan | 0.75 | Kar-Tel / Beeline |
| Kenya | 3.15 | Zain / Celtel |
| Korea, Republic of | 2.15 | kt, SK Telecom |
| Kosovo | 1.45 | ipko |
| Kuwait | 1.15 | stc / K.S.C., Zain |
| Kyrgyzstan | 0.65 | SKY / Beeline |
| Lao People's Democratic Republic | 2.45 | ETL |
| Latvia | 0.75 | Bite, LMT, Tele2 |
| Lesotho | 15.5 | Vodacom |
| Liechtenstein | 0.75 | fl1 / Telecom Liechtenstein, Orange |
| Lithuania | 0.75 | Bite, Omnitel, Tele2 |
| Luxembourg | 0.75 | Orange, Tango |
| Macao | 0.75 | 3 / Three |
| Madagascar | 3.45 | Airtel |
| Madeira (Portugal) | 0.75 | Optimus, TMN / MEO, Vodafone |
| Malawi | 3.75 | Airtel |
| Malaysia | 0.85 | Celcom, Digi |
| Maldives | 6.95 | Dhiraagu |
| Malta | 0.75 | Melita, Vodafone |
| Mauritius | 3.95 | Cellplus |
| Mexico | 3.35 | AT&T, Movistar, Telcel |
| Moldova, Republic of | 0.75 | Orange, Moldcel |
| Monaco | 0.75 | Bouygues, Orange, SFR |
| Mongolia | 4.45 | Mobicom, Skytel |
| Montenegro | 0.75 | MTEL |
| Montserrat | 4.35 | Cable & Wireless |
| Morocco | 3.45 | Medi, Wana |
| Mozambique | 13.5 | Vodacom |
| Nepal | 3.95 | Ncell |
| Netherlands | 0.75 | KPN, Odido, Vodafone |
| Netherlands Antilles | 4.35 | Setel, Cable & Wireless |
| New Zealand | 1.55 | Spark, Vodafone |
| Nicaragua | 5.55 | Claro |
| Niger | 3.95 | Zain / Celtel |
| Nigeria | 2.95 | Airtel / Zain, Glo |
| North Macedonia | 1.35 | A1 |
| Northern Cyprus | 0.75 | Turkcell |
| Norway | 0.75 | ICE, Telenor, Telia |
| Oman | 1.55 | Ooredoo, Vodafone |
| Pakistan | 0.65 | Jazz / Mobilink / Warid |
| Palestine, State of | 8.95 | Jawwal |
| Panama | 3.95 | Cable & Wireless |
| Papua New Guinea | 57.5 | Digicel |
| Paraguay | 4.95 | Tigo / Telecel |
| Peru | 2.25 | Movistar, Nextel, Claro |
| Philippines | 1.15 | Globe |
| Poland | 0.75 | Plus / Polkomtel |
| Portugal | 0.75 | Optimus, TMN / MEO, Vodafone |
| Puerto Rico | 4.85 | Liberty, Puerto Rico Telephone Company |
| Qatar | 1.45 | Ooredoo, Vodafone |
| Reunion | 0.95 | TELCO |
| Romania | 0.75 | Digi, Orange, T-Mobile, Vodafone |
| Russian Federation | 0.85 | Beeline / Vimpelcom |
| Rwanda | 4.65 | Tigo |
| Saint Kitts and Nevis | 4.35 | Cable & Wireless |
| Saint Lucia | 4.35 | Cable & Wireless |
| Saint Martin (French part) | 0.75 | Orange |
| Saint Vincent and the Grenadines | 4.35 | Cable & Wireless |
| Samoa | 17.5 | Digicell |
| San Marino | 0.75 | Vodafone, WindTre |
| Saudi Arabia | 1.95 | e& / Etisalat |
| Senegal | 7.55 | Orange / Sonatel |
| Serbia | 1.15 | A1, Yettel / Telenor |
| Singapore | 1.35 | Singtel |
| Sint Maarten (Dutch part) | 4.35 | Setel, Cable & Wireless |
| Slovakia | 0.75 | O2, Orange, T-Mobile |
| Slovenia | 0.75 | A1, Telemach, T-Mobile |
| South Africa | 3.35 | Telkom SA, Vodacom |
| South Korea | 2.15 | kt, SK Telecom |
| South Sudan | 89.5 | MTN |
| Spain | 0.75 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
| Sri Lanka | 1.55 | Hutch / Hutchison, Mobitel |
| Sudan | 9.95 | Zain |
| Suriname | 13.5 | Digicel |
| Sweden | 0.75 | Tele2, Telenor, Telia, Vodafone, 3 / Three |
| Switzerland | 0.75 | Salt, Sunrise |
| Taiwan, Province of China | 1.35 | Chunghwa |
| Tajikistan | 12.5 | Megafon / TT Mobile |
| Tanzania, United Republic of | 3.45 | Airtel / Zain / Celtel, Vodacom |
| Thailand | 0.85 | AIS, Dtac |
| Trinidad and Tobago | 13.5 | Digicel |
| Tunisia | 1.25 | Orange, Tunisie Telecom |
| Turkey | 0.75 | Avea, Turkcell, Vodafone |
| Turks and Caicos Islands | 4.35 | Cable & Wireless |
| Uganda | 3.55 | Airtel / Warid |
| Ukraine | 0.55 | KyivStar, MTS / Vodafone |
| United Arab Emirates (Dubai) | 3.25 | e& / Etisalat, Du |
| United Kingdom of Great Britain and Northern Ireland | 0.75 | EE, O2, Vodafone, 3 / Three |
| United States of America (USA) | 0.95 | AT&T, T-Mobile, Verizon |
| Uruguay | 1.95 | Movistar |
| Uzbekistan | 0.65 | Ucell / Coscom, Unitel / Beeline |
| Vanuatu | 52.5 | Digicell |
| Venezuela, Bolivarian Republic of | 6.65 | Digicel |
| Viet Nam | 2.35 | Vinaphone / VNPT, Vietnamobile, Viettel |
| Virgin Islands (British) | 4.35 | Cable & Wireless |
| Virgin Islands (U.S.) | 0.95 | Verizon, AT&T |
| Zambia | 3.45 | Airtel / Zain / Celtel |
| Zimbabwe | 99.5 | Econet |
All rates are in €/MB (EUR per MB). The charges are in KB steps.
Rates €/GB are shown for your convenience.
Rates and coverage are subject to change without notice. All prices are exclusive of any local taxes.