Surfroam eSIM PLUS Rates
You may use Surfroam eSIM PLUS balance in any country.
One fixed rate per country, no matter which local network you connect to.
Your eSIM balance is charged for every MegaByte of data consumed, with 1 KB step.
Once your eSIM balance goes low, you can recharge it online anytime.
Example: In the USA, the rate is €1.50 per GB or €0.0015 per MB. All networks, like AT&T, Verizon, and T-Mobile, use the same rate. If you use 1 MB, your eSIM balance is charged €0.0015. If you use 100 MB, your eSIM balance is charged €0.15. If you use 1GB = 1000MB, your eSIM balance is charged €1.5.
All rates are in €/MB (EUR per MB). The charges are in KB steps.
Rates €/GB are shown for your convenience.
BUY Surfroam eSIM PLUS now
Country | Rate €/MB | Rate €/GB | Networks / Operators available |
---|---|---|---|
Afghanistan | € 0.0070 | € 7.00 | Roshan |
Aland Islands | € 0.0015 | € 1.50 | Telia, Alands Telekommunikation |
Albania | € 0.0020 | € 2.00 | Vodafone |
Algeria | € 0.0020 | € 2.00 | Orascom / Djezzy, Oreedo |
Andorra | € 0.0030 | € 3.00 | Mobiland |
Anguilla | € 0.0070 | € 7.00 | Cable & Wireless |
Antigua and Barbuda | € 0.0070 | € 7.00 | Cable & Wireless |
Antilles | € 0.0070 | € 7.00 | Setel, Cable & Wireless |
Argentina | € 0.0040 | € 4.00 | Movistar, Personal, Claro |
Armenia | € 0.0020 | € 2.00 | Vivacell, UCOM |
Australia | € 0.0025 | € 2.50 | Optus, Vodafone |
Austria | € 0.0015 | € 1.50 | T-Mobile, A1, Drei |
Azerbaijan | € 0.0030 | € 3.00 | Azercell, Bakcell |
Azores (Portugal) | € 0.0015 | € 1.50 | Optimus, TMN / MEO, Vodafone |
Bahamas | € 0.0090 | € 9.00 | BTC |
Bahrain | € 0.0030 | € 3.00 | Zain |
Bangladesh | € 0.0020 | € 2.00 | Banglalink, Grameenphone |
Barbados | € 0.0080 | € 8.00 | Cable & Wireless |
Belarus | € 0.0070 | € 7.00 | A1 |
Belgium | € 0.0015 | € 1.50 | Orange, Base, Telenet, Proximus |
Belize | € 0.0180 | € 18.00 | Digi |
Benin | € 0.0080 | € 8.00 | Celtiis |
Bermuda | € 0.0190 | € 19.00 | One |
Bolivia, Plurinational State of | € 0.0080 | € 8.00 | Tigo |
Bonaire, Sint Eustatius and Saba | € 0.0070 | € 7.00 | Cable & Wireless |
Bosnia and Herzegovina | € 0.0030 | € 3.00 | BH Telecom, Euronet |
Brazil | € 0.0040 | € 4.00 | ViVo, TIM, Claro |
Bulgaria | € 0.0015 | € 1.50 | A1, Telenor, Vivacom |
Cambodia | € 0.0040 | € 4.00 | Viettel/Metfone |
Canada | € 0.0045 | € 4.50 | Bell, Freedom Mobile, Sask, Telus, Rogers |
Canary Islands | € 0.0015 | € 1.50 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
Cabo Verde | € 0.0190 | € 19.00 | ALOU |
Cayman Islands | € 0.0070 | € 7.00 | Cable & Wireless, LIME |
Chad | € 0.0070 | € 7.00 | Zain / Airtel / Celtel |
Chile | € 0.0040 | € 4.00 | Claro, Movistar |
China | € 0.0050 | € 5.00 | Unicom, China Mobile |
Colombia | € 0.0080 | € 8.00 | Tigo |
Congo | € 0.0060 | € 6.00 | Zain / Airtel |
Congo, Democratic Republic of the | € 0.0060 | € 6.00 | Zain / Airtel |
Costa Rica | € 0.0040 | € 4.00 | Telefonica, Claro |
Croatia | € 0.0015 | € 1.50 | Tele2, T-Mobile, A1 |
Cuba | € 0.0190 | € 19.00 | Cubacel / Etecsa |
Curaçao | € 0.0070 | € 7.00 | Setel, Cable & Wireless |
Cyprus | € 0.0015 | € 1.50 | Epic, Primetel, Cyta |
Czechia | € 0.0015 | € 1.50 | O2, T-Mobile, Vodafone |
Denmark | € 0.0015 | € 1.50 | TDC / Nuuday, Telenor, Telia, 3 / Hi3G |
Dominica | € 0.0070 | € 7.00 | Cable & Wireless |
Dominican Republic | € 0.0090 | € 9.00 | Claro |
Dubai (UAE) | € 0.0045 | € 4.50 | e& / Etisalat, Du |
Ecuador | € 0.0040 | € 4.00 | Mobvistar / Otecel / Telefonica, Claro |
Egypt | € 0.0040 | € 4.00 | e& / Etisalat, Orange |
El Salvador | € 0.0040 | € 4.00 | Telefonica, Tigo, Personal |
Estonia | € 0.0015 | € 1.50 | Elisa, Tele2, Telia |
Faroe Islands | € 0.0030 | € 3.00 | Vodafone |
Finland | € 0.0015 | € 1.50 | Elisa, DNA, Telia, Alands Telekommunikation |
France | € 0.0015 | € 1.50 | Bouygues, Orange, SFR |
French Guiana | € 0.0040 | € 4.00 | Bouygues / Digicel |
French Polynesia | € 0.0190 | € 19.00 | Vini |
Gabon | € 0.0070 | € 7.00 | Zain / Airtel / Celtel |
Georgia | € 0.0030 | € 3.00 | Mobitel / Beeline / Cellfie, Geocell / Silknet |
Germany | € 0.0015 | € 1.50 | O2, T-Mobile, Vodafone |
Ghana | € 0.0030 | € 3.00 | at / Airtel / Tigo |
Gibraltar | € 0.0035 | € 3.50 | Gibtelecom |
Greece | € 0.0015 | € 1.50 | Cosmote, Nova / Wind Hellas, Vodafone |
Grenada | € 0.0070 | € 7.00 | Cable & Wireless |
Guadeloupe | € 0.0070 | € 7.00 | Dauphin |
Guam | € 0.0150 | € 15.00 | Docomo |
Guatemala | € 0.0090 | € 9.00 | Claro, Tigo |
Guernsey | € 0.0035 | € 3.50 | Sure |
Guyana | € 0.0190 | € 19.00 | U Mobile |
Hawaii (USA) | € 0.0015 | € 1.50 | AT&T, Verizon |
Holy See (Vatican City) | € 0.0015 | € 1.50 | Vodafone, WindTre |
Honduras | € 0.0080 | € 8.00 | Claro, Tigo |
Hong Kong | € 0.0020 | € 2.00 | 3 / Three |
Hungary | € 0.0015 | € 1.50 | Yettel / Telenor, T-Mobile / Telecom, Vodafone |
Iceland | € 0.0020 | € 2.00 | Fjarskipti / Vodafone, Nova, Siminn / Iceland Telecom |
India | € 0.0025 | € 2.50 | Idea, Fascel, Vi, Vodafone |
Indonesia | € 0.0025 | € 2.50 | Telkomsel |
Iran, Islamic Republic of | € 0.0090 | € 9.00 | MCI |
Iraq | € 0.0040 | € 4.00 | Korek |
Ireland | € 0.0015 | € 1.50 | 3 / Three, Meteor, Vodafone |
Isle of Man | € 0.0035 | € 3.50 | Sure |
Israel | € 0.0020 | € 2.00 | HOT Mobile, Pelephone, Partner |
Italy | € 0.0015 | € 1.50 | Vodafone, WindTre |
Jamaica | € 0.0070 | € 7.00 | Cable & Wireless |
Japan | € 0.0040 | € 4.00 | SoftBank, NTT Docomo |
Jersey | € 0.0035 | € 3.50 | Sure |
Jordan | € 0.0070 | € 7.00 | Zain, Umniah |
Kazakhstan | € 0.0015 | € 1.50 | Kar-Tel / Beeline |
Kenya | € 0.0060 | € 6.00 | Zain / Celtel |
Korea, Republic of | € 0.0040 | € 4.00 | kt, SK Telecom |
Kosovo | € 0.0030 | € 3.00 | ipko |
Kuwait | € 0.0030 | € 3.00 | stc / K.S.C., Zain |
Kyrgyzstan | € 0.0030 | € 3.00 | SKY / Beeline |
Lao People's Democratic Republic | € 0.0045 | € 4.50 | ETL |
Latvia | € 0.0015 | € 1.50 | Bite, LMT, Tele2 |
Liechtenstein | € 0.0015 | € 1.50 | fl1 / Telecom Liechtenstein, Orange |
Lithuania | € 0.0015 | € 1.50 | Bite, Omnitel, Tele2 |
Luxembourg | € 0.0015 | € 1.50 | Orange, Tango |
Macao | € 0.0020 | € 2.00 | 3 / Three |
North Macedonia | € 0.0020 | € 2.00 | A1 |
Madagascar | € 0.0060 | € 6.00 | Airtel |
Madeira (Portugal) | € 0.0015 | € 1.50 | Optimus, TMN / MEO, Vodafone |
Malawi | € 0.0060 | € 6.00 | Airtel |
Malaysia | € 0.0020 | € 2.00 | Celcom, Digi |
Maldives | € 0.0110 | € 11.00 | Dhiraagu |
Malta | € 0.0015 | € 1.50 | Melita, Vodafone |
Mauritius | € 0.0070 | € 7.00 | Cellplus |
Mexico | € 0.0050 | € 5.00 | AT&T, Movistar, Telcel |
Morocco | € 0.0050 | € 5.00 | Medi, Wana |
Moldova, Republic of | € 0.0015 | € 1.50 | Orange, Moldcel |
Monaco | € 0.0015 | € 1.50 | Bouygues, Orange, SFR |
Mongolia | € 0.0060 | € 6.00 | Mobicom, Skytel |
Montenegro | € 0.0015 | € 1.50 | MTEL |
Mozambique | € 0.0190 | € 19.00 | Vodacom |
Nepal | € 0.0070 | € 7.00 | Ncell |
Netherlands | € 0.0015 | € 1.50 | KPN, Odido, Vodafone |
Netherlands Antilles | € 0.0070 | € 7.00 | Setel, Cable & Wireless |
New Zealand | € 0.0035 | € 3.50 | Spark, Vodafone |
Nicaragua | € 0.0080 | € 8.00 | Claro |
Niger | € 0.0060 | € 6.00 | Zain / Celtel |
Nigeria | € 0.0060 | € 6.00 | Airtel / Zain, Glo |
Northern Cyprus | € 0.0015 | € 1.50 | Turkcell |
Norway | € 0.0015 | € 1.50 | ICE, Telenor, Telia |
Oman | € 0.0030 | € 3.00 | Ooredoo, Vodafone |
Pakistan | € 0.0030 | € 3.00 | Jazz / Mobilink / Warid |
Palestine, State of | € 0.0150 | € 15.00 | Jawwal |
Panama | € 0.0070 | € 7.00 | Cable & Wireless |
Paraguay | € 0.0070 | € 7.00 | Tigo / Telecel |
Peru | € 0.0040 | € 4.00 | Movistar, Nextel, Claro |
Philippines | € 0.0025 | € 2.50 | Globe |
Poland | € 0.0015 | € 1.50 | Plus / Polkomtel |
Portugal | € 0.0015 | € 1.50 | Optimus, TMN / MEO, Vodafone |
Puerto Rico | € 0.0015 | € 1.50 | AT&T, T-Mobile |
Qatar | € 0.0030 | € 3.00 | Ooredoo, Vodafone |
Réunion | € 0.0015 | € 1.50 | TELCO |
Romania | € 0.0015 | € 1.50 | Digi, Orange, T-Mobile, Vodafone |
Russian Federation | € 0.0020 | € 2.00 | Beeline / Vimpelcom |
Rwanda | € 0.0080 | € 8.00 | Tigo |
Saint Kitts and Nevis | € 0.0070 | € 7.00 | Cable & Wireless |
Saint Lucia | € 0.0070 | € 7.00 | Cable & Wireless |
Saint Martin (French part) | € 0.0015 | € 1.50 | Orange |
Saint Vincent and the Grenadines | € 0.0070 | € 7.00 | Cable & Wireless |
San Marino | € 0.0015 | € 1.50 | Vodafone, WindTre |
Saudi Arabia | € 0.0040 | € 4.00 | e& / Etisalat |
Senegal | € 0.0110 | € 11.00 | Orange / Sonatel |
Serbia | € 0.0020 | € 2.00 | A1, Yettel / Telenor |
Singapore | € 0.0025 | € 2.50 | Singtel |
Sint Maarten (Dutch part) | € 0.0070 | € 7.00 | Setel, Cable & Wireless |
Slovakia | € 0.0015 | € 1.50 | O2, Orange, T-Mobile |
Slovenia | € 0.0015 | € 1.50 | A1, Telemach, T-Mobile |
South Africa | € 0.0060 | € 6.00 | Telkom SA, Vodacom |
Spain | € 0.0015 | € 1.50 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
Sri Lanka | € 0.0030 | € 3.00 | Hutch / Hutchison, Mobitel |
Sudan | € 0.0150 | € 15.00 | Zain |
Suriname | € 0.0190 | € 19.00 | Digicel |
Sweden | € 0.0015 | € 1.50 | Tele2, Telenor, Telia, Vodafone, 3 / Three |
Switzerland | € 0.0015 | € 1.50 | Salt, Sunrise |
Taiwan, Province of China | € 0.0025 | € 2.50 | Chunghwa |
Tajikistan | € 0.0190 | € 19.00 | Megafon / TT Mobile |
Tanzania, United Republic of | € 0.0060 | € 6.00 | Airtel / Zain / Celtel, Vodacom |
Thailand | € 0.0015 | € 1.50 | AIS, Dtac |
Trinidad and Tobago | € 0.0190 | € 19.00 | Digicel |
Tunisia | € 0.0025 | € 2.50 | Orange, Tunisie Telecom |
Türkiye | € 0.0015 | € 1.50 | Avea, Turkcell, Vodafone |
Turks and Caicos Islands | € 0.0070 | € 7.00 | Cable & Wireless |
Uganda | € 0.0060 | € 6.00 | Airtel / Warid |
Ukraine | € 0.0015 | € 1.50 | KyivStar, MTS / Vodafone |
United Arab Emirates (Dubai) | € 0.0045 | € 4.50 | e& / Etisalat, Du |
United Kingdom of Great Britain and Northern Ireland | € 0.0020 | € 2.00 | EE, O2, Vodafone, 3 / Three |
United States of America (USA) | € 0.0015 | € 1.50 | AT&T, T-Mobile, Verizon |
Uruguay | € 0.0040 | € 4.00 | Movistar |
Uzbekistan | € 0.0030 | € 3.00 | Ucell / Coscom, Unitel / Beeline |
Venezuela, Bolivarian Republic of | € 0.0110 | € 11.00 | Digicel |
Viet Nam | € 0.0035 | € 3.50 | Vinaphone / VNPT, Vietnamobile, Viettel |
Virgin Islands (British) | € 0.0070 | € 7.00 | Cable & Wireless |
Virgin Islands (U.S.) | € 0.0015 | € 1.50 | Verizon, AT&T, T-Mobile |
Zambia | € 0.0060 | € 6.00 | Airtel / Zain / Celtel |
Rates and coverage are subject to change without notice. All prices are exclusive of any local taxes.