Surfroam eSIM PLUS Rates
Surfroam eSIM PLUS lets you use mobile data in 190+ countries with one eSIM.
* One country = one fixed rate
  
* All networks in a country use the same rate
  
  * Pay only for what you use, charged in small steps of 1 KB.
  
* Top up anytime – balance never expires
  
  
Example: In Europe, the rate is €1.15 per GB. If you use 100 MB, you're charged €0.115. Simple.
BUY Surfroam eSIM PLUS now
| Country | Rate €/GB | Networks / Operators available | 
|---|---|---|
| Afghanistan | 5.95 | Roshan | 
| Aland Islands | 1.15 | Telia, Alands Telekommunikation | 
| Albania | 1.15 | Vodafone | 
| Algeria | 1.45 | Orascom / Djezzy, Oreedo | 
| Andorra | 2.55 | Mobiland | 
| Angola | 99.5 | Unitel | 
| Anguilla | 6.95 | Cable & Wireless | 
| Antigua and Barbuda | 6.95 | Cable & Wireless | 
| Antilles | 6.95 | Setel, Cable & Wireless | 
| Argentina | 2.95 | Movistar, Personal, Claro | 
| Armenia | 1.35 | Vivacell, UCOM | 
| Australia | 1.85 | Optus, Vodafone | 
| Austria | 1.15 | T-Mobile, A1, Drei | 
| Azerbaijan | 2.45 | Azercell, Bakcell | 
| Azores (Portugal) | 1.15 | Optimus, TMN / MEO, Vodafone | 
| Bahamas | 9.45 | BTC | 
| Bahrain | 2.35 | Zain | 
| Bangladesh | 2.15 | Banglalink, Grameenphone | 
| Barbados | 6.95 | Cable & Wireless | 
| Belarus | 1.95 | A1 | 
| Belgium | 1.15 | Orange, Base, Telenet, Proximus | 
| Belize | 17.5 | Digi | 
| Benin | 6.95 | Celtiis | 
| Bermuda | 21.5 | One | 
| Bolivia, Plurinational State of | 7.95 | Tigo | 
| Bonaire, Sint Eustatius and Saba | 6.95 | Cable & Wireless | 
| Bosnia and Herzegovina | 1.95 | BH Telecom, Euronet | 
| Brazil | 2.55 | ViVo, TIM, Claro | 
| Bulgaria | 1.15 | A1, Telenor, Vivacom | 
| Cambodia | 2.45 | Viettel/Metfone | 
| Canada | 3.35 | Bell, Freedom Mobile, Sask, Telus, Rogers | 
| Canary Islands | 1.15 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera | 
| Cabo Verde | 21.5 | ALOU | 
| Cayman Islands | 6.95 | Cable & Wireless, LIME | 
| Chad | 6.15 | Zain / Airtel / Celtel | 
| Chile | 2.95 | Claro, Movistar | 
| China | 3.95 | Unicom, China Mobile | 
| Colombia | 6.59 | Tigo | 
| Congo | 5.95 | Zain / Airtel | 
| Congo, Democratic Republic of the | 5.95 | Zain / Airtel | 
| Costa Rica | 2.95 | Telefonica, Claro | 
| Croatia | 1.15 | Tele2, T-Mobile, A1 | 
| Cuba | 21.5 | Cubacel / Etecsa | 
| Curaçao | 6.95 | Setel, Cable & Wireless | 
| Cyprus | 1.15 | Epic, Primetel, Cyta | 
| Czechia | 1.15 | O2, T-Mobile, Vodafone | 
| Denmark | 1.15 | TDC / Nuuday, Telenor, Telia, 3 / Hi3G | 
| Dominica | 6.95 | Cable & Wireless | 
| Dominican Republic | 7.95 | Claro | 
| Dubai (UAE) | 4.45 | e& / Etisalat, Du | 
| Ecuador | 2.95 | Mobvistar / Otecel / Telefonica, Claro | 
| Egypt | 1.35 | e& / Etisalat, Orange | 
| El Salvador | 2.95 | Telefonica, Tigo, Personal | 
| Estonia | 1.15 | Elisa, Tele2, Telia | 
| Eswatini | 99.5 | MTN | 
| Ethiopia | 69.5 | Ethio | 
| Faroe Islands | 1.95 | Vodafone | 
| Fiji | 3.95 | Vodafone | 
| Finland | 1.15 | Elisa, DNA, Telia, Alands Telekommunikation | 
| France | 1.15 | Bouygues, Orange, SFR | 
| French Guiana | 3.95 | Bouygues / Digicel | 
| French Polynesia | 21.5 | Vini | 
| Gabon | 6.15 | Zain / Airtel / Celtel | 
| Georgia | 1.95 | Mobitel / Beeline / Cellfie, Geocell / Silknet | 
| Germany | 1.15 | O2, T-Mobile, Vodafone | 
| Ghana | 2.55 | at / Airtel / Tigo | 
| Gibraltar | 3.25 | Gibtelecom | 
| Greece | 1.15 | Cosmote, Nova / Wind Hellas, Vodafone | 
| Greenland | 29.5 | Tele Greenland / Tusass | 
| Grenada | 7.45 | Cable & Wireless | 
| Guadeloupe | 6.45 | Dauphin | 
| Guam | 14.5 | Docomo | 
| Guatemala | 8.55 | Claro, Tigo | 
| Guernsey | 2.85 | Sure | 
| Guyana | 21.5 | U Mobile | 
| Hawaii (USA) | 1.35 | AT&T, Verizon | 
| Holy See (Vatican City) | 1.15 | Vodafone, WindTre | 
| Honduras | 7.95 | Claro, Tigo | 
| Hong Kong | 1.25 | 3 / Three | 
| Hungary | 1.15 | Yettel / Telenor, T-Mobile / Telecom, Vodafone | 
| Iceland | 1.55 | Fjarskipti / Vodafone, Nova, Siminn / Iceland Telecom | 
| India | 3.65 | Bharti Airtel, Idea, Fascel, Vi, Vodafone | 
| Indonesia | 1.45 | Telkomsel | 
| Iran, Islamic Republic of | 9.45 | MCI | 
| Iraq | 3.65 | Korek | 
| Ireland | 1.15 | 3 / Three, Meteor, Vodafone | 
| Isle of Man | 2.85 | Sure | 
| Israel | 1.35 | HOT Mobile, Pelephone, Partner | 
| Italy | 1.15 | Vodafone, WindTre | 
| Ivory Coast | 99.5 | MTN | 
| Jamaica | 6.95 | Cable & Wireless | 
| Japan | 4.45 | SoftBank, NTT Docomo | 
| Jersey | 2.85 | Sure | 
| Jordan | 6.95 | Zain, Umniah | 
| Kazakhstan | 0.95 | Kar-Tel / Beeline | 
| Kenya | 5.45 | Zain / Celtel | 
| Korea, Republic of | 3.35 | kt, SK Telecom | 
| Kosovo | 2.55 | ipko | 
| Kuwait | 1.75 | stc / K.S.C., Zain | 
| Kyrgyzstan | 0.95 | SKY / Beeline | 
| Lao People's Democratic Republic | 4.25 | ETL | 
| Latvia | 1.15 | Bite, LMT, Tele2 | 
| Lesotho | 24.5 | Vodacom | 
| Liechtenstein | 1.15 | fl1 / Telecom Liechtenstein, Orange | 
| Lithuania | 1.15 | Bite, Omnitel, Tele2 | 
| Luxembourg | 1.15 | Orange, Tango | 
| Macao | 1.15 | 3 / Three | 
| North Macedonia | 2.35 | A1 | 
| Madagascar | 5.65 | Airtel | 
| Madeira (Portugal) | 1.15 | Optimus, TMN / MEO, Vodafone | 
| Malawi | 6.35 | Airtel | 
| Malaysia | 1.35 | Celcom, Digi | 
| Maldives | 9.95 | Dhiraagu | 
| Malta | 1.15 | Melita, Vodafone | 
| Mauritius | 6.45 | Cellplus | 
| Mexico | 4.45 | AT&T, Movistar, Telcel | 
| Morocco | 4.55 | Medi, Wana | 
| Moldova, Republic of | 1.15 | Orange, Moldcel | 
| Monaco | 1.15 | Bouygues, Orange, SFR | 
| Mongolia | 5.95 | Mobicom, Skytel | 
| Montenegro | 1.15 | MTEL | 
| Montserrat | 6.95 | Cable & Wireless | 
| Mozambique | 21.5 | Vodacom | 
| Nepal | 5.95 | Ncell | 
| Netherlands | 1.15 | KPN, Odido, Vodafone | 
| Netherlands Antilles | 6.95 | Setel, Cable & Wireless | 
| New Zealand | 1.95 | Spark, Vodafone | 
| Nicaragua | 7.95 | Claro | 
| Niger | 5.95 | Zain / Celtel | 
| Nigeria | 5.25 | Airtel / Zain, Glo | 
| Northern Cyprus | 0.95 | Turkcell | 
| Norway | 1.15 | ICE, Telenor, Telia | 
| Oman | 2.55 | Ooredoo, Vodafone | 
| Pakistan | 0.95 | Jazz / Mobilink / Warid | 
| Palestine, State of | 14.5 | Jawwal | 
| Panama | 6.45 | Cable & Wireless | 
| Papua New Guinea | 81.5 | Digicel | 
| Paraguay | 6.95 | Tigo / Telecel | 
| Peru | 3.45 | Movistar, Nextel, Claro | 
| Philippines | 1.95 | Globe | 
| Poland | 1.15 | Plus / Polkomtel | 
| Portugal | 1.15 | Optimus, TMN / MEO, Vodafone | 
| Puerto Rico | 7.45 | AT&T, T-Mobile | 
| Qatar | 2.25 | Ooredoo, Vodafone | 
| Réunion | 1.55 | TELCO | 
| Romania | 1.15 | Digi, Orange, T-Mobile, Vodafone | 
| Russian Federation | 1.35 | Beeline / Vimpelcom | 
| Rwanda | 6.95 | Tigo | 
| Saint Kitts and Nevis | 6.95 | Cable & Wireless | 
| Saint Lucia | 6.95 | Cable & Wireless | 
| Saint Martin (French part) | 1.15 | Orange | 
| Saint Vincent and the Grenadines | 6.95 | Cable & Wireless | 
| Samoa | 21.5 | Digicell | 
| San Marino | 1.15 | Vodafone, WindTre | 
| Saudi Arabia | 3.45 | e& / Etisalat | 
| Senegal | 12.5 | Orange / Sonatel | 
| Serbia | 1.55 | A1, Yettel / Telenor | 
| Singapore | 1.95 | Singtel | 
| Sint Maarten (Dutch part) | 6.95 | Setel, Cable & Wireless | 
| Slovakia | 1.15 | O2, Orange, T-Mobile | 
| Slovenia | 1.15 | A1, Telemach, T-Mobile | 
| South Africa | 5.95 | Telkom SA, Vodacom | 
| South Korea | 3.35 | kt, SK Telecom | 
| South Sudan | 99.5 | MTN | 
| Spain | 1.15 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera | 
| Sri Lanka | 2.45 | Hutch / Hutchison, Mobitel | 
| Sudan | 14.5 | Zain | 
| Suriname | 21.5 | Digicel | 
| Sweden | 1.15 | Tele2, Telenor, Telia, Vodafone, 3 / Three | 
| Switzerland | 1.15 | Salt, Sunrise | 
| Taiwan, Province of China | 2.15 | Chunghwa | 
| Tajikistan | 19.5 | Megafon / TT Mobile | 
| Tanzania, United Republic of | 5.75 | Airtel / Zain / Celtel, Vodacom | 
| Thailand | 1.25 | AIS, Dtac | 
| Trinidad and Tobago | 19.5 | Digicel | 
| Tunisia | 1.55 | Orange, Tunisie Telecom | 
| Türkiye | 0.95 | Avea, Turkcell, Vodafone | 
| Turks and Caicos Islands | 6.95 | Cable & Wireless | 
| Uganda | 5.95 | Airtel / Warid | 
| Ukraine | 0.85 | KyivStar, MTS / Vodafone | 
| United Arab Emirates (Dubai) | 4.45 | e& / Etisalat, Du | 
| United Kingdom of Great Britain and Northern Ireland | 1.15 | EE, O2, Vodafone, 3 / Three | 
| United States of America (USA) | 1.35 | AT&T, T-Mobile, Verizon | 
| Uruguay | 2.95 | Movistar | 
| Uzbekistan | 0.95 | Ucell / Coscom, Unitel / Beeline | 
| Vanuatu | 69.5 | Digicell | 
| Venezuela, Bolivarian Republic of | 9.95 | Digicel | 
| Viet Nam | 2.45 | Vinaphone / VNPT, Vietnamobile, Viettel | 
| Virgin Islands (British) | 6.95 | Cable & Wireless | 
| Virgin Islands (U.S.) | 1.35 | Verizon, AT&T | 
| Zambia | 5.65 | Airtel / Zain / Celtel | 
| Zimbabwe | 99.5 | Econet | 
 All rates are in €/MB (EUR per MB). The charges are in KB steps.
Rates €/GB are shown for your convenience.
Rates and coverage are subject to change without notice. All prices are exclusive of any local taxes.
