Tarifas y cobertura de la tarjeta SIM global de Surfroam
Nuevo: Travel SIM PLUS — Tarifas ultra bajas, precios simples, fácil de usar, y tu saldo nunca caduca. La SIM perfecta para viajeros frecuentes.
GLOBAL SIM está diseñada para profesionales que necesitan conectividad fiable en cualquier parte del mundo. Paga solo por los datos que uses — las tarifas están en €/MB con facturación por KB para un control preciso de costos.
Tu GLOBAL SIM cuenta con tecnología Multi-IMSI, seleccionando automáticamente el perfil de red óptimo. Para usuarios avanzados, la selección manual de IMSI te da control total para optimizar tarifas, ampliar cobertura o solucionar problemas de conectividad. Con múltiples IMSIs en una sola SIM, disfrutas de una conexión fluida y sin fronteras en más de 200 países — la fiabilidad que los viajeros de negocios exigen.
COMPRAR Surfroam SIM ahora
| País | Tarifa €/MB |
Operador | IMSI |
|---|---|---|---|
| Afganistán | 0.020 | MTN Afghanistan | 22 |
| Albania | 0.010 | vodafone | 23 |
| Argelia | 0.077 | Mobilis | 22 |
| Argelia | 0.077 | Ooredoo Algeria | 22 |
| Anguila | 0.012 | Cable & Wireless (Anguilla) | 2 |
| Antigua y Barbuda | 0.012 | Cable & Wireless (Antigua) | 2 |
| Argentina | 0.015 | CLARO ARGENTINA | 2 |
| Argentina | 0.015 | Movistar | 22 |
| Armenia | 0.035 | ArmenTel | 10 |
| Aruba | 0.012 | SETAR GSM | 2 |
| Australia | 0.014 | Telstra MobileNet | 22 |
| Australia | 0.014 | YES OPTUS | 10 |
| Australia | 0.014 | Telstra MobileNet | 10 |
| Austria | 0.005 | A1 | 22 |
| Austria | 0.005 | 3 AT | 22 |
| Austria | 0.005 | 3 AT | 23 |
| Azerbaiyán | 0.016 | BAKCELL GSM 2000 | 10 |
| Bahamas | 0.012 | The Bahamas Telecommunications Company | 2 |
| Baréin | 0.012 | zain BH | 2 |
| Baréin | 0.036 | Viva | 10 |
| Baréin | 0.036 | zain BH | 10 |
| Bangladés | 0.007 | Grameenphone | 10 |
| Barbados | 0.012 | Cable & Wireless (Barbados) | 2 |
| Bielorrusia | 0.018 | VELCOM | 22 |
| Bélgica | 0.005 | Mobistar | 22 |
| Bélgica | 0.005 | KPN Group Belgium | 22 |
| Bélgica | 0.005 | PROXIMUS | 22 |
| Bélgica | 0.005 | KPN Group Belgium | 23 |
| Belice | 0.094 | Belize Telecommunications | 22 |
| Benín | 0.037 | MTN | 23 |
| Bermudas | 0.042 | CellularOne | 22 |
| Bután | 0.025 | B-Mobile | 10 |
| Bolivia | 0.009 | TIGO BOLIVIA | 2 |
| Bolivia | 0.015 | Nuevatel PCS De Bolivia | 22 |
| Bonaire | 0.012 | SETAR GSM | 2 |
| Bonaire | 0.012 | UTS Wireless Curacao | 2 |
| Bosnia y Herzegovina | 0.020 | ERONET | 22 |
| Botsuana | 0.037 | MASCOM (MTN) | 22 |
| Brasil | 0.014 | Claro | 2 |
| Brasil | 0.014 | Vivo | 22 |
| Islas Vírgenes Británicas | 0.012 | Cable & Wireless (British Virgin Islands) | 2 |
| Brunéi | 0.007 | Progresif | 10 |
| Brunéi | 0.007 | DTSCom | 10 |
| Bulgaria | 0.005 | vivacom | 22 |
| Bulgaria | 0.005 | M-Tel | 22 |
| Bulgaria | 0.005 | Telenor (formerly GLOBUL) | 22 |
| Bulgaria | 0.005 | Telenor (formerly GLOBUL) | 23 |
| Burkina Faso | 0.308 | Airtel Burkina Faso | 10 |
| Burundi | 0.295 | Lumitel | 2 |
| Camboya | 0.010 | hello | 10 |
| Camboya | 0.010 | Metfone | 10 |
| Camerún | 0.037 | MTN Cameroon | 22 |
| Canadá | 0.016 | Rogers Wireless Inc | 10 |
| Canadá | 0.016 | Rogers Wireless Inc | 22 |
| Cabo Verde | 0.096 | CVMOVEL | 22 |
| Islas Caimán | 0.012 | Cable & Wireless (Cayman Islands) | 2 |
| República Centroafricana | 0.308 | Orange Central African Republic | 10 |
| Chad | 0.056 | Airtel Chad | 22 |
| Chile | 0.015 | CLARO CHILE | 2 |
| Chile | 0.015 | TELEFONICA | 22 |
| China | 0.004 | CHINA UNICOM | 2 |
| China | 0.009 | CHINA MOBILE | 10 |
| China | 0.009 | CHINA UNICOM | 10 |
| Colombia | 0.009 | Tigo | 2 |
| Colombia | 0.015 | movistar | 22 |
| Costa Rica | 0.013 | Claro CR | 2 |
| Costa Rica | 0.013 | Movistar | 2 |
| Costa Rica | 0.028 | I.C.E. | 22 |
| Costa Rica | 0.028 | Movistar | 22 |
| Croacia | 0.005 | Tele2 | 22 |
| Croacia | 0.005 | VIP-NET | 22 |
| Croacia | 0.005 | Tele2 | 23 |
| Curazao | 0.012 | SETAR GSM | 2 |
| Curazao | 0.012 | UTS Wireless Curacao | 2 |
| Chipre | 0.001 | Cytamobile-Vodafone | 22 |
| Chipre | 0.008 | Primetel | 23 |
| Chipre | 0.008 | Cytamobile-Vodafone | 23 |
| República Checa | 0.005 | O2 | 22 |
| República Checa | 0.007 | O2, Vodafone | 23 |
| República Democrática del Congo | 0.016 | VODACOM CONGO | 10 |
| Dinamarca | 0.005 | Telenor Denmark | 22 |
| Dinamarca | 0.005 | 3 DK | 22 |
| Dinamarca | 0.005 | Telenor Denmark | 23 |
| Dinamarca | 0.005 | TDC Mobil | 23 |
| Dominica | 0.012 | Cable & Wireless (Dominica) | 2 |
| República Dominicana | 0.012 | CLARO Dominicana | 2 |
| República Dominicana | 0.027 | Orange Dominicana | 22 |
| Ecuador | 0.015 | Claro Ecuador | 2 |
| Ecuador | 0.015 | MOVISTAR | 22 |
| Egipto | 0.008 | Orange Egypt | 2 |
| Egipto | 0.031 | Etisalat | 10 |
| El Salvador | 0.009 | TIGO | 2 |
| El Salvador | 0.023 | Movistar El Salvador | 22 |
| Estonia | 0.005 | Tele2 | 23 |
| Islas Feroe | 0.014 | Faroese Telecom GSM | 22 |
| Fiyi | 0.016 | VODAFONE | 10 |
| Finlandia | 0.005 | dna | 22 |
| Finlandia | 0.005 | dna | 23 |
| Finlandia | 0.005 | Elisa Corporation | 23 |
| Francia | 0.005 | Free | 22 |
| Francia | 0.005 | Orange F | 2 |
| Francia | 0.005 | Orange F | 22 |
| Francia | 0.005 | Bouygues Telecom | 22 |
| Francia | 0.005 | SFR | 22 |
| Francia | 0.005 | Bouygues Telecom | 23 |
| Francia | 0.005 | SFR | 23 |
| Francia | 0.005 | Free | 23 |
| Guayana Francesa | 0.037 | Digicel (French Guiana) | 22 |
| Polinesia Francesa | 0.185 | VINI | 23 |
| Gabón | 0.056 | Airtel (formerly Zain) | 22 |
| Gambia | 0.135 | Qcell | 22 |
| Georgia | 0.002 | GEOCELL | 2 |
| Alemania | 0.005 | O2 (Germany) GmbH & Co. OHG | 22 |
| Alemania | 0.005 | E-Plus | 23 |
| Alemania | 0.005 | O2 (Germany) GmbH & Co. OHG | 23 |
| Alemania | 0.005 | Vodafone (Germany) | 23 |
| Ghana | 0.016 | Vodafone Ghana | 10 |
| Gibraltar | 0.011 | GIBTEL | 22 |
| Grecia | 0.005 | WIND | 22 |
| Grecia | 0.005 | WIND | 23 |
| Grecia | 0.005 | vodafone | 23 |
| Groenlandia | 0.027 | TELE Greenland | 22 |
| Granada | 0.012 | Cable & Wireless (Grenada) | 2 |
| Guadalupe | 0.030 | Digicel (French Guiana) | 23 |
| Guam | 0.025 | IT&E Wireless | 10 |
| Guatemala | 0.009 | TIGO (former COMCEL) | 2 |
| Guatemala | 0.009 | TIGO (former COMCEL) | 22 |
| Guinea | 0.022 | MTN | 22 |
| Guinea-Bisáu | 0.022 | MTN | 22 |
| Guyana | 0.048 | Cellink Plus | 22 |
| Guyana | 0.09 | Digicel | 2 |
| Haití | 0.089 | Comcel | 2 |
| Haití | 0.089 | Digicel (Haiti) | 2 |
| Honduras | 0.009 | TIGO (former CELTEL) | 2 |
| Honduras | 0.042 | CLARO Honduras | 22 |
| Hong Kong | 0.004 | 3 (Three) | 10 |
| Hungría | 0.005 | Telenor | 22 |
| Hungría | 0.005 | Telenor | 23 |
| Islandia | 0.004 | Vodafone Iceland | 22 |
| Islandia | 0.008 | NOVA | 23 |
| India | 0.006 | Jio | 2 |
| India | 0.013 | IDEA Cellular | 10 |
| India | 0.013 | Vodafone | 10 |
| Indonesia | 0.004 | 3 (Three) | 10 |
| Indonesia | 0.004 | INDOSAT | 10 |
| Indonesia | 0.004 | 3 (Three) | 2 |
| Indonesia | 0.004 | INDOSAT | 2 |
| Irán | 0.031 | MCI | 10 |
| Irak | 0.008 | Zain Iraq | 2 |
| Irak | 0.008 | Korek Telecom | 2 |
| Irlanda | 0.005 | Meteor | 22 |
| Irlanda | 0.005 | Hutchison 3G Ireland | 22 |
| Irlanda | 0.005 | Hutchison 3G Ireland | 23 |
| Irlanda | 0.005 | Meteor | 23 |
| Irlanda | 0.005 | vodafone | 23 |
| Israel | 0.008 | Pelephone | 23 |
| Israel | 0.015 | Cellcom Israel | 2 |
| Italia | 0.005 | Wind Telecomunicazioni SpA | 22 |
| Italia | 0.005 | Iliad Italy | 22 |
| Italia | 0.005 | vodafone | 23 |
| Costa de Marfil | 0.037 | MTN | 22 |
| Jamaica | 0.012 | Cable & Wireless (Jamaica) | 2 |
| Jamaica | 0.05 | Digicel (Jamaica) | 22 |
| Japón | 0.005 | Rakuten | 2 |
| Japón | 0.025 | DOCOMO | 10 |
| Japón | 0.025 | KDDI Corporation | 10 |
| Jersey | 0.015 | Sure (Guernsey/Jersey/Isle of Man) | 22 |
| Jordania | 0.010 | zain JO | 2 |
| Jordania | 0.047 | Umniah | 10 |
| Kazajistán | 0.006 | Tele2 | 23 |
| Kenia | 0.056 | Zain Kenya | 22 |
| Kosovo | 0.050 | IPKO | 22 |
| Kosovo | 0.050 | Telecom of Kosovo J.S.C. | 22 |
| Kuwait | 0.007 | zain KW | 2 |
| Kuwait | 0.016 | VIVA | 10 |
| Kirguistán | 0.025 | Beeline KG | 10 |
| Laos | 0.008 | ETL MOBILE | 10 |
| Letonia | 0.005 | TELE2 | 23 |
| Letonia | 0.005 | Bite Latvija | 23 |
| Liberia | 0.021 | Lonestar Cell (MTN) | 22 |
| Libia | 0.045 | MADAR | 22 |
| Liechtenstein | 0.004 | Mobilkom FL1 | 22 |
| Liechtenstein | 0.008 | Mobilkom FL1 | 23 |
| Liechtenstein | 0.008 | Salt (former Orange) | 23 |
| Lituania | 0.005 | BITE GSM | 23 |
| Lituania | 0.005 | TELE2 | 23 |
| Lituania | 0.006 | OMNITEL | 22 |
| Lituania | 0.006 | TELE2 | 22 |
| Luxemburgo | 0.005 | Orange Luxembourg | 22 |
| Luxemburgo | 0.005 | TANGO | 22 |
| Luxemburgo | 0.007 | TANGO | 23 |
| Luxemburgo | 0.007 | Orange Luxembourg | 23 |
| Luxemburgo | 0.007 | LUXGSM | 23 |
| Macao | 0.019 | Hutchison Telecom Macau | 10 |
| Macedonia | 0.018 | VIP MKD | 22 |
| Madagascar | 0.068 | ZAIN Madagascar | 22 |
| Malaui | 0.071 | Airtel Malawi (formerly Zain) | 22 |
| Malasia | 0.005 | Maxis | 10 |
| Malasia | 0.005 | U Mobile | 10 |
| Malasia | 0.005 | CELCOM GSM | 10 |
| Malasia | 0.005 | DiGi | 10 |
| Malta | 0.003 | go mobile | 22 |
| Malta | 0.008 | go mobile | 23 |
| Malta | 0.008 | Vodafone Malta | 23 |
| Martinica | 0.048 | Orange Caraibes | 23 |
| Mauritania | 0.270 | MAURITEL | 22 |
| Mauricio | 0.062 | ORANGE MRU | 10 |
| México | 0.015 | TELCEL GSM | 2 |
| México | 0.015 | AT&T Mexico | 22 |
| México | 0.015 | movistar | 22 |
| Moldavia | 0.023 | MOLDCELL | 22 |
| Moldavia | 0.037 | Orange Moldova | 23 |
| Mónaco | 0.005 | Free | 22 |
| Mónaco | 0.005 | Orange F | 2 |
| Mónaco | 0.005 | Orange F | 22 |
| Mónaco | 0.005 | Bouygues Telecom | 22 |
| Mónaco | 0.005 | SFR | 22 |
| Mónaco | 0.005 | Bouygues Telecom | 23 |
| Mónaco | 0.005 | SFR | 23 |
| Mónaco | 0.005 | Free | 23 |
| Mongolia | 0.028 | Unitel | 10 |
| Montenegro | 0.020 | MTEL | 22 |
| Montenegro | 0.030 | MTEL | 23 |
| Montserrat | 0.012 | Cable & Wireless (Montserrat) | 2 |
| Marruecos | 0.010 | Meditel | 2 |
| Mozambique | 0.016 | Vodacom Mozambique | 10 |
| Myanmar | 0.010 | MPT GSM Network | 10 |
| Myanmar | 0.010 | Telenor Myanmar | 10 |
| Nauru | 0.089 | Digicel (Nauru) | 2 |
| Nepal | 0.032 | Ncell | 10 |
| Países Bajos | 0.005 | KPN B.V. | 22 |
| Países Bajos | 0.005 | vodafone | 23 |
| Antillas Neerlandesas | 0.012 | UTS Wireless Curacao | 2 |
| Nueva Zelanda | 0.009 | Spark New Zealand | 10 |
| Nueva Zelanda | 0.009 | vodafone | 10 |
| Nueva Zelanda | 0.009 | vodafone | 23 |
| Nicaragua | 0.009 | movistarNI | 2 |
| Nicaragua | 0.012 | movistarNI | 22 |
| Níger | 0.228 | Zain Niger | 10 |
| Nigeria | 0.020 | MTN Nigeria | 22 |
| Noruega | 0.003 | TELENOR | 22 |
| Noruega | 0.005 | TELENOR | 23 |
| Omán | 0.009 | OMAN MOBILE (Omantel) | 2 |
| Omán | 0.016 | Ooredoo (formerly nawras) | 10 |
| Pakistán | 0.015 | Telenor Pakistan (Pvt) Ltd. | 22 |
| Pakistán | 0.015 | Mobilink | 23 |
| Pakistán | 0.015 | Telenor Pakistan (Pvt) Ltd. | 10 |
| Palestina | 0.028 | Palestine Telecommunications Co. P.L.C | 10 |
| Panamá | 0.009 | Movistar | 2 |
| Panamá | 0.015 | Movistar | 22 |
| Papúa Nueva Guinea | 0.089 | Digicel (PNG) | 2 |
| Paraguay | 0.009 | Tigo Paraguay | 2 |
| Paraguay | 0.015 | Tigo Paraguay | 22 |
| Perú | 0.015 | Claro Peru | 2 |
| Perú | 0.015 | Movistar Peru | 22 |
| Filipinas | 0.007 | Globe Telecom | 10 |
| Polonia | 0.005 | P4 | 22 |
| Polonia | 0.005 | P4 | 2 |
| Polonia | 0.005 | Orange | 22 |
| Polonia | 0.007 | P4 | 23 |
| Portugal | 0.001 | OPTIMUS | 22 |
| Portugal | 0.005 | OPTIMUS | 23 |
| Portugal | 0.005 | TMN | 23 |
| Portugal | 0.005 | vodafone | 23 |
| Puerto Rico | 0.010 | Liberty pr | 2 |
| Catar | 0.008 | Vodafone Qatar | 2 |
| Catar | 0.019 | Ooredoo Qatar | 10 |
| República del Congo | 0.073 | Zain Congo | 22 |
| República del Congo | 0.073 | Warid Congo | 22 |
| Reunión | 0.005 | SFR REUNION | 22 |
| Rumania | 0.005 | Digi.Mobil | 22 |
| Rumania | 0.005 | ORANGE | 22 |
| Rumania | 0.008 | Vodafone RO | 23 |
| Rusia | 0.006 | Beeline | 22 |
| Rusia | 0.015 | Beeline | 23 |
| Ruanda | 0.037 | MTN-RWA | 23 |
| San Cristóbal y Nieves | 0.012 | Cable & Wireless (St Kitts & Nevis) | 2 |
| Santa Lucía | 0.012 | Cable & Wireless (St Lucia) | 2 |
| San Martín | 0.048 | Orange Caraibes | 23 |
| San Vicente y las Granadinas | 0.012 | Cable & Wireless (St Vincent & the Grenadines) | 2 |
| Samoa | 0.089 | Digicel (Samoa) | 2 |
| San Marino | 0.005 | Wind Telecomunicazioni SpA | 22 |
| San Marino | 0.005 | Iliad Italy | 22 |
| San Marino | 0.005 | vodafone | 23 |
| Arabia Saudita | 0.008 | zain SA | 2 |
| Arabia Saudita | 0.016 | zain SA | 10 |
| Senegal | 0.300 | Tigo Senegal | 23 |
| Senegal | 0.300 | Tigo Senegal | 22 |
| Serbia | 0.018 | A1 | 22 |
| Seychelles | 0.050 | AIRTEL | 22 |
| Sierra Leona | 0.300 | Zain Sierra Leone | 10 |
| Singapur | 0.008 | StarHub | 2 |
| Eslovaquia | 0.005 | Orange SK | 22 |
| Eslovaquia | 0.005 | O2 | 22 |
| Eslovaquia | 0.007 | O2 | 23 |
| Eslovenia | 0.005 | SI.mobil d.d | 22 |
| Eslovenia | 0.005 | Tusmobil | 22 |
| Eslovenia | 0.005 | MOBITEL | 23 |
| Sudáfrica | 0.010 | VodaCom | 23 |
| Corea del Sur | 0.004 | KT | 10 |
| Sudán del Sur | 0.093 | MTN South Sudan | 23 |
| España | 0.004 | Orange | 22 |
| España | 0.004 | movistar | 22 |
| España | 0.006 | Yoigo | 23 |
| España | 0.006 | vodafone | 23 |
| Sri Lanka | 0.013 | Hutchison Telecommunications Lanka (Pvt) | 10 |
| Sri Lanka | 0.013 | Mobitel | 10 |
| Sudán | 0.045 | zain SD | 22 |
| Surinam | 0.059 | Digicel (Suriname) | 22 |
| Suazilandia | 0.022 | Swazi MTN | 22 |
| Suecia | 0.004 | Telenor | 22 |
| Suecia | 0.004 | Hi3G Access AB (shared with) Vodafone Sverige AB | 22 |
| Suiza | 0.005 | Salt (formerly ORANGE) | 23 |
| Taiwán | 0.004 | Chunghwa Telecom | 10 |
| Tayikistán | 0.056 | BEELINE TJ | 23 |
| Tanzania | 0.056 | Zain Tanzania. | 22 |
| Tailandia | 0.003 | True Move (former Real Future) | 10 |
| Tailandia | 0.003 | DTAC | 10 |
| Timor Oriental | 0.047 | Viettel Timor-Leste | 10 |
| Togo | 0.505 | Moov | 22 |
| Tonga | 0.089 | Digicel (Tonga) Limited | 2 |
| Trinidad y Tobago | 0.089 | Digicel (Trinidad and Tobago) | 2 |
| Túnez | 0.006 | Orange Tunisie | 2 |
| Turquía | 0.002 | Avea | 2 |
| Turquía | 0.008 | Turkcell Iletisim Hizmetleri | 23 |
| Turquía | 0.008 | Avea | 23 |
| Islas Turcas y Caicos | 0.012 | Cable & Wireless (Turks & Caicos) | 2 |
| Islas Vírgenes de EE.UU. | 0.012 | Liberty pr | 2 |
| Uganda | 0.037 | MTN-UGANDA | 22 |
| Ucrania | 0.006 | KYIVSTAR | 22 |
| Ucrania | 0.019 | life:) | 23 |
| Emiratos Árabes Unidos | 0.006 | ETISALAT | 2 |
| Emiratos Árabes Unidos | 0.072 | du | 22 |
| Reino Unido | 0.005 | 3 (Three) | 23 |
| Reino Unido | 0.005 | Vodafone (UK) | 23 |
| Reino Unido | 0.005 | O2 | 23 |
| Reino Unido | 0.015 | Sure (Guernsey/Jersey/Isle of Man) | 22 |
| Estados Unidos | 0.010 | T-Mobile | 2 |
| Estados Unidos | 0.010 | AT&T | 22 |
| Estados Unidos | 0.010 | Verizon Wireless | 22 |
| Estados Unidos | 0.020 | T-Mobile | 22 |
| Estados Unidos | 0.020 | T-Mobile | 10 |
| Uruguay | 0.013 | Claro Uruguay | 2 |
| Uruguay | 0.015 | MOVISTAR | 22 |
| Uzbekistán | 0.025 | Ucell | 10 |
| Vanuatu | 0.157 | Digicel (Vanuatu) | 10 |
| Vaticano | 0.005 | Wind Telecomunicazioni SpA | 22 |
| Vaticano | 0.005 | Iliad Italy | 22 |
| Vaticano | 0.005 | vodafone | 23 |
| Venezuela | 0.013 | DIGITEL GSM | 2 |
| Venezuela | 0.015 | Movistar | 22 |
| Vietnam | 0.008 | VINAPHONE | 10 |
| Yemen | 0.109 | MTN | 22 |
| Zambia | 0.056 | Airtel/Zain/Celtel Zambia | 22 |
| Zimbabue | 0.739 | TELECEL | 23 |
Las tarifas y la cobertura están sujetas a cambios sin previo aviso. Todos los precios no incluyen impuestos locales.