1. Surfroam SIM
Regular price
€15.00
Sale
*includes €15 credit
Finally, the Internet becomes borderless! With your Surfroam SIM, you can surf abroad, whenever and wherever you go.
The Surfroam is a prepaid global internet roaming service for frequent travellers to help them be connected everywhere anytime. Surfroam service is economical, easy to use, with no contract nor hidden fees. The Surfroam SIM is compatible with any SIM-enabled devices such as smartphones, tablets, notebooks, Mifi, cameras and M2M applications. Worldwide 2G/3G/4G compatibility with low rate coverage from Є0.01 per MB in over 200 countries making the Surfroam the must-have SIM for travellers who wish to maximize their budget and not have to worry about being extorted by their current multiple local SIM deals.
Available at as low of a price as €15, Surfroam SIM comes for free, you pay for included €15 balance top-up only, combined with a 30-day money-back guarantee it is a real bargain.
You can use the SIM for a full year before your pay as you go balance expires. But a refill will set the clock back, and you can use Surfroam for another year. You will not worry about running out of data with numerous payment options including Visa, Master cards, SEPA, IBAN, Paypal, Bitcoins, Litecoins and more.
Surfroam.com website offers complete information including the service FAQ, delivery options, online orders tracking, the helpful blog with tips and tricks for travellers, rates for internet connection in all covered countries and a full 24/7 customer care.
Get continuous internet access in foreign locations with our fantastic product.
Please find in the table below the rates and coverage for Surfroam SIM.
Enter destination country name in the search field.
Surfroam SIM Rates&Coverage
PDF
Surfroam provides pay as you go internet access with charges per MB usage only. All rates are in €/MB (EUR per MB).
Country | Rate €/MB |
4G available |
Location Profile |
Network | MCC MNC |
---|---|---|---|---|---|
Afghanistan | 0.01 | Global | AFGHANISTAN AREEBA MOBILE (MTN) [AFGAR] | 412/040 | |
Albania | 0.01 | Y | Ultra | ALBANIA VODAFONE MOBILE [ALBVF] | 276/002 |
Algeria | 0.08 | Y | Global | ALGERIA WATANIYA MOBILE - Wataniya Telecom Algerie [DZAWT] | 603/003 |
Anguilla | 0.03 | Global+ | ANGUILLA DIGICEL MOBILE - (Digicel Mossel) [JAMDC] | 365/010 | |
Antigua and Barbuda | 0.03 | Global+ | ANTIGUA DIGICEL MOBILE - (Digicel) [JAMDC] | 344/050 | |
Antigua and Barbuda | 0.03 | Global+ | ANTIGUA DIGICEL MOBILE - (Digicel) [JAMDC] | 344/930 | |
Antigua and Barbuda | 0.03 | Global+ | ANTIGUA AND BARBUDA MOBILE - C & W [ATGCW] | 344/920 | |
Argentina Republic | 0.02 | Y | Global | ARGENTINA MOBILE - Telecom Personal SA (Personal) [ARGTP] | 722/034 |
Armenia | 0.02 | Global+ | ARMENIA MOBILE - ArmenTel (ARMGSM) [ARM01] | 283/001 | |
Aruba | 0.03 | Global+ | ARUBA DIGICEL MOBILE - (Digicel Mossel) [JAMDC] | 363/002 | |
Aruba | 0.03 | Global+ | ARUBA DIGICEL MOBILE - (Digicel Mossel) [JAMDC] | 363/020 | |
Aruba | 0.03 | Global+ | ARUBA MOBILE - (SETAR) [ABWSE] | 363/001 | |
Australia | 0.01 | Y | Ultra | AUSTRALIA OPTUS MOBILE - Singtel Optus Limited (YES OPTUS) [AUSOP] | 505/002 |
Austria | 0.01 | Global+ | AUSTRIA H3G MOBILE - One/Drei [AUTCA] | 232/010 | |
Austria | 0.01 | Global+ | AUSTRIA T-MOBILE MOBILE - T-Mobile [AUTMM] | 232/013 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/002 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/008 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/011 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/012 | |
Austria | 0.01 | Global+ | AUSTRIA H3G MOBILE - One/Drei [AUTCA] | 232/005 | |
Austria | 0.01 | Global+ | AUSTRIA T-MOBILE MOBILE - T-Mobile [AUTMM] | 232/003 | |
Austria | 0.01 | Global+ | AUSTRIA T-MOBILE MOBILE - T-Mobile [AUTMM] | 232/007 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/001 | |
Azerbaijan | 0.01 | Y | Global | AZERBAIJAN BAKCELL MOBILE - (BAKCELL) [AZEBC] | 400/002 |
Bahamas | 0.06 | Global+ | BAHAMAS MOBILE - BTC [BHSBH] | 364/039 | |
Bahamas | 0.06 | Global+ | BAHAMAS MOBILE - BTC [BHSBH] | 364/390 | |
Bahrain | 0.03 | Y | Global | BAHRAIN MOBILE - Batelco (BHR MOBILE PLUS) [BHRBT] | 426/001 |
Bangladesh | 0.04 | Global | BANGLADESH OTHER MOBILE - (AKTEL) [BGDAK] | 470/002 | |
Barbados | 0.03 | Global+ | BARBADOS DIGICEL MOBILE - (Digicel) [JAMDC] | 342/050 | |
Barbados | 0.03 | Global+ | BARBADOS DIGICEL MOBILE - (Digicel) [JAMDC] | 342/750 | |
Belarus | 0.01 | Ultra | BELARUS MOBILE - (VELCOM) [BLRMD] | 257/001 | |
Belgium | 0.01 | Global+ | BELGIUM BASE MOBILE - (BASE) [BELKO] | 206/020 | |
Belgium | 0.01 | Global+ | BELGIUM MOBISTAR MOBILE - Mobistar S.A. [BELMO] | 206/010 | |
Belgium | 0.01 | Global+ | BELGIUM BELGACOM-M MOBILE - (PROXIMUS) [BELTB] | 206/001 | |
Belize | 0.06 | Y | Global | BELIZE MOBILE - Belize Telecommunications Ltd [BLZ67] | 702/067 |
Benin | 0.04 | Global+ | BENIN MTN MOBILE - Arreba [BENSP] | 616/003 | |
Bermuda | 0.03 | Global+ | BERMUDA MOBILE - Digicel (ex Cingular) [JAMDC] | 350/010 | |
Bosnia and Herzegovina | 0.07 | Global+ | BOSNIA MTEL MOBILE - RS Telecommunication [BIHMS] | 218/005 | |
Botswana | 0.01 | Global | BOTSWANA MTN MOBILE [BWAGA] | 652/001 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - Claro [BRACL] | 724/005 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - TIM [BRASP/RN/CS] | 724/004 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - TIM [BRASP/RN/CS] | 724/002 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - TIM [BRASP/RN/CS] | 724/003 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - TNL PCS S.A. [BRATM] | 724/031 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - Oi [BRABT] | 724/016 | |
Brunei Darussalam | 0.03 | Global | BRUNEI DARUSSALAM MOBILE - B-Mobile Communications [BRNBR] | 528/002 | |
Bulgaria | 0.01 | Global+ | BULGARIA MOBILTEL MOBILE - MobilTEL [BGR01] | 284/001 | |
Bulgaria | 0.01 | Global+ | BULGARIA GLOBUL MOBILE - (GLOBUL) [BGRCM] | 284/005 | |
Bulgaria | 0.01 | Global+ | BULGARIA OTHER MOBILE - BTC Mobile [BGRVA] | 284/003 | |
Cambodia | 0.02 | Global+ | CAMBODIA MOBILE - SMART (ex LATEZ) [KHMSM] | 456/005 | |
Cambodia | 0.02 | Global+ | CAMBODIA MOBILE - SMART (ex LATEZ) [KHMSM] | 456/002 | |
Cambodia | 0.02 | Global+ | CAMBODIA MOBILE - SMART (ex LATEZ) [KHMSM] | 456/006 | |
Cameroon | 0.01 | Y | Global | CAMEROON MTN MOBILE - (MTN) [CMRMT] | 624/001 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Bell Mobility [CANBM] | 302/610 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Rogers Wireless [CANRW] | 302/720 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Saskatel Canada [CANST] | 302/780 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Telus [CANTS] | 302/220 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Videotron [CANVT] | 302/500 |
Cape Verde | 0.03 | Global | CAPE VERDE MOBILE - (CVMOVEL) [CPVCV] | 625/001 | |
Cayman Islands | 0.03 | Global+ | CAYMAN I DIGICEL MOBILE - (Digicel) [JAMDC] | 346/006 | |
Cayman Islands | 0.03 | Global+ | CAYMAN I DIGICEL MOBILE - (Digicel) [JAMDC] | 346/050 | |
Chad | 0.01 | Y | Global | CHAD ZAIN MOBILE - CelTel Tchad SA [TCDCT] | 622/001 |
Chile | 0.02 | Global+ | CHILE CLARO MOBILE - Claro [CHLSM] | 730/003 | |
Chile | 0.02 | Global+ | CHILE OTHER MOBILE - Telefonica Movil de Chile [CHLTM] | 730/007 | |
Chile | 0.02 | Global+ | CHILE OTHER MOBILE - Telefonica Movil de Chile [CHLTM] | 730/002 | |
Chile | 0.02 | Global+ | CHILE OTHER MOBILE - Entel [CHLMV] | 730/001 | |
China | 0.02 | Y | Global | CHINA MOBILE - China Mobile [CHNCT] | 460/000 |
China | 0.02 | Y | Global | CHINA MOBILE - China Mobile [CHNCT] | 460/002 |
Colombia | 0.02 | Global+ | COLOMBIA AMERICA MOBILE - COMCEL [COLCM] | 732/101 | |
Colombia | 0.02 | Global+ | COLOMBIA TIGO MOBILE - Colombia Movil SA (tigo) [COLCO] | 732/103 | |
Colombia | 0.02 | Global+ | COLOMBIA TIGO MOBILE - Colombia Movil SA (tigo) [COLCO] | 732/111 | |
Congo, Republic of | 0.01 | Global | CONGO ZAIN MOBILE - CelTel [COGCT] | 629/001 | |
Congo, Republic of | 0.01 | Global | CONGO MTN MOBILE - Libertis Telecom [COGLB] | 629/010 | |
Congo, the Democratic Republic of the | 0.01 | Global | DR CONGO ZAIN MOBILE - Airtel (Celtel) [CODCT] | 630/002 | |
Costa Rica | 0.02 | Global+ | COSTA RICA CLARO - CLARO Costa Rica [CRICL] | 712/003 | |
Costa Rica | 0.02 | Global+ | COSTA RICA TELEFO MOBILE - (Telefonica) [CRITC] | 712/004 | |
Croatia | 0.01 | Global+ | CROATIA HT MOBILE - TMobile [HRVCN] | 219/001 | |
Croatia | 0.01 | Global+ | CROATIA OTHER MOBILE - Tele 2 [HRVT2] | 219/002 | |
Croatia | 0.01 | Global+ | CROATIA VIPNET MOBILE - VIPnet [HRVVI] | 219/010 | |
Cuba | 0.1 | Y | Global | CUBA - (C_Com) [CUB01] | 368/001 |
Cyprus | 0.01 | Global+ | CYPRUS VODAFONE MOBILE - CYTAGSM [CYPCT] | 280/001 | |
Cyprus | 0.01 | Global+ | CYPRUS PRIMETEL MOBILE - Primetel [CYPPT] | 280/020 | |
Cyprus | 0.01 | Global+ | CYPRUS MTN MOBILE - MTN Cypro [CYPSC] | 280/010 | |
Czech Republic | 0.01 | Global+ | CZECH CESKYMOBIL MOBILE - Vodafone [CZECM] | 230/003 | |
Czech Republic | 0.01 | Global+ | CZECH REPUBLIC MOBILE - (Telefonica) [CZEET] | 230/002 | |
Czech Republic | 0.01 | Global+ | CZECH T-MOBILE MOBILE - (T-Mobile) [CZERM] | 230/001 | |
Denmark | 0.01 | Global+ | DENMARK TELENOR MOBILE - Telenor [DNKDM] | 238/066 | |
Denmark | 0.01 | Global+ | DENMARK TELENOR MOBILE - Telenor [DNKDM] | 238/002 | |
Denmark | 0.01 | Global+ | DENMARK TELENOR MOBILE - Telenor [DNKDM] | 238/077 | |
Denmark | 0.01 | Global+ | DENMARK TDC-M MOBILE - TDC Mobil A/S [DNKTD] | 238/001 | |
Dominica | 0.03 | Global+ | DOMINICA DIGICEL MOBILE - Digicel [JAMDC] | 366/020 | |
Dominica | 0.03 | Global+ | DOMINICA DIGICEL MOBILE - Digicel [JAMDC] | 366/050 | |
Dominican Republic | 0.02 | Global+ | DOM REP ORANGE MOBILE - Orange Dominicana S.A. [DOM01] | 370/001 | |
Ecuador | 0.02 | Global+ | ECUADOR BELLSOUTH MOBILE - Telefonica Moviles [ECUOT] | 740/000 | |
Ecuador | 0.02 | Global+ | ECUADOR BELLSOUTH MOBILE - Telefonica Moviles [ECUOT] | 740/002 | |
Ecuador | 0.02 | Global+ | ECUADOR PORTA MOBILE - (Conecel) [ECUPG] | 740/001 | |
Egypt | 0.06 | Global+ | EGYPT ETISALAT MOBILE - ETISALAT MISR - Egitto [EGYEM] | 602/003 | |
Egypt | 0.06 | Global+ | EGYPT VODAFONE MOBILE - Vodafone [EGYMS] | 602/002 | |
Egypt | 0.06 | Global+ | EGYPT MOBILE - (ECMS-MobiNil) [EGYAR] | 602/001 | |
El Salvador | 0.02 | Global+ | EL SALVADOR PERS MOBILE - CTE Telecom Personal SA de CV [SLVTP] | 706/001 | |
El Salvador | 0.02 | Global+ | EL SALVADOR TELEMO MOBILE - Telemovil EL Salvador S.A [SLVTM] | 706/003 | |
Estonia | 0.01 | Global+ | ESTONIA EMT MOBILE - AS EMT (EMT GSM) [ESTEM] | 248/001 | |
Estonia | 0.01 | Global+ | ESTONIA TELE2 MOBILE - (Tele2) [ESTRB] | 248/003 | |
Estonia | 0.01 | Global+ | ESTONIA ELISA MOBILE - Radiolinja Eesti AS [ESTRE] | 248/002 | |
Faroe Islands | 0.02 | Global+ | FAEROE ISLANDS MOBILE - Faroese Telecom [FROFT] | 288/001 | |
Fiji | 0.02 | Global+ | FIJI DIGICEL MOBILE - Digicel [FJIDP] | 542/002 | |
Finland | 0.01 | Global+ | FINLAND ELISA CORP MOBILE - (Elisa) [FINRL] | 244/021 | |
Finland | 0.01 | Global+ | FINLAND MOBILE - (DNA FINNET NETWORKS) [FIN2G] | 244/012 | |
Finland | 0.01 | Global+ | FINLAND MOBILE - Alands Mobiltelefon Ab [FINAM] | 244/014 | |
Finland | 0.01 | Global+ | FINLAND ELISA CORP MOBILE - (Elisa) [FINRL] | 244/005 | |
Finland | 0.01 | Global+ | FINLAND SONERA LTD MOBILE - Telia Sonera (Sonera) [FINTF] | 244/091 | |
France | 0.01 | Global+ | FRANCE ORANGE MOBILE - (Orange) [FRAF1] | 208/001 | |
France | 0.01 | Global+ | FRANCE SFR MOBILE - SFR [FRAF2] | 208/009 | |
France | 0.01 | Global+ | FRANCE SFR MOBILE - SFR [FRAF2] | 208/010 | |
France | 0.01 | Global+ | FRANCE BOUYGUES MOBILE - (Bouygues) [FRAF3] | 208/020 | |
French Guiana | 0.01 | Global | FRENCH GUIANA OUTR MOBILE [GUF01] | 340/002 | |
French Polynesia | 0.07 | Global+ | FRENCH POLYNESIA MOBILE - Tikiphone (VINI) [FRATK] | 547/020 | |
Gabon | 0.01 | Global | GABON ZAIN MOBILE - Zain [GABCT] | 628/003 | |
Gambia | 0.06 | Y | Global | GAMBIA AFRICELL MOBILE - Africell [GMBAC] | 607/002 |
Georgia | 0.02 | Y | Ultra | GEORGIA MOBILE - Mobitel [GEOMT] | 282/004 |
Georgia | 0.02 | Y | Ultra | GEORGIA GEOCELL MOBILE - Geocell Limited [GEOGC] | 282/001 |
Germany | 0.01 | Global+ | GERMANY TELEFONICA MOBILE - (O2) [DEUE2] | 262/008 | |
Germany | 0.01 | Global+ | GERMANY T-MOBILE MOBILE - (T-Mobile) [DEUD1] | 262/001 | |
Germany | 0.01 | Global+ | GERMANY VODAFONE MOBILE - (Vodafone) [DEUD2] | 262/002 | |
Germany | 0.01 | Global+ | GERMANY TELEFONICA MOBILE - (O2) [DEUE2] | 262/003 | |
Germany | 0.01 | Global+ | GERMANY TELEFONICA MOBILE - (O2) [DEUE2] | 262/007 | |
Ghana | 0.01 | Ultra | GHANA VODAFONE MOBILE - (Ghana Telecom Mobile) [GHAGT] | 620/002 | |
Gibraltar | 0.01 | Y | Global | GIBRALTAR MOBILE - (Gibtel) [GIBGT] | 266/001 |
Greece | 0.01 | Global+ | GREECE WIND MOBILE - WIND HELLAS (TELESTET) [GRCSH] | 202/009 | |
Greece | 0.01 | Global+ | GREECE COSMOTE MOBILE - COSMOTE [GRCCO] | 202/001 | |
Greece | 0.01 | Global+ | GREECE VODAFONE MOBILE - Vodafone-Panafon [GRCPF] | 202/005 | |
Greece | 0.01 | Global+ | GREECE WIND MOBILE - WIND HELLAS (TELESTET) [GRCSH] | 202/010 | |
Greenland | 0.03 | Global | GREENLAND - Tele Greenland A/S [GRLTG] | 290/001 | |
Grenada | 0.03 | Global+ | GRENADA DIGICEL MOBILE - Digicel [JAMDC] | 352/030 | |
Grenada | 0.03 | Global+ | GRENADA DIGICEL MOBILE - Digicel [JAMDC] | 352/050 | |
Guadeloupe | 0.01 | Global+ | GUADELOUPE/ST. BARTHS/ST. MARTIN DIGICEL MOBILE - Digicel [FRAF4] | 340/020 | |
Guatemala | 0.01 | Global+ | GUATEMALA SERCOM MOBILE - SERCOM S.A. [GTMSC] | 704/001 | |
Guinea | 0.02 | Global | GUINEA REP MTN MOBILE - Areeba (MTN) [GINAG] | 611/004 | |
Guinea-Bissau | 0.02 | Global | GUINEA BISSAU MTN MOBILE - Spicetel (MTN) [GNBSB] | 632/002 | |
Guyana | 0.03 | Global+ | GUYANA DIGICEL MOBILE - Digicel Guyana [GUYUM] | 738/001 | |
Haiti | 0.03 | Global+ | HAITI DIGICEL MOBILE - Digicel Mossel [JAMDC] | 372/002 | |
Honduras | 0.02 | Y | Global | HONDURAS CLARO MOBILE - Sercom [HNDME] | 708/000 |
Honduras | 0.02 | Y | Global | HONDURAS CLARO MOBILE - Sercom [HNDME] | 708/001 |
Hong Kong | 0.01 | Y | Ultra | HONG KONG MOBILE - 3 [HKGH3] | 454/003 |
Hong Kong | 0.01 | Y | Ultra | HONG KONG MOBILE - Hutchison Telecom [HKGHT] | 454/004 |
Hungary | 0.01 | Global+ | HUNGARY PANNON MOBILE - Pannon [HUNH1] | 216/001 | |
Hungary | 0.01 | Global+ | HUNGARY WESTEL MOBILE - Tmobile [HUNH2] | 216/030 | |
Hungary | 0.01 | Global+ | HUNGARY VODAFONE MOBILE - Vodafone [HUNVR] | 216/070 | |
Iceland | 0.01 | Y | Global | ICELAND MOBILE - Siminn (EX Iceland Telecom Ltd (LANDSSIMINN) [ISLPS] | 274/001 |
Iceland | 0.01 | Y | Global | ICELAND MOBILE - Nova [ISLNO] | 274/011 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Hexacom - Rajastan e North East [INDH1] | 404/070 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND10] | 405/054 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel - Andhra Pradesh [INDJH] | 404/049 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Kolkata [INDMT] | 404/031 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Uttar Pradesh (West) [INDA6] | 404/097 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Kerala [INDA7] | 404/095 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Madhya Pradesh [INDA8] | 404/093 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Punjab [INDA9] | 404/002 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND14] | 405/051 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - BhartiAirTel - Mumbai Metro [INDA1] | 404/092 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Maharashtra [INDA2] | 404/090 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Gujarat [INDA3] | 404/098 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Tamilnadu [INDA4] | 404/094 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Delhi [INDAT] | 404/010 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel - Karnataka [INDJB] | 404/045 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel - Chennai [INDSC] | 404/040 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Haryana [INDA5] | 404/096 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel - Himachal Pradesh Circle [INDBL] | 404/003 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND11] | 405/053 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND12] | 405/052 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND15] | 405/056 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND16] | 404/016 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND16] | 405/016 |
Indonesia | 0.02 | Global+ | INDONESIA EXCEL MOBILE - PT. Excelcomindo (Excelcom) [IDNEX] | 510/011 | |
Indonesia | 0.02 | Global+ | INDONESIA MOBILE - Hutchinson CP [IDN89] | 510/089 | |
Iran, Islamic Republic of | 0.02 | Y | Global | IRAN MOBILE - MCI (ex TCI) [IRN11] | 432/011 |
Iran, Islamic Republic of | 0.02 | Y | Global | IRAN MTN MOBILE - IRANCELL (MTN) [IRNMI] | 432/035 |
Iraq | 0.02 | Global+ | IRAQ ATHEER MOBILE - ZAIN [IRQAT] | 418/020 | |
Iraq | 0.02 | Global+ | IRAQ KOREK MOBILE - Korek telecom [IRQKK] | 418/040 | |
Ireland | 0.01 | Global+ | IRELAND MOBILE - Three [IRLH3/IRLDF] | 272/002 | |
Ireland | 0.01 | Global+ | IRELAND VODAFONE MOBILE - Vodafone Ireland Plc [IRLEC] | 272/001 | |
Ireland | 0.01 | Global+ | IRELAND MOBILE - Three [IRLH3/IRLDF] | 272/005 | |
Israel | 0.01 | Global+ | ISRAEL MOBILE - Pelephone [ISRPL] | 425/003 | |
Italy | 0.01 | Global+ | ITALY VODAFONE MOBILE - Vodafone [ITAOM] | 222/006 | |
Italy | 0.01 | Global+ | ITALY WIND MOBILE - Wind [ITAWI] | 222/044 | |
Italy | 0.01 | Global+ | ITALY VODAFONE MOBILE - Vodafone [ITAOM] | 222/010 | |
Italy | 0.01 | Global+ | ITALY TI-M MOBILE - Telecom Italia Mobile [ITASI] | 222/001 | |
Italy | 0.01 | Global+ | ITALY WIND MOBILE - Wind [ITAWI] | 222/088 | |
Ivory Coast (Côte d'Ivoire) | 0.01 | Y | Global | COTE IVOIRE MTN MOBILE - (TELECEL) [CIVTL] | 612/005 |
Jamaica | 0.03 | Global+ | JAMAICA DIGICEL MOBILE - (Digicel Mossel) [JAMDC] | 338/005 | |
Jamaica | 0.03 | Global+ | JAMAICA DIGICEL MOBILE - (Digicel Mossel) [JAMDC] | 338/050 | |
Jamaica | 0.03 | Global+ | JAMAICA OTHER MOBILE - (C & W) [JAMCW] | 338/110 | |
Jamaica | 0.03 | Global+ | JAMAICA OTHER MOBILE - (C & W) [JAMCW] | 338/180 | |
Japan | 0.02 | Y | Global | JAPAN MOBILE - NTT DoCoMo [JPNDO] | 440/010 |
Japan | 0.02 | Y | Global | JAPAN MOBILE - Softbank [JPNJP] | 440/020 |
Jordan | 0.01 | Y | Global | JORDAN ORANGE MOBILE - (Orange) [JORMC] | 416/077 |
Kazakhstan | 0.01 | Ultra | KAZAKHSTAN MOBILE - Tele2 [KAZ77] | 401/077 | |
Kenya | 0.01 | Y | Global | KENYA ZAIN MOBILE - Zain [KENKC] | 639/003 |
Korea, Republic of | 0.01 | Y | Ultra | KOREA SOUTH MOBILE - (KT ICOM) [KORKF] | 450/002 |
Korea, Republic of | 0.01 | Y | Ultra | KOREA SOUTH MOBILE - (KT ICOM) [KORKF] | 450/008 |
Kosovo | 0.03 | Global+ | MONACO KOSOVO MOBILE - Monaco Telecom [MCOM1] | 212/001 | |
Kuwait | 0.02 | Y | Global | KUWAIT ZAIN MOBILE - (MTCNet) [KWTMT] | 419/002 |
Kyrgyzstan | 0.02 | Ultra | KYRGYZSTAN SKY MOBILE - Beeline [KGZ01] | 437/001 | |
Lao People's Democratic Republic | 0.05 | Global | LAOS - Lao Telecoms Co (LTC) [LAOTC] | 457/001 | |
Lao People's Democratic Republic | 0.05 | Global | LAOS - STL Star Telecom comp. Ltd [LAOLA] | 457/003 | |
Latvia | 0.01 | Global+ | LATVIA TELE2 MOBILE - TELE2 [LVABC] | 247/002 | |
Latvia | 0.01 | Global+ | LATVIA BITE MOBILE - (Bite) [LVABT] | 247/005 | |
Lesotho | 0.04 | Ultra | LESOTHO VODACOM MOBILE - VODACOM LESOTHO [LSOVL] | 651/001 | |
Liberia | 0.01 | Global | LIBERIA MTN MOBILE - Lonestar (MTN) [LBRLC] | 618/001 | |
Liechtenstein | 0.01 | Global+ | LIECHTENSTEIN MOBILE - Mobilkom [LIEMK] | 295/005 | |
Lithuania | 0.01 | Global+ | LITHUANIA TELE2 MOBILE - UAB (TELE2) [LTU03] | 246/003 | |
Lithuania | 0.01 | Global+ | LITHUANIA BITE MOBILE - UAB (Bite) [LTUMT] | 246/002 | |
Luxembourg | 0.01 | Global+ | LUXEMBOURG MOBILE - (LUXGSM) [LUXPT] | 270/001 | |
Luxembourg | 0.01 | Global+ | LUXEMBOURG MOBILE - Tango S.A [LUXTG] | 270/077 | |
Luxembourg | 0.01 | Global+ | LUXEMBOURG VOX MOBILE - (Orange) [LUXVM] | 270/099 | |
Macao, China | 0.03 | Y | Global | MACAO MOBILE - CTM [MACCT] | 455/001 |
Macedonia, North | 0.01 | Ultra | MACEDONIA VIP MOBILE - Vip operator [MKDNO] | 294/003 | |
Madagascar | 0.04 | Global+ | MADAGASCA CELTEL M MOBILE - Airtel (ZAIN) [MDGCO] | 646/001 | |
Malawi | 0.01 | Global | MALAWI ZAIN MOBILE - CelTel - ZAIN [MWICT] | 650/010 | |
Malaysia | 0.02 | Y | Global | MALAYSIA MAXIS MOBILE - MMSSB [MYSBC] | 502/012 |
Mali | 0.04 | Global+ | MALI IKATEL MOBILE - Orange [MLI02] | 610/002 | |
Malta | 0.01 | Global+ | MALTA OTHER MOBILE - (GO mobile) [MLTGO] | 278/021 | |
Malta | 0.01 | Global+ | MALTA OTHER MOBILE - Melita [MLTMM] | 278/077 | |
Malta | 0.01 | Global+ | MALTA VODAFONE MOBILE - Vodafone [MLTTL] | 278/001 | |
Mauritania | 0.04 | Global | MAURITANIA MTEL-M MOBILE - MAURITEL MOBILES [MRTMM] | 609/010 | |
Mauritius | 0.08 | Y | Global | MAURITIUS ORANGE MOBILE - Cellplus Mobile (Orange) [MUSCP] | 617/001 |
Mauritius | 0.08 | Y | Global | MAURITIUS EMTEL MOBILE - Emtel Ltd [MUSEM] | 617/010 |
Mexico | 0.01 | Global+ | MEXICO MOBILE - Iusacell [MEXIU] | 334/050 | |
Mexico | 0.01 | Global+ | MEXICO MOBILE - Iusacell [MEXIU] | 334/090 | |
Mexico | 0.01 | Global+ | MEXICO MOBILE - Telcel [MEXTL] | 334/002 | |
Mexico | 0.01 | Global+ | MEXICO MOBILE - Telcel [MEXTL] | 334/020 | |
Moldova, Republic of | 0.03 | Y | Global | MOLDOVA ORANGE MOBILE - (Orange) [MDAVX] | 259/001 |
Monaco | 0.03 | Global+ | Monaco - Monaco Telecom [MCOM2] | 212/010 | |
Mongolia | 0.02 | Y | Global | MONGOLIA MOBILE - Unitel [MNGMN] | 428/088 |
Mongolia | 0.02 | Global | MONGOLIA MOBILE - MobiCom [MNGMC] | 428/099 | |
Montenegro | 0.02 | Global+ | MONTENEGRO MOBILE - T-Mobile [MNETM] | 297/002 | |
Montenegro | 0.02 | Global+ | MONTENEGRO PROMONT MOBILE - Telenor [MNEPM] | 297/001 | |
Montserrat | 0.09 | Ultra | MONTSERRAT - (C & W) [MSRCW] | 354/086 | |
Montserrat | 0.09 | Ultra | MONTSERRAT - (C & W) [MSRCW] | 354/860 | |
