Travel SIM PLUS – Tarife & Netzabdeckung
Travel SIM PLUS ermöglicht dir die Nutzung von mobilen Daten in über 190 Ländern mit einer einzigen SIM-Karte.
* Ein Land = ein fester Tarif
* Alle Netze in einem Land nutzen denselben Tarif
* Zahle nur für das, was du nutzt, abgerechnet in kleinen Schritten von 1 KB.
* Jederzeit aufladen – Guthaben verfällt nie
Beispiel: In Europa beträgt der Tarif €1,15 pro GB. Wenn du 100 MB nutzt, werden dir €0,115 berechnet. Ganz einfach.
Travel SIM PLUS jetzt KAUFEN
| Land | Tarif €/GB | Verfügbare Netze / Anbieter |
|---|---|---|
| Afghanistan | 5,95 | Roshan |
| Åland-Inseln | 1,15 | Telia, Alands Telekommunikation |
| Albanien | 1,15 | Vodafone |
| Algerien | 1,45 | Orascom / Djezzy, Oreedo |
| Andorra | 2,55 | Mobiland |
| Angola | 99,5 | Unitel |
| Anguilla | 6,95 | Cable & Wireless |
| Antigua und Barbuda | 6,95 | Cable & Wireless |
| Antillen | 6,95 | Setel, Cable & Wireless |
| Argentinien | 2,95 | Movistar, Personal, Claro |
| Armenien | 1,35 | Vivacell, UCOM |
| Australien | 1,85 | Optus, Vodafone |
| Österreich | 1,15 | T-Mobile, A1, Drei |
| Aserbaidschan | 2,45 | Azercell, Bakcell |
| Azoren (Portugal) | 1,15 | Optimus, TMN / MEO, Vodafone |
| Bahamas | 9,45 | BTC |
| Bahrain | 2,35 | Zain |
| Bangladesch | 2,15 | Banglalink, Grameenphone |
| Barbados | 6,95 | Cable & Wireless |
| Belarus | 1,95 | A1 |
| Belgien | 1,15 | Orange, Base, Telenet, Proximus |
| Belize | 17,5 | Digi |
| Benin | 6,95 | Celtiis |
| Bermuda | 21,5 | One |
| Bolivien | 7,95 | Tigo |
| Bonaire, Sint Eustatius und Saba | 6,95 | Cable & Wireless |
| Bosnien und Herzegowina | 1,95 | BH Telecom, Euronet |
| Brasilien | 2,55 | ViVo, TIM, Claro |
| Bulgarien | 1,15 | A1, Telenor, Vivacom |
| Kambodscha | 2,45 | Viettel/Metfone |
| Kanada | 3,35 | Bell, Freedom Mobile, Sask, Telus, Rogers |
| Kanarische Inseln | 1,15 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
| Kap Verde | 21,5 | ALOU |
| Kaimaninseln | 6,95 | Cable & Wireless, LIME |
| Tschad | 6,15 | Zain / Airtel / Celtel |
| Chile | 2,95 | Claro, Movistar |
| China | 3,95 | Unicom, China Mobile |
| Kolumbien | 6,59 | Tigo, Claro |
| Kongo | 5,95 | Zain / Airtel |
| Kongo, Demokratische Republik | 5,95 | Zain / Airtel |
| Costa Rica | 2,95 | Telefonica, Claro |
| Kroatien | 1,15 | Tele2, T-Mobile, A1 |
| Kuba | 21,5 | Cubacel / Etecsa |
| Curaçao | 6,95 | Setel, Cable & Wireless |
| Zypern | 1,15 | Epic, Primetel, Cyta |
| Tschechien | 1,15 | O2, T-Mobile, Vodafone |
| Dänemark | 1,15 | TDC / Nuuday, Telenor, Telia, 3 / Hi3G |
| Dominica | 6,95 | Cable & Wireless |
| Dominikanische Republik | 7,95 | Claro |
| Dubai (VAE) | 4,45 | e& / Etisalat, Du |
| Ecuador | 2,95 | Mobvistar / Otecel / Telefonica, Claro |
| Ägypten | 2,50 | e& / Etisalat, Orange, Vodafone |
| El Salvador | 2,95 | Telefonica, Tigo, Personal |
| Estland | 1,15 | Elisa, Tele2, Telia |
| Eswatini | 99,5 | MTN |
| Äthiopien | 69,5 | Ethio |
| Färöer-Inseln | 1,95 | Vodafone |
| Fidschi | 3,95 | Vodafone |
| Finnland | 1,15 | Elisa, DNA, Telia, Alands Telekommunikation |
| Frankreich | 1,15 | Bouygues, Orange, SFR |
| Französisch-Guayana | 3,95 | Bouygues / Digicel |
| Französisch-Polynesien | 21,5 | Vini |
| Gabun | 6,15 | Zain / Airtel / Celtel |
| Georgien | 1,95 | Mobitel / Beeline / Cellfie, Geocell / Silknet |
| Deutschland | 1,15 | O2, T-Mobile, Vodafone |
| Ghana | 2,55 | at / Airtel / Tigo |
| Gibraltar | 3,25 | Gibtelecom |
| Griechenland | 1,15 | Cosmote, Nova / Wind Hellas, Vodafone |
| Grönland | 29,5 | Tele Greenland / Tusass |
| Grenada | 7,45 | Cable & Wireless |
| Guadeloupe | 6,45 | Dauphin |
| Guam | 14,5 | Docomo |
| Guatemala | 8,55 | Claro, Tigo |
| Guernsey | 2,85 | Sure |
| Guyana | 21,5 | U Mobile |
| Hawaii (USA) | 1,35 | AT&T, Verizon |
| Heiliger Stuhl (Vatikanstadt) | 1,15 | Vodafone, WindTre |
| Honduras | 7,95 | Claro, Tigo |
| Hongkong | 1,25 | 3 / Three |
| Ungarn | 1,15 | Yettel / Telenor, T-Mobile / Telecom, Vodafone |
| Island | 1,55 | Fjarskipti / Vodafone, Nova, Siminn / Iceland Telecom |
| Indien | 3,65 | Bharti Airtel, Idea, Fascel, Vi, Vodafone |
| Indonesien | 1,45 | Telkomsel |
| Iran | 9,45 | MCI |
| Irak | 3,65 | Korek |
| Irland | 1,15 | 3 / Three, Meteor, Vodafone |
| Isle of Man | 2,85 | Sure |
| Israel | 1,35 | HOT Mobile, Pelephone, Partner |
| Italien | 1,15 | Vodafone, WindTre |
| Elfenbeinküste | 99,5 | MTN |
| Jamaika | 6,95 | Cable & Wireless |
| Japan | 4,45 | SoftBank, NTT Docomo |
| Jersey | 2,85 | Sure |
| Jordanien | 6,95 | Zain, Umniah |
| Kasachstan | 0,95 | Kar-Tel / Beeline |
| Kenia | 5,45 | Zain / Celtel |
| Südkorea | 3,35 | kt, SK Telecom |
| Kosovo | 2,55 | ipko |
| Kuwait | 1,75 | stc / K.S.C., Zain |
| Kirgisistan | 0,95 | SKY / Beeline |
| Laos | 4,25 | ETL |
| Lettland | 1,15 | Bite, LMT, Tele2 |
| Lesotho | 24,5 | Vodacom |
| Liechtenstein | 1,15 | fl1 / Telecom Liechtenstein, Orange |
| Litauen | 1,15 | Bite, Omnitel, Tele2 |
| Luxemburg | 1,15 | Orange, Tango |
| Macau | 1,15 | 3 / Three |
| Nordmazedonien | 2,35 | A1 |
| Madagaskar | 5,65 | Airtel |
| Madeira (Portugal) | 1,15 | Optimus, TMN / MEO, Vodafone |
| Malawi | 6,35 | Airtel |
| Malaysia | 1,35 | Celcom, Digi |
| Malediven | 9,95 | Dhiraagu |
| Malta | 1,15 | Melita, Vodafone |
| Mauritius | 6,45 | Cellplus |
| Mexiko | 4,45 | AT&T, Movistar, Telcel |
| Marokko | 4,55 | Medi, Wana |
| Moldawien | 1,15 | Orange, Moldcel |
| Monaco | 1,15 | Bouygues, Orange, SFR |
| Mongolei | 5,95 | Mobicom, Skytel |
| Montenegro | 1,15 | MTEL |
| Montserrat | 6,95 | Cable & Wireless |
| Mosambik | 21,5 | Vodacom |
| Nepal | 5,95 | Ncell |
| Niederlande | 1,15 | KPN, Odido, Vodafone |
| Niederländische Antillen | 6,95 | Setel, Cable & Wireless |
| Neuseeland | 1,95 | Spark, Vodafone |
| Nicaragua | 7,95 | Claro |
| Niger | 5,95 | Zain / Celtel |
| Nigeria | 5,25 | Airtel / Zain, Glo |
| Nordzypern | 0,95 | Turkcell |
| Norwegen | 1,15 | ICE, Telenor, Telia |
| Oman | 2,55 | Ooredoo, Vodafone |
| Pakistan | 0,95 | Jazz / Mobilink / Warid |
| Palästina | 14,5 | Jawwal |
| Panama | 6,45 | Cable & Wireless |
| Papua-Neuguinea | 81,5 | Digicel |
| Paraguay | 6,95 | Tigo / Telecel |
| Peru | 3,45 | Movistar, Nextel, Claro |
| Philippinen | 1,95 | Globe |
| Polen | 1,15 | Plus / Polkomtel |
| Portugal | 1,15 | Optimus, TMN / MEO, Vodafone |
| Puerto Rico | 7,45 | AT&T, T-Mobile |
| Katar | 2,25 | Ooredoo, Vodafone |
| Réunion | 1,55 | TELCO |
| Rumänien | 1,15 | Digi, Orange, T-Mobile, Vodafone |
| Russland | 1,35 | Beeline / Vimpelcom |
| Ruanda | 6,95 | Tigo |
| St. Kitts und Nevis | 6,95 | Cable & Wireless |
| St. Lucia | 6,95 | Cable & Wireless |
| St. Martin (französischer Teil) | 1,15 | Orange |
| St. Vincent und die Grenadinen | 6,95 | Cable & Wireless |
| Samoa | 21,5 | Digicell |
| San Marino | 1,15 | Vodafone, WindTre |
| Saudi-Arabien | 3,45 | e& / Etisalat |
| Senegal | 12,5 | Orange / Sonatel |
| Serbien | 1,55 | A1, Yettel / Telenor |
| Singapur | 1,95 | Singtel |
| Sint Maarten (niederländischer Teil) | 6,95 | Setel, Cable & Wireless |
| Slowakei | 1,15 | O2, Orange, T-Mobile |
| Slowenien | 1,15 | A1, Telemach, T-Mobile |
| Südafrika | 5,95 | Telkom SA, Vodacom |
| Südkorea | 3,35 | kt, SK Telecom |
| Südsudan | 99,5 | MTN |
| Spanien | 1,15 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
| Sri Lanka | 2,45 | Hutch / Hutchison, Mobitel |
| Sudan | 14,5 | Zain |
| Suriname | 21,5 | Digicel |
| Schweden | 1,15 | Tele2, Telenor, Telia, Vodafone, 3 / Three |
| Schweiz | 1,15 | Salt, Sunrise |
| Taiwan | 2,15 | Chunghwa |
| Tadschikistan | 19,5 | Megafon / TT Mobile |
| Tansania | 5,75 | Airtel / Zain / Celtel, Vodacom |
| Thailand | 1,25 | AIS, Dtac |
| Trinidad und Tobago | 19,5 | Digicel |
| Tunesien | 1,55 | Orange, Tunisie Telecom |
| Türkei | 0,95 | Avea, Turkcell, Vodafone |
| Turks- und Caicosinseln | 6,95 | Cable & Wireless |
| Uganda | 5,95 | Airtel / Warid |
| Ukraine | 0,85 | KyivStar, MTS / Vodafone |
| Vereinigte Arabische Emirate (Dubai) | 4,45 | e& / Etisalat, Du |
| Vereinigtes Königreich | 1,15 | EE, O2, Vodafone, 3 / Three |
| Vereinigte Staaten (USA) | 1,35 | AT&T, T-Mobile, Verizon |
| Uruguay | 2,95 | Movistar |
| Usbekistan | 0,95 | Ucell / Coscom, Unitel / Beeline |
| Vanuatu | 69,5 | Digicell |
| Venezuela | 9,95 | Digicel |
| Vietnam | 2,45 | Vinaphone / VNPT, Vietnamobile, Viettel |
| Britische Jungferninseln | 6,95 | Cable & Wireless |
| Amerikanische Jungferninseln | 1,35 | Verizon, AT&T |
| Sambia | 5,65 | Airtel / Zain / Celtel |
| Simbabwe | 99,5 | Econet |
Alle Tarife sind in €/MB (EUR pro MB). Die Abrechnung erfolgt in KB-Schritten.
Die Tarife €/GB werden zur besseren Übersicht angezeigt.
Tarife und Abdeckung können ohne Vorankündigung geändert werden. Alle Preise verstehen sich ohne lokale Steuern.