Surfroam Reise-eSIM ULTRA-Tarife
Surfroam eSIM ULTRA ermöglicht dir die Nutzung von mobilen Daten in über 190 Ländern mit einer einzigen eSIM.
* Ein Land = ein fester Tarif.
* Alle Netze in einem Land nutzen denselben Tarif.
* Zahle nur für das, was du nutzt, abgerechnet in kleinen Schritten von 1 KB.
* Jederzeit aufladen – verlängere dein Guthaben um weitere 30 Tage.
Beispiel: In den USA und der EU beträgt der Tarif €0,75 pro GB. Wenn du 100 MB nutzt, werden dir €0,075 berechnet. Ganz einfach.
Surfroam eSIM ULTRA jetzt KAUFEN
| Land | Tarif €/GB |
Verfügbare Netze / Anbieter |
|---|---|---|
| Afghanistan | 3,95 | Roshan |
| Åland-Inseln | 0,75 | Telia, Alands Telekommunikation |
| Albanien | 0,75 | Vodafone |
| Algerien | 1,05 | Orascom / Djezzy, Oreedo |
| Andorra | 1,65 | Mobiland |
| Angola | 84,5 | Unitel |
| Anguilla | 4,35 | Cable & Wireless |
| Antigua und Barbuda | 4,35 | Cable & Wireless |
| Antillen | 4,35 | Setel, Cable & Wireless |
| Argentinien | 1,95 | Movistar, Personal, Claro |
| Armenien | 0,85 | Vivacell, UCOM |
| Australien | 1,25 | Optus, Vodafone |
| Österreich | 0,75 | T-Mobile, A1, Drei |
| Aserbaidschan | 1,45 | Azercell, Bakcell |
| Azoren (Portugal) | 0,75 | Optimus, TMN / MEO, Vodafone |
| Bahamas | 5,95 | BTC |
| Bahrain | 1,55 | Zain |
| Bangladesch | 1,75 | Banglalink, Grameenphone |
| Barbados | 4,35 | Cable & Wireless |
| Belarus | 1,25 | A1 |
| Belgien | 0,75 | Orange, Base, Telenet, Proximus |
| Belize | 10,5 | Digi |
| Benin | 4,45 | Celtiis |
| Bermuda | 13,5 | One |
| Bolivien | 4,75 | Tigo |
| Bonaire, Sint Eustatius und Saba | 4,35 | Cable & Wireless |
| Bosnien und Herzegowina | 1,25 | BH Telecom, Euronet |
| Brasilien | 1,85 | ViVo, TIM, Claro |
| Bulgarien | 0,75 | A1, Telenor, Vivacom |
| Kap Verde | 13,5 | ALOU |
| Kambodscha | 1,75 | Viettel/Metfone |
| Kanada | 2,75 | Bell, Freedom Mobile, Sask, Telus, Rogers |
| Kanarische Inseln (Spanien) | 0,75 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
| Kaimaninseln | 4,35 | Cable & Wireless, LIME |
| Tschad | 3,65 | Zain / Airtel / Celtel |
| Chile | 1,95 | Claro, Movistar |
| China | 2,55 | Unicom, China Mobile |
| Kolumbien | 4,45 | Tigo, Claro |
| Kongo | 3,85 | Zain / Airtel |
| Kongo, Demokratische Republik | 3,85 | Zain / Airtel |
| Costa Rica | 2,15 | Telefonica, Claro |
| Kroatien | 0,75 | Tele2, T-Mobile, A1 |
| Kuba | 14,5 | Cubacel / Etecsa |
| Curaçao | 4,35 | Setel, Cable & Wireless |
| Zypern | 0,95 | Epic, Primetel, Cyta |
| Tschechien | 0,75 | O2, T-Mobile, Vodafone |
| Dänemark | 0,75 | TDC / Nuuday, Telenor, Telia, 3 / Hi3G |
| Dominica | 4,55 | Cable & Wireless |
| Dominikanische Republik | 5,55 | Claro |
| Dubai (VAE) | 3,25 | e& / Etisalat, Du |
| Ecuador | 1,95 | Mobvistar / Otecel / Telefonica, Claro |
| Ägypten | 2,00 | e& / Etisalat, Orange, Vodafone |
| El Salvador | 1,95 | Telefonica, Tigo, Personal |
| Estland | 0,75 | Elisa, Tele2, Telia |
| Eswatini | 68,5 | MTN |
| Äthiopien | 48,5 | Ethio |
| Färöer-Inseln | 1,45 | Vodafone |
| Fidschi | 2,55 | Vodafone |
| Finnland | 0,75 | Elisa, DNA, Telia, Alands Telekommunikation |
| Frankreich | 0,75 | Bouygues, Orange, SFR |
| Französisch-Guayana | 2,45 | Bouygues / Digicel |
| Französisch-Polynesien | 13,5 | Vini |
| Gabun | 3,85 | Zain / Airtel / Celtel |
| Georgien | 1,25 | Mobitel / Beeline / Cellfie, Geocell / Silknet |
| Deutschland | 0,75 | O2, T-Mobile, Vodafone |
| Ghana | 1,65 | at / Airtel / Tigo |
| Gibraltar | 2,15 | Gibtelecom |
| Griechenland | 0,75 | Cosmote, Nova / Wind Hellas, Vodafone |
| Grönland | 20,5 | Tele Greenland / Tusass |
| Grenada | 4,55 | Cable & Wireless |
| Guadeloupe | 4,15 | Dauphin |
| Guam | 8,65 | Docomo |
| Guatemala | 5,55 | Claro, Tigo |
| Guernsey | 1,95 | Sure |
| Guyana | 13,5 | U Mobile |
| Hawaii (USA) | 0,95 | AT&T, Verizon |
| Heiliger Stuhl (Vatikanstadt) | 0,75 | Vodafone, WindTre |
| Honduras | 4,85 | Claro, Tigo |
| Hongkong | 0,75 | 3 / Three |
| Ungarn | 0,75 | Yettel / Telenor, T-Mobile / Telecom, Vodafone |
| Island | 1,25 | Fjarskipti / Vodafone, Nova, Siminn / Iceland Telecom |
| Indien | 2,85 | Bharti Airtel, Idea, Fascel, Vi, Vodafone |
| Indonesien | 0,95 | Telkomsel |
| Iran | 5,85 | MCI |
| Irak | 2,35 | Korek |
| Irland | 0,75 | 3 / Three, Meteor, Vodafone |
| Isle of Man | 1,95 | Sure |
| Israel | 0,95 | HOT Mobile, Pelephone, Partner |
| Italien | 0,75 | Vodafone, WindTre |
| Elfenbeinküste | 69,5 | MTN |
| Jamaika | 4,35 | Cable & Wireless |
| Japan | 2,85 | SoftBank, NTT Docomo |
| Jersey | 1,95 | Sure |
| Jordanien | 4,65 | Zain, Umniah |
| Kasachstan | 0,75 | Kar-Tel / Beeline |
| Kenia | 3,15 | Zain / Celtel |
| Südkorea | 2,15 | kt, SK Telecom |
| Kosovo | 1,45 | ipko |
| Kuwait | 1,15 | stc / K.S.C., Zain |
| Kirgisistan | 0,65 | SKY / Beeline |
| Laos | 2,45 | ETL |
| Lettland | 0,75 | Bite, LMT, Tele2 |
| Lesotho | 15,5 | Vodacom |
| Liechtenstein | 0,75 | fl1 / Telecom Liechtenstein, Orange |
| Litauen | 0,75 | Bite, Omnitel, Tele2 |
| Luxemburg | 0,75 | Orange, Tango |
| Macau | 0,75 | 3 / Three |
| Madagaskar | 3,45 | Airtel |
| Madeira (Portugal) | 0,75 | Optimus, TMN / MEO, Vodafone |
| Malawi | 3,75 | Airtel |
| Malaysia | 0,85 | Celcom, Digi |
| Malediven | 6,95 | Dhiraagu |
| Malta | 0,75 | Melita, Vodafone |
| Mauritius | 3,95 | Cellplus |
| Mexiko | 3,35 | AT&T, Movistar, Telcel |
| Moldawien | 0,75 | Orange, Moldcel |
| Monaco | 0,75 | Bouygues, Orange, SFR |
| Mongolei | 4,45 | Mobicom, Skytel |
| Montenegro | 0,75 | MTEL |
| Montserrat | 4,35 | Cable & Wireless |
| Marokko | 3,45 | Medi, Wana |
| Mosambik | 13,5 | Vodacom |
| Nepal | 3,95 | Ncell |
| Niederlande | 0,75 | KPN, Odido, Vodafone |
| Niederländische Antillen | 4,35 | Setel, Cable & Wireless |
| Neuseeland | 1,55 | Spark, Vodafone |
| Nicaragua | 5,55 | Claro |
| Niger | 3,95 | Zain / Celtel |
| Nigeria | 2,95 | Airtel / Zain, Glo |
| Nordmazedonien | 1,35 | A1 |
| Nordzypern | 0,75 | Turkcell |
| Norwegen | 0,75 | ICE, Telenor, Telia |
| Oman | 1,55 | Ooredoo, Vodafone |
| Pakistan | 0,65 | Jazz / Mobilink / Warid |
| Palästina | 8,95 | Jawwal |
| Panama | 3,95 | Cable & Wireless |
| Papua-Neuguinea | 57,5 | Digicel |
| Paraguay | 4,95 | Tigo / Telecel |
| Peru | 2,25 | Movistar, Nextel, Claro |
| Philippinen | 1,15 | Globe |
| Polen | 0,75 | Plus / Polkomtel |
| Portugal | 0,75 | Optimus, TMN / MEO, Vodafone |
| Puerto Rico | 4,85 | Liberty, Puerto Rico Telephone Company |
| Katar | 1,45 | Ooredoo, Vodafone |
| Réunion | 0,95 | TELCO |
| Rumänien | 0,75 | Digi, Orange, T-Mobile, Vodafone |
| Russland | 0,85 | Beeline / Vimpelcom |
| Ruanda | 4,65 | Tigo |
| St. Kitts und Nevis | 4,35 | Cable & Wireless |
| St. Lucia | 4,35 | Cable & Wireless |
| St. Martin (französischer Teil) | 0,75 | Orange |
| St. Vincent und die Grenadinen | 4,35 | Cable & Wireless |
| Samoa | 17,5 | Digicell |
| San Marino | 0,75 | Vodafone, WindTre |
| Saudi-Arabien | 1,95 | e& / Etisalat |
| Senegal | 7,55 | Orange / Sonatel |
| Serbien | 1,15 | A1, Yettel / Telenor |
| Singapur | 1,35 | Singtel |
| Sint Maarten (niederländischer Teil) | 4,35 | Setel, Cable & Wireless |
| Slowakei | 0,75 | O2, Orange, T-Mobile |
| Slowenien | 0,75 | A1, Telemach, T-Mobile |
| Südafrika | 3,35 | Telkom SA, Vodacom |
| Südkorea | 2,15 | kt, SK Telecom |
| Südsudan | 89,5 | MTN |
| Spanien | 0,75 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
| Sri Lanka | 1,55 | Hutch / Hutchison, Mobitel |
| Sudan | 9,95 | Zain |
| Suriname | 13,5 | Digicel |
| Schweden | 0,75 | Tele2, Telenor, Telia, Vodafone, 3 / Three |
| Schweiz | 0,75 | Salt, Sunrise |
| Taiwan | 1,35 | Chunghwa |
| Tadschikistan | 12,5 | Megafon / TT Mobile |
| Tansania | 3,45 | Airtel / Zain / Celtel, Vodacom |
| Thailand | 0,85 | AIS, Dtac |
| Trinidad und Tobago | 13,5 | Digicel |
| Tunesien | 1,25 | Orange, Tunisie Telecom |
| Türkei | 0,75 | Avea, Turkcell, Vodafone |
| Turks- und Caicosinseln | 4,35 | Cable & Wireless |
| Uganda | 3,55 | Airtel / Warid |
| Ukraine | 0,55 | KyivStar, MTS / Vodafone |
| Vereinigte Arabische Emirate (Dubai) | 3,25 | e& / Etisalat, Du |
| Vereinigtes Königreich | 0,75 | EE, O2, Vodafone, 3 / Three |
| Vereinigte Staaten (USA) | 0,95 | AT&T, T-Mobile, Verizon |
| Uruguay | 1,95 | Movistar |
| Usbekistan | 0,65 | Ucell / Coscom, Unitel / Beeline |
| Vanuatu | 52,5 | Digicell |
| Venezuela | 6,65 | Digicel |
| Vietnam | 2,35 | Vinaphone / VNPT, Vietnamobile, Viettel |
| Britische Jungferninseln | 4,35 | Cable & Wireless |
| Amerikanische Jungferninseln | 0,95 | Verizon, AT&T |
| Sambia | 3,45 | Airtel / Zain / Celtel |
| Simbabwe | 99,5 | Econet |
Alle Tarife sind in €/MB (EUR pro MB). Die Abrechnung erfolgt in KB-Schritten.
Die Tarife €/GB werden zur besseren Übersicht angezeigt.
Tarife und Abdeckung können ohne Vorankündigung geändert werden. Alle Preise verstehen sich ohne lokale Steuern.