Surfroam eSIM PLUS Tarife
Surfroam eSIM PLUS bietet Prepaid-Internetzugang in über 170 Ländern mit Gebühren nur für die MB-Nutzung.
Alle Preise verstehen sich in €/MB (EUR pro MB). Die Abrechnung erfolgt in KB-Schritten.
Die Preise €/GB werden zu Ihrer Information angezeigt.
Country | Rate €/GB |
---|---|
Afghanistan | € 7.00 |
Aland Islands | € 1.50 |
Albania | € 2.00 |
Algeria | € 2.00 |
Andorra | € 3.00 |
Anguilla | € 7.00 |
Antigua and Barbuda | € 7.00 |
Antilles | € 7.00 |
Argentina | € 4.00 |
Armenia | € 2.00 |
Australia | € 2.50 |
Austria | € 1.50 |
Azerbaijan | € 3.00 |
Azores (Portugal) | € 1.50 |
Bahamas | € 9.00 |
Bahrain | € 3.00 |
Bangladesh | € 2.00 |
Barbados | € 8.00 |
Belarus | € 7.00 |
Belgium | € 1.50 |
Belize | € 18.00 |
Benin | € 8.00 |
Bermuda | € 19.00 |
Bolivia, Plurinational State of | € 8.00 |
Bonaire, Sint Eustatius and Saba | € 7.00 |
Bosnia and Herzegovina | € 3.00 |
Brazil | € 4.00 |
Bulgaria | € 1.50 |
Cambodia | € 4.00 |
Canada | € 4.50 |
Canary Islands | € 1.50 |
Cabo Verde | € 19.00 |
Cayman Islands | € 7.00 |
Chad | € 7.00 |
Chile | € 4.00 |
China | € 5.00 |
Colombia | € 8.00 |
Congo | € 6.00 |
Congo, Democratic Republic of the | € 6.00 |
Costa Rica | € 4.00 |
Croatia | € 1.50 |
Cuba | € 19.00 |
Curaçao | € 7.00 |
Cyprus | € 1.50 |
Czechia | € 1.50 |
Denmark | € 1.50 |
Dominica | € 7.00 |
Dominican Republic | € 9.00 |
Ecuador | € 4.00 |
Egypt | € 4.00 |
El Salvador | € 4.00 |
Estonia | € 1.50 |
Faroe Islands | € 3.00 |
Finland | € 1.50 |
France | € 1.50 |
French Guiana | € 4.00 |
French Polynesia | € 19.00 |
Gabon | € 7.00 |
Georgia | € 3.00 |
Germany | € 1.50 |
Ghana | € 3.00 |
Gibraltar | € 3.50 |
Greece | € 1.50 |
Grenada | € 7.00 |
Guadeloupe | € 7.00 |
Guam | € 15.00 |
Guatemala | € 9.00 |
Guernsey | € 3.50 |
Guyana | € 19.00 |
Holy See (Vatican City) | € 1.50 |
Honduras | € 8.00 |
Hong Kong | € 2.00 |
Hungary | € 1.50 |
Iceland | € 2.00 |
India | € 2.50 |
Indonesia | € 2.50 |
Iran, Islamic Republic of | € 9.00 |
Iraq | € 4.00 |
Ireland | € 1.50 |
Isle of Man | € 3.50 |
Israel | € 2.00 |
Italy | € 1.50 |
Jamaica | € 7.00 |
Japan | € 4.00 |
Jersey | € 3.50 |
Jordan | € 7.00 |
Kazakhstan | € 1.50 |
Kenya | € 6.00 |
Korea, Republic of | € 4.00 |
Kosovo | € 3.00 |
Kuwait | € 3.00 |
Kyrgyzstan | € 3.00 |
Lao People's Democratic Republic | € 4.50 |
Latvia | € 1.50 |
Liechtenstein | € 1.50 |
Lithuania | € 1.50 |
Luxembourg | € 1.50 |
Macao | € 2.00 |
North Macedonia | € 2.00 |
Madagascar | € 6.00 |
Madeira | € 1.50 |
Malawi | € 6.00 |
Malaysia | € 2.00 |
Maldives | € 11.00 |
Malta | € 1.50 |
Mauritius | € 7.00 |
Mexico | € 5.00 |
Morocco | € 5.00 |
Moldova, Republic of | € 1.50 |
Monaco | € 1.50 |
Mongolia | € 6.00 |
Montenegro | € 1.50 |
Mozambique | € 19.00 |
Nepal | € 7.00 |
Netherlands | € 1.50 |
Netherlands Antilles | € 7.00 |
New Zealand | € 3.50 |
Nicaragua | € 8.00 |
Niger | € 6.00 |
Nigeria | € 6.00 |
Northern Cyprus | € 1.50 |
Norway | € 1.50 |
Oman | € 3.00 |
Pakistan | € 3.00 |
Palestine, State of | € 15.00 |
Panama | € 7.00 |
Paraguay | € 7.00 |
Peru | € 4.00 |
Philippines | € 2.50 |
Poland | € 1.50 |
Portugal | € 1.50 |
Puerto Rico | € 1.50 |
Qatar | € 3.00 |
Réunion | € 1.50 |
Romania | € 1.50 |
Russian Federation | € 2.00 |
Rwanda | € 8.00 |
Saint Kitts and Nevis | € 7.00 |
Saint Lucia | € 7.00 |
Saint Martin (French part) | € 1.50 |
Saint Vincent and the Grenadines | € 7.00 |
San Marino | € 1.50 |
Saudi Arabia | € 4.00 |
Senegal | € 11.00 |
Serbia | € 2.00 |
Singapore | € 2.50 |
Sint Maarten (Dutch part) | € 7.00 |
Slovakia | € 1.50 |
Slovenia | € 1.50 |
South Africa | € 6.00 |
Spain | € 1.50 |
Sri Lanka | € 3.00 |
Sudan | € 15.00 |
Suriname | € 19.00 |
Sweden | € 1.50 |
Switzerland | € 1.50 |
Taiwan, Province of China | € 2.50 |
Tajikistan | € 19.00 |
Tanzania, United Republic of | € 6.00 |
Thailand | € 1.50 |
Trinidad and Tobago | € 19.00 |
Tunisia | € 2.50 |
Türkiye | € 1.50 |
Turks and Caicos Islands | € 7.00 |
Uganda | € 6.00 |
Ukraine | € 1.50 |
United Arab Emirates (Dubai) | € 4.50 |
United Kingdom of Great Britain and Northern Ireland | € 2.00 |
United States of America | € 1.50 |
Uruguay | € 4.00 |
Uzbekistan | € 3.00 |
Venezuela, Bolivarian Republic of | € 11.00 |
Viet Nam | € 3.50 |
Virgin Islands (British) | € 7.00 |
Virgin Islands (U.S.) | € 1.50 |
Zambia | € 6.00 |
Preise und Deckung können ohne Vorankündigung geändert werden. Alle Preise verstehen sich exklusive örtlicher Steuern.