Surfroam eSIM PLUS Tarife
Sie können Ihr Surfroam eSIM PLUS -Guthaben in jedem Land nutzen.
Ein Festpreis pro Land, unabhängig vom lokalen Netz.
Ihr eSIM-Guthaben wird pro Megabyte Datenvolumen in 1-KB-Schritten berechnet.
Sobald Ihr eSIM-Guthaben aufgebraucht ist, können Sie es jederzeit online aufladen.
Beispiel: In den USA beträgt der Tarif 1,15 € pro GB oder 0,00115 € pro MB. Alle Netze wie AT&T, Verizon und T-Mobile verwenden denselben Tarif. Bei 1 MB Datenvolumen wird Ihr eSIM-Guthaben mit 0,00115 € belastet. Bei 100 MB Datenvolumen wird Ihr eSIM-Guthaben mit 0,115 € belastet. Bei 1 GB = 1000 MB Datenvolumen wird Ihr eSIM-Guthaben mit 1,15 € belastet.
Alle Tarife sind in €/MB (EUR pro MB) angegeben. Die Gebühren werden in KB-Schritten berechnet.Die Tarife in €/GB dienen Ihrer Übersichtlichkeit.
| Country | Rate €/MB | Rate €/GB | Networks / Operators available |
|---|---|---|---|
| Afghanistan | 0.00595 | 5.95 | Roshan |
| Aland Islands | 0.00115 | 1.15 | Telia, Alands Telekommunikation |
| Albania | 0.00115 | 1.15 | Vodafone |
| Algeria | 0.00145 | 1.45 | Orascom / Djezzy, Oreedo |
| Andorra | 0.00255 | 2.55 | Mobiland |
| Angola | 0.0995 | 99.5 | Unitel |
| Anguilla | 0.00695 | 6.95 | Cable & Wireless |
| Antigua and Barbuda | 0.00695 | 6.95 | Cable & Wireless |
| Antilles | 0.00695 | 6.95 | Setel, Cable & Wireless |
| Argentina | 0.00295 | 2.95 | Movistar, Personal, Claro |
| Armenia | 0.00135 | 1.35 | Vivacell, UCOM |
| Australia | 0.00185 | 1.85 | Optus, Vodafone |
| Austria | 0.00115 | 1.15 | T-Mobile, A1, Drei |
| Azerbaijan | 0.00245 | 2.45 | Azercell, Bakcell |
| Azores (Portugal) | 0.00115 | 1.15 | Optimus, TMN / MEO, Vodafone |
| Bahamas | 0.00945 | 9.45 | BTC |
| Bahrain | 0.00235 | 2.35 | Zain |
| Bangladesh | 0.00215 | 2.15 | Banglalink, Grameenphone |
| Barbados | 0.00695 | 6.95 | Cable & Wireless |
| Belarus | 0.00195 | 1.95 | A1 |
| Belgium | 0.00115 | 1.15 | Orange, Base, Telenet, Proximus |
| Belize | 0.0175 | 17.5 | Digi |
| Benin | 0.00695 | 6.95 | Celtiis |
| Bermuda | 0.0215 | 21.5 | One |
| Bolivia, Plurinational State of | 0.00795 | 7.95 | Tigo |
| Bonaire, Sint Eustatius and Saba | 0.00695 | 6.95 | Cable & Wireless |
| Bosnia and Herzegovina | 0.00195 | 1.95 | BH Telecom, Euronet |
| Brazil | 0.00255 | 2.55 | ViVo, TIM, Claro |
| Bulgaria | 0.00115 | 1.15 | A1, Telenor, Vivacom |
| Cambodia | 0.00245 | 2.45 | Viettel/Metfone |
| Canada | 0.00335 | 3.35 | Bell, Freedom Mobile, Sask, Telus, Rogers |
| Canary Islands | 0.00115 | 1.15 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
| Cabo Verde | 0.0215 | 21.5 | ALOU |
| Cayman Islands | 0.00695 | 6.95 | Cable & Wireless, LIME |
| Chad | 0.00615 | 6.15 | Zain / Airtel / Celtel |
| Chile | 0.00295 | 2.95 | Claro, Movistar |
| China | 0.00395 | 3.95 | Unicom, China Mobile |
| Colombia | 0.00695 | 6.59 | Tigo |
| Congo | 0.00595 | 5.95 | Zain / Airtel |
| Congo, Democratic Republic of the | 0.00595 | 5.95 | Zain / Airtel |
| Costa Rica | 0.00295 | 2.95 | Telefonica, Claro |
| Croatia | 0.00115 | 1.15 | Tele2, T-Mobile, A1 |
| Cuba | 0.0215 | 21.5 | Cubacel / Etecsa |
| Curaçao | 0.00695 | 6.95 | Setel, Cable & Wireless |
| Cyprus | 0.00115 | 1.15 | Epic, Primetel, Cyta |
| Czechia | 0.00115 | 1.15 | O2, T-Mobile, Vodafone |
| Denmark | 0.00115 | 1.15 | TDC / Nuuday, Telenor, Telia, 3 / Hi3G |
| Dominica | 0.00695 | 6.95 | Cable & Wireless |
| Dominican Republic | 0.00795 | 7.95 | Claro |
| Dubai (UAE) | 0.00445 | 4.45 | e& / Etisalat, Du |
| Ecuador | 0.00295 | 2.95 | Mobvistar / Otecel / Telefonica, Claro |
| Egypt | 0.00135 | 1.35 | e& / Etisalat, Orange |
| El Salvador | 0.00295 | 2.95 | Telefonica, Tigo, Personal |
| Estonia | 0.00115 | 1.15 | Elisa, Tele2, Telia |
| Eswatini | 0.0995 | 99.5 | MTN |
| Ethiopia | 0.0695 | 69.5 | Ethio |
| Faroe Islands | 0.00195 | 1.95 | Vodafone |
| Fiji | 0.00395 | 3.95 | Vodafone |
| Finland | 0.00115 | 1.15 | Elisa, DNA, Telia, Alands Telekommunikation |
| France | 0.00115 | 1.15 | Bouygues, Orange, SFR |
| French Guiana | 0.00395 | 3.95 | Bouygues / Digicel |
| French Polynesia | 0.0215 | 21.5 | Vini |
| Gabon | 0.00615 | 6.15 | Zain / Airtel / Celtel |
| Georgia | 0.00195 | 1.95 | Mobitel / Beeline / Cellfie, Geocell / Silknet |
| Germany | 0.00115 | 1.15 | O2, T-Mobile, Vodafone |
| Ghana | 0.00255 | 2.55 | at / Airtel / Tigo |
| Gibraltar | 0.00325 | 3.25 | Gibtelecom |
| Greece | 0.00115 | 1.15 | Cosmote, Nova / Wind Hellas, Vodafone |
| Greenland | 0.0295 | 29.5 | Tele Greenland / Tusass |
| Grenada | 0.00745 | 7.45 | Cable & Wireless |
| Guadeloupe | 0.00645 | 6.45 | Dauphin |
| Guam | 0.0145 | 14.5 | Docomo |
| Guatemala | 0.00855 | 8.55 | Claro, Tigo |
| Guernsey | 0.00285 | 2.85 | Sure |
| Guyana | 0.0215 | 21.5 | U Mobile |
| Hawaii (USA) | 0.00115 | 1.15 | AT&T, Verizon |
| Holy See (Vatican City) | 0.00115 | 1.15 | Vodafone, WindTre |
| Honduras | 0.00795 | 7.95 | Claro, Tigo |
| Hong Kong | 0.00125 | 1.25 | 3 / Three |
| Hungary | 0.00115 | 1.15 | Yettel / Telenor, T-Mobile / Telecom, Vodafone |
| Iceland | 0.00155 | 1.55 | Fjarskipti / Vodafone, Nova, Siminn / Iceland Telecom |
| India | 0.00365 | 3.65 | Bharti Airtel, Idea, Fascel, Vi, Vodafone |
| Indonesia | 0.00145 | 1.45 | Telkomsel |
| Iran, Islamic Republic of | 0.00945 | 9.45 | MCI |
| Iraq | 0.00365 | 3.65 | Korek |
| Ireland | 0.00115 | 1.15 | 3 / Three, Meteor, Vodafone |
| Isle of Man | 0.00285 | 2.85 | Sure |
| Israel | 0.00135 | 1.35 | HOT Mobile, Pelephone, Partner |
| Italy | 0.00115 | 1.150 | Vodafone, WindTre |
| Ivory Coast | 0.0995 | 99.5 | MTN |
| Jamaica | 0.00695 | 6.95 | Cable & Wireless |
| Japan | 0.00445 | 4.45 | SoftBank, NTT Docomo |
| Jersey | 0.00285 | 2.85 | Sure |
| Jordan | 0.00695 | 6.95 | Zain, Umniah |
| Kazakhstan | 0.00095 | 0.95 | Kar-Tel / Beeline |
| Kenya | 0.00545 | 5.45 | Zain / Celtel |
| Korea, Republic of | 0.00335 | 3.35 | kt, SK Telecom |
| Kosovo | 0.00255 | 2.55 | ipko |
| Kuwait | 0.00175 | 1.75 | stc / K.S.C., Zain |
| Kyrgyzstan | 0.00095 | 0.95 | SKY / Beeline |
| Lao People's Democratic Republic | 0.00425 | 4.25 | ETL |
| Latvia | 0.00115 | 1.15 | Bite, LMT, Tele2 |
| Lesotho | 0.0245 | 24.5 | Vodacom |
| Liechtenstein | 0.00115 | 1.15 | fl1 / Telecom Liechtenstein, Orange |
| Lithuania | 0.00115 | 1.15 | Bite, Omnitel, Tele2 |
| Luxembourg | 0.00115 | 1.15 | Orange, Tango |
| Macao | 0.00115 | 1.15 | 3 / Three |
| North Macedonia | 0.00235 | 2.35 | A1 |
| Madagascar | 0.00565 | 5.65 | Airtel |
| Madeira (Portugal) | 0.00115 | 1.15 | Optimus, TMN / MEO, Vodafone |
| Malawi | 0.00635 | 6.35 | Airtel |
| Malaysia | 0.00135 | 1.35 | Celcom, Digi |
| Maldives | 0.00995 | 9.95 | Dhiraagu |
| Malta | 0.00115 | 1.15 | Melita, Vodafone |
| Mauritius | 0.00645 | 6.45 | Cellplus |
| Mexico | 0.00445 | 4.45 | AT&T, Movistar, Telcel |
| Morocco | 0.00455 | 4.55 | Medi, Wana |
| Moldova, Republic of | 0.00115 | 1.15 | Orange, Moldcel |
| Monaco | 0.00115 | 1.15 | Bouygues, Orange, SFR |
| Mongolia | 0.00595 | 5.95 | Mobicom, Skytel |
| Montenegro | 0.00115 | 1.15 | MTEL |
| Montserrat | 0.00695 | 6.95 | Cable & Wireless |
| Mozambique | 0.0215 | 21.5 | Vodacom |
| Nepal | 0.00595 | 5.95 | Ncell |
| Netherlands | 0.00115 | 1.150 | KPN, Odido, Vodafone |
| Netherlands Antilles | 0.00695 | 6.95 | Setel, Cable & Wireless |
| New Zealand | 0.00195 | 1.95 | Spark, Vodafone |
| Nicaragua | 0.00795 | 7.95 | Claro |
| Niger | 0.00595 | 5.95 | Zain / Celtel |
| Nigeria | 0.00525 | 5.25 | Airtel / Zain, Glo |
| Northern Cyprus | 0.00095 | 0.95 | Turkcell |
| Norway | 0.00115 | 1.15 | ICE, Telenor, Telia |
| Oman | 0.00255 | 2.55 | Ooredoo, Vodafone |
| Pakistan | 0.00095 | 0.95 | Jazz / Mobilink / Warid |
| Palestine, State of | 0.0145 | 14.5 | Jawwal |
| Panama | 0.00645 | 6.45 | Cable & Wireless |
| Papua New Guinea | 0.0815 | 81.5 | Digicel |
| Paraguay | 0.00695 | 6.95 | Tigo / Telecel |
| Peru | 0.00345 | 3.45 | Movistar, Nextel, Claro |
| Philippines | 0.00195 | 1.95 | Globe |
| Poland | 0.00115 | 1.15 | Plus / Polkomtel |
| Portugal | 0.00115 | 1.15 | Optimus, TMN / MEO, Vodafone |
| Puerto Rico | 0.00745 | 7.45 | AT&T, T-Mobile |
| Qatar | 0.00225 | 2.25 | Ooredoo, Vodafone |
| Réunion | 0.00155 | 1.55 | TELCO |
| Romania | 0.00115 | 1.15 | Digi, Orange, T-Mobile, Vodafone |
| Russian Federation | 0.00135 | 1.35 | Beeline / Vimpelcom |
| Rwanda | 0.00695 | 6.95 | Tigo |
| Saint Kitts and Nevis | 0.00695 | 6.95 | Cable & Wireless |
| Saint Lucia | 0.00695 | 6.95 | Cable & Wireless |
| Saint Martin (French part) | 0.00115 | 1.15 | Orange |
| Saint Vincent and the Grenadines | 0.00695 | 6.95 | Cable & Wireless |
| Samoa | 0.0215 | 21.5 | Digicell |
| San Marino | 0.00115 | 1.15 | Vodafone, WindTre |
| Saudi Arabia | 0.00345 | 3.45 | e& / Etisalat |
| Senegal | 0.0125 | 12.5 | Orange / Sonatel |
| Serbia | 0.00155 | 1.55 | A1, Yettel / Telenor |
| Singapore | 0.00195 | 1.95 | Singtel |
| Sint Maarten (Dutch part) | 0.00695 | 6.95 | Setel, Cable & Wireless |
| Slovakia | 0.00115 | 1.15 | O2, Orange, T-Mobile |
| Slovenia | 0.00115 | 1.15 | A1, Telemach, T-Mobile |
| South Africa | 0.00595 | 5.95 | Telkom SA, Vodacom |
| South Korea | 0.00335 | 3.35 | kt, SK Telecom |
| South Sudan | 0.0995 | 99.5 | MTN |
| Spain | 0.00115 | 1.15 | Orange, Telefonica / Movistar, Vodafone, Yoigo / Xfera |
| Sri Lanka | 0.00245 | 2.45 | Hutch / Hutchison, Mobitel |
| Sudan | 0.0145 | 14.5 | Zain |
| Suriname | 0.0215 | 21.5 | Digicel |
| Sweden | 0.00115 | 1.15 | Tele2, Telenor, Telia, Vodafone, 3 / Three |
| Switzerland | 0.00115 | 1.15 | Salt, Sunrise |
| Taiwan, Province of China | 0.00215 | 2.15 | Chunghwa |
| Tajikistan | 0.0195 | 19.5 | Megafon / TT Mobile |
| Tanzania, United Republic of | 0.00575 | 5.75 | Airtel / Zain / Celtel, Vodacom |
| Thailand | 0.00125 | 1.25 | AIS, Dtac |
| Trinidad and Tobago | 0.0195 | 19.5 | Digicel |
| Tunisia | 0.00155 | 1.55 | Orange, Tunisie Telecom |
| Türkiye | 0.00095 | 0.95 | Avea, Turkcell, Vodafone |
| Turks and Caicos Islands | 0.00695 | 6.95 | Cable & Wireless |
| Uganda | 0.00595 | 5.95 | Airtel / Warid |
| Ukraine | 0.00085 | 0.85 | KyivStar, MTS / Vodafone |
| United Arab Emirates (Dubai) | 0.00445 | 4.45 | e& / Etisalat, Du |
| United Kingdom of Great Britain and Northern Ireland | 0.00115 | 1.15 | EE, O2, Vodafone, 3 / Three |
| United States of America (USA) | 0.00115 | 1.15 | AT&T, T-Mobile, Verizon |
| Uruguay | 0.00295 | 2.95 | Movistar |
| Uzbekistan | 0.00095 | 0.95 | Ucell / Coscom, Unitel / Beeline |
| Vanuatu | 0.0695 | 69.5 | Digicell |
| Venezuela, Bolivarian Republic of | 0.00995 | 9.95 | Digicel |
| Viet Nam | 0.00245 | 2.45 | Vinaphone / VNPT, Vietnamobile, Viettel |
| Virgin Islands (British) | 0.00695 | 6.95 | Cable & Wireless |
| Virgin Islands (U.S.) | 0.00115 | 1.15 | Verizon, AT&T |
| Zambia | 0.00565 | 5.65 | Airtel / Zain / Celtel |
| Zimbabwe | 0.0995 | 99.5 | Econet |
Rates and coverage are subject to change without notice. All prices are exclusive of any local taxes.