Regular Surfroam SIM Rates and Coverage
Please find in the table below the rates and coverage for regular Surfroam SIM card.
Enter your destination country name in the search field.
Surfroam provides pay as you go internet access with charges per MB usage only. All rates are in €/MB (EUR per MB).
Country | Rate €/MB |
4G | Location Profile |
Network | MCC MNC |
---|---|---|---|---|---|
Afghanistan | 0.02 | Global | AFGHANISTAN AREEBA MOBILE (MTN) [AFGAR] | 412/040 | |
Aland Islands | 0.01 | Y | Global | FINLAND MOBILE - Alands Mobiltelefon Ab [FINAM] | 244/014 |
Aland Islands | 0.01 | Global+ | FINLAND MOBILE - Alands Mobiltelefon Ab [FINAM] | 244/014 | |
Albania | 0.01 | Y | Ultra | ALBANIA VODAFONE MOBILE [ALBVF] | 276/002 |
Algeria | 0.08 | Y | Global | ALGERIA WATANIYA MOBILE - Wataniya Telecom Algerie [DZAWT] | 603/003 |
Andorra | 0.15 | Ultra | ANDORRA MOBILE - S.T.A (MOBILAND) [ANDMA] | 213/003 | |
Angola | 0.17 | Global | ANGOLA UNITEL MOBILE - Unitel [AGOUT] | 631/002 | |
Anguilla | 0.03 | Global+ | ANGUILLA DIGICEL MOBILE - (Digicel Mossel) [JAMDC] | 365/010 | |
Antigua and Barbuda | 0.03 | Global+ | ANTIGUA AND BARBUDA MOBILE - C & W [ATGCW] | 344/920 | |
Antigua and Barbuda | 0.03 | Global+ | ANTIGUA DIGICEL MOBILE - (Digicel) [JAMDC] | 344/050 | |
Antigua and Barbuda | 0.03 | Global+ | ANTIGUA DIGICEL MOBILE - (Digicel) [JAMDC] | 344/930 | |
Argentina Republic | 0.02 | Y | Global | ARGENTINA MOBILE - Telecom Personal SA (Personal) [ARGTP] | 722/034 |
Argentina Republic | 0.02 | Global+ | ARGENTINA MOBILE - Claro Argentina [ARGCM] | 722/310 | |
Armenia | 0.02 | Y | Global | ARMENIA VIVA CELL MOBILE - K Telecom - Vivacel [ARM05] | 283/005 |
Armenia | 0.02 | Global+ | ARMENIA MOBILE - ArmenTel (ARMGSM) [ARM01] | 283/001 | |
Armenia | 0.02 | Global+ | ARMENIA ORANGE MOBILE - Orange [ARMOR] | 283/010 | |
Armenia | 0.02 | Ultra | ARMENIA MOBILE - ArmenTel (ARMGSM) [ARM01] | 283/001 | |
Aruba | 0.03 | Global+ | ARUBA MOBILE - (SETAR) [ABWSE] | 363/001 | |
Aruba | 0.03 | Global+ | ARUBA DIGICEL MOBILE - (Digicel Mossel) [JAMDC] | 363/002 | |
Aruba | 0.03 | Global+ | ARUBA DIGICEL MOBILE - (Digicel Mossel) [JAMDC] | 363/020 | |
Australia | 0.01 | Y | Ultra | AUSTRALIA OPTUS MOBILE - Singtel Optus Limited (YES OPTUS) [AUSOP] | 505/002 |
Austria | 0.01 | Y | Global | AUSTRIA H3G MOBILE - One/Drei [AUTCA] | 232/005 |
Austria | 0.01 | Y | Global | AUSTRIA H3G MOBILE - One/Drei [AUTCA] | 232/010 |
Austria | 0.01 | Y | Global | AUSTRIA T-MOBILE MOBILE - T-Mobile [AUTMM] | 232/003 |
Austria | 0.01 | Y | Global | AUSTRIA T-MOBILE MOBILE - T-Mobile [AUTMM] | 232/007 |
Austria | 0.01 | Y | Global | AUSTRIA T-MOBILE MOBILE - T-Mobile [AUTMM] | 232/013 |
Austria | 0.01 | Global+ | AUSTRIA H3G MOBILE - One/Drei [AUTCA] | 232/005 | |
Austria | 0.01 | Global+ | AUSTRIA H3G MOBILE - One/Drei [AUTCA] | 232/010 | |
Austria | 0.01 | Global+ | AUSTRIA T-MOBILE MOBILE - T-Mobile [AUTMM] | 232/003 | |
Austria | 0.01 | Global+ | AUSTRIA T-MOBILE MOBILE - T-Mobile [AUTMM] | 232/007 | |
Austria | 0.01 | Global+ | AUSTRIA T-MOBILE MOBILE - T-Mobile [AUTMM] | 232/013 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/002 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/001 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/008 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/011 | |
Austria | 0.01 | Global+ | AUSTRIA MOBILKOM MOBILE - A1 Mobilkom [AUTPT] | 232/012 | |
Austria | 0.01 | Y | Ultra | AUSTRIA H3G MOBILE - One/Drei [AUTCA] | 232/005 |
Austria | 0.01 | Y | Ultra | AUSTRIA H3G MOBILE - One/Drei [AUTCA] | 232/010 |
Azerbaijan | 0.01 | Y | Global | AZERBAIJAN BAKCELL MOBILE - (BAKCELL) [AZEBC] | 400/002 |
Bahamas | 0.05 | Global+ | BAHAMAS MOBILE - BTC [BHSBH] | 364/039 | |
Bahamas | 0.05 | Global+ | BAHAMAS MOBILE - BTC [BHSBH] | 364/390 | |
Bahrain | 0.03 | Y | Global | BAHRAIN MOBILE - Batelco (BHR MOBILE PLUS) [BHRBT] | 426/001 |
Bangladesh | 0.04 | Y | Global | BANGLADESH OTHER MOBILE - (AKTEL) [BGDAK] | 470/002 |
Barbados | 0.03 | Global+ | BARBADOS OTHER MOBILE - (C & W) [BRBCW] | 342/600 | |
Barbados | 0.03 | Global+ | BARBADOS DIGICEL MOBILE - (Digicel) [JAMDC] | 342/050 | |
Barbados | 0.03 | Global+ | BARBADOS DIGICEL MOBILE - (Digicel) [JAMDC] | 342/750 | |
Belarus | 0.01 | Ultra | BELARUS MOBILE - (VELCOM) [BLRMD] | 257/001 | |
Belgium | 0.01 | Y | Global | BELGIUM MOBISTAR MOBILE - Mobistar S.A. [BELMO] | 206/010 |
Belgium | 0.01 | Y | Global | BELGIUM BELGACOM-M MOBILE - (PROXIMUS) [BELTB] | 206/001 |
Belgium | 0.01 | Global+ | BELGIUM BASE MOBILE - (BASE) [BELKO] | 206/020 | |
Belgium | 0.01 | Global+ | BELGIUM MOBISTAR MOBILE - Mobistar S.A. [BELMO] | 206/010 | |
Belgium | 0.01 | Global+ | BELGIUM BELGACOM-M MOBILE - (PROXIMUS) [BELTB] | 206/001 | |
Belize | 0.06 | Y | Global | BELIZE MOBILE - Belize Telecommunications Ltd [BLZ67] | 702/067 |
Benin | 0.04 | Global+ | BENIN MTN MOBILE - Arreba [BENSP] | 616/003 | |
Bermuda | 0.03 | Global+ | BERMUDA MOBILE - Digicel (ex Cingular) [JAMDC] | 350/010 | |
Bhutan | 0.20 | Global+ | BHUTAN MOBILE - Tashi InfoComm Ltd [BTNTC] | 402/077 | |
Bolivia, Plurinational State of | 0.10 | Y | Global | BOLIVIA NUEVAT MOBILE - Nuevatel [BOLNT] | 736/001 |
Bosnia and Herzegovina | 0.05 | Global+ | BOSNIA BH MOBILE - BH Telecom Sarajevo (GSMBIH) [BIHPT] | 218/090 | |
Bosnia and Herzegovina | 0.05 | Ultra | BOSNIA BH MOBILE - BH Telecom Sarajevo (GSMBIH) [BIHPT] | 218/090 | |
Botswana | 0.01 | Global | BOTSWANA MTN MOBILE [BWAGA] | 652/001 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - Claro [BRACL] | 724/005 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - Oi [BRABT] | 724/016 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - TIM [BRASP/RN/CS] | 724/004 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - TIM [BRASP/RN/CS] | 724/002 | |
Brazil | 0.02 | Global+ | BRAZIL MOBILE - TIM [BRASP/RN/CS] | 724/003 | |
Brunei Darussalam | 0.03 | Global | BRUNEI DARUSSALAM MOBILE - B-Mobile Communications [BRNBR] | 528/002 | |
Bulgaria | 0.01 | Y | Global | BULGARIA GLOBUL MOBILE - (GLOBUL) [BGRCM] | 284/005 |
Bulgaria | 0.01 | Y | Global | BULGARIA OTHER MOBILE - BTC Mobile [BGRVA] | 284/003 |
Bulgaria | 0.01 | Global+ | BULGARIA MOBILTEL MOBILE - MobilTEL [BGR01] | 284/001 | |
Bulgaria | 0.01 | Global+ | BULGARIA GLOBUL MOBILE - (GLOBUL) [BGRCM] | 284/005 | |
Bulgaria | 0.01 | Global+ | BULGARIA OTHER MOBILE - BTC Mobile [BGRVA] | 284/003 | |
Bulgaria | 0.01 | Y | Ultra | BULGARIA MOBILTEL MOBILE - MobilTEL [BGR01] | 284/001 |
Cambodia | 0.02 | Global+ | CAMBODIA MOBILE - SMART (ex LATEZ) [KHMSM] | 456/002 | |
Cambodia | 0.02 | Global+ | CAMBODIA MOBILE - SMART (ex LATEZ) [KHMSM] | 456/005 | |
Cambodia | 0.02 | Global+ | CAMBODIA MOBILE - SMART (ex LATEZ) [KHMSM] | 456/006 | |
Cameroon | 0.01 | Y | Global | CAMEROON MTN MOBILE - (MTN) [CMRMT] | 624/001 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Bell Mobility [CANBM] | 302/610 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Rogers Wireless [CANRW] | 302/720 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Saskatel Canada [CANST] | 302/780 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Telus [CANTS] | 302/220 |
Canada | 0.02 | Y | Global | CANADA MOBILE - Videotron [CANVT] | 302/500 |
Canada | 0.02 | Global+ | CANADA MOBILE - Bell Mobility [CANBM] | 302/610 | |
Canada | 0.02 | Global+ | CANADA MOBILE - Rogers Wireless [CANRW] | 302/720 | |
Canada | 0.02 | Y | Ultra | CANADA MOBILE - Bell Mobility [CANBM] | 302/610 |
Canada | 0.02 | Y | Ultra | CANADA MOBILE - Rogers Wireless [CANRW] | 302/720 |
Canada | 0.02 | Y | Ultra | CANADA MOBILE - Telus [CANTS] | 302/220 |
Cape Verde | 0.03 | Global | CAPE VERDE MOBILE - (CVMOVEL) [CPVCV] | 625/001 | |
Cayman Islands | 0.03 | Global+ | CAYMAN ISLANDS MOBILE - (C & W) [CYMCW] | 346/140 | |
Cayman Islands | 0.03 | Global+ | CAYMAN I DIGICEL MOBILE - (Digicel) [JAMDC] | 346/006 | |
Cayman Islands | 0.03 | Global+ | CAYMAN I DIGICEL MOBILE - (Digicel) [JAMDC] | 346/050 | |
Chad | 0.01 | Y | Global | CHAD ZAIN MOBILE - CelTel Tchad SA [TCDCT] | 622/001 |
Chile | 0.02 | Global+ | CHILE OTHER MOBILE - Entel [CHLMV] | 730/001 | |
Chile | 0.02 | Global+ | CHILE CLARO MOBILE - Claro [CHLSM] | 730/003 | |
Chile | 0.02 | Global+ | CHILE OTHER MOBILE - Telefonica Movil de Chile [CHLTM] | 730/002 | |
Chile | 0.02 | Global+ | CHILE OTHER MOBILE - Telefonica Movil de Chile [CHLTM] | 730/007 | |
China | 0.02 | Global+ | CHINA MOBILE - China Mobile [CHNCT] | 460/000 | |
China | 0.02 | Global+ | CHINA MOBILE - China Mobile [CHNCT] | 460/002 | |
China | 0.02 | Y | Ultra | CHINA MOBILE - China Mobile [CHNCT] | 460/000 |
China | 0.02 | Y | Ultra | CHINA MOBILE - China Mobile [CHNCT] | 460/002 |
Colombia | 0.02 | Global+ | COLOMBIA AMERICA MOBILE - COMCEL [COLCM] | 732/101 | |
Congo, Republic of | 0.01 | Y | Global | CONGO ZAIN MOBILE - CelTel [COGCT] | 629/001 |
Congo, the Democratic Republic of the | 0.01 | Ultra | DR CONGO VODACOM MOBILE - Vodacom [CODVC] | 630/001 | |
Costa Rica | 0.02 | Global+ | COSTA RICA CLARO - CLARO Costa Rica [CRICL] | 712/003 | |
Costa Rica | 0.02 | Global+ | COSTA RICA TELEFO MOBILE - (Telefonica) [CRITC] | 712/004 | |
Croatia | 0.01 | Y | Global | CROATIA HT MOBILE - TMobile [HRVCN] | 219/001 |
Croatia | 0.01 | Y | Global | CROATIA OTHER MOBILE - Tele 2 [HRVT2] | 219/002 |
Croatia | 0.01 | Global+ | CROATIA HT MOBILE - TMobile [HRVCN] | 219/001 | |
Croatia | 0.01 | Global+ | CROATIA OTHER MOBILE - Tele 2 [HRVT2] | 219/002 | |
Croatia | 0.01 | Global+ | CROATIA VIPNET MOBILE - VIPnet [HRVVI] | 219/010 | |
Croatia | 0.01 | Ultra | CROATIA OTHER MOBILE - Tele 2 [HRVT2] | 219/002 | |
Croatia | 0.01 | Y | Ultra | CROATIA VIPNET MOBILE - VIPnet [HRVVI] | 219/010 |
Cuba | 0.10 | Y | Global | CUBA - (C_Com) [CUB01] | 368/001 |
Cyprus | 0.01 | Y | Global | CYPRUS VODAFONE MOBILE - CYTAGSM [CYPCT] | 280/001 |
Cyprus | 0.01 | Y | Global | CYPRUS MTN MOBILE - MTN Cypro [CYPSC] | 280/010 |
Cyprus | 0.01 | Global+ | CYPRUS VODAFONE MOBILE - CYTAGSM [CYPCT] | 280/001 | |
Cyprus | 0.01 | Global+ | CYPRUS PRIMETEL MOBILE - Primetel [CYPPT] | 280/020 | |
Cyprus | 0.01 | Global+ | CYPRUS MTN MOBILE - MTN Cypro [CYPSC] | 280/010 | |
Czech Republic | 0.01 | Y | Global | CZECH REPUBLIC MOBILE - (Telefonica) [CZEET] | 230/002 |
Czech Republic | 0.01 | Y | Global | CZECH T-MOBILE MOBILE - (T-Mobile) [CZERM] | 230/001 |
Czech Republic | 0.01 | Global+ | CZECH CESKYMOBIL MOBILE - Vodafone [CZECM] | 230/003 | |
Czech Republic | 0.01 | Global+ | CZECH REPUBLIC MOBILE - (Telefonica) [CZEET] | 230/002 | |
Czech Republic | 0.01 | Global+ | CZECH T-MOBILE MOBILE - (T-Mobile) [CZERM] | 230/001 | |
Czech Republic | 0.01 | Y | Ultra | CZECH CESKYMOBIL MOBILE - Vodafone [CZECM] | 230/003 |
Denmark | 0.01 | Y | Global | DENMARK TELENOR MOBILE - Telenor [DNKDM] | 238/002 |
Denmark | 0.01 | Y | Global | DENMARK TELENOR MOBILE - Telenor [DNKDM] | 238/077 |
Denmark | 0.01 | Y | Global | DENMARK TELIA MOBILE - (Telia) [DNKIA] | 238/020 |
Denmark | 0.01 | Y | Global | DENMARK TELIA MOBILE - (Telia) [DNKIA] | 238/030 |
Denmark | 0.01 | Y | Global | DENMARK TELIA MOBILE - (Telia) [DNKIA] | 238/066 |
Denmark | 0.01 | Global+ | DENMARK TELENOR MOBILE - Telenor [DNKDM] | 238/002 | |
Denmark | 0.01 | Global+ | DENMARK TELENOR MOBILE - Telenor [DNKDM] | 238/077 | |
Denmark | 0.01 | Global+ | DENMARK TELIA MOBILE - (Telia) [DNKIA] | 238/020 | |
Denmark | 0.01 | Global+ | DENMARK TELIA MOBILE - (Telia) [DNKIA] | 238/030 | |
Denmark | 0.01 | Global+ | DENMARK TELIA MOBILE - (Telia) [DNKIA] | 238/066 | |
Denmark | 0.01 | Global+ | DENMARK TDC-M MOBILE - TDC Mobil A/S [DNKTD] | 238/001 | |
Denmark | 0.01 | Y | Ultra | DENMARK H3G MOBILE - H3G [DNKHU] | 238/006 |
Denmark | 0.01 | Y | Ultra | DENMARK TELIA MOBILE - (Telia) [DNKIA] | 238/020 |
Denmark | 0.01 | Y | Ultra | DENMARK TELIA MOBILE - (Telia) [DNKIA] | 238/030 |
Denmark | 0.01 | Y | Ultra | DENMARK TELIA MOBILE - (Telia) [DNKIA] | 238/066 |
Dominica | 0.03 | Global+ | DOMINICA MOBILE - (C & W) [DMACW] | 366/110 | |
Dominica | 0.03 | Global+ | DOMINICA DIGICEL MOBILE - Digicel [JAMDC] | 366/020 | |
Dominica | 0.03 | Global+ | DOMINICA DIGICEL MOBILE - Digicel [JAMDC] | 366/050 | |
Dominican Republic | 0.02 | Global | DOMINICAN REPUBLIC MOBILE - Claro [DOMCL] | 370/002 | |
Dominican Republic | 0.02 | Global+ | DOM REP ORANGE MOBILE - Orange Dominicana S.A. [DOM01] | 370/001 | |
Ecuador | 0.02 | Global+ | ECUADOR BELLSOUTH MOBILE - Telefonica Moviles [ECUOT] | 740/000 | |
Ecuador | 0.02 | Global+ | ECUADOR BELLSOUTH MOBILE - Telefonica Moviles [ECUOT] | 740/002 | |
Ecuador | 0.02 | Global+ | ECUADOR PORTA MOBILE - (Conecel) [ECUPG] | 740/001 | |
Egypt | 0.05 | Y | Global | EGYPT MOBILE - (ECMS-MobiNil) [EGYAR] | 602/001 |
Egypt | 0.05 | Global+ | EGYPT ETISALAT MOBILE - ETISALAT MISR - Egitto [EGYEM] | 602/003 | |
El Salvador | 0.02 | Y | Global | EL SALVADOR PERS MOBILE - CTE Telecom Personal SA de CV [SLVTP] | 706/001 |
El Salvador | 0.02 | Global+ | EL SALVADOR PERS MOBILE - CTE Telecom Personal SA de CV [SLVTP] | 706/001 | |
El Salvador | 0.02 | Global+ | EL SALVADOR TELEFO MOBILE - Telefonica Movile El Salvador [SLVTS] | 706/004 | |
Equatorial Guinea | 0.15 | Global | EQUATORIAL GUINEA - Green Com [GNQHT] | 627/003 | |
Estonia | 0.01 | Y | Global | ESTONIA EMT MOBILE - AS EMT (EMT GSM) [ESTEM] | 248/001 |
Estonia | 0.01 | Y | Global | ESTONIA TELE2 MOBILE - (Tele2) [ESTRB] | 248/003 |
Estonia | 0.01 | Y | Global | ESTONIA ELISA MOBILE - Radiolinja Eesti AS [ESTRE] | 248/002 |
Estonia | 0.01 | Global+ | ESTONIA EMT MOBILE - AS EMT (EMT GSM) [ESTEM] | 248/001 | |
Estonia | 0.01 | Global+ | ESTONIA TELE2 MOBILE - (Tele2) [ESTRB] | 248/003 | |
Estonia | 0.01 | Global+ | ESTONIA ELISA MOBILE - Radiolinja Eesti AS [ESTRE] | 248/002 | |
Estonia | 0.01 | Y | Ultra | ESTONIA EMT MOBILE - AS EMT (EMT GSM) [ESTEM] | 248/001 |
Estonia | 0.01 | Ultra | ESTONIA TELE2 MOBILE - (Tele2) [ESTRB] | 248/003 | |
Faroe Islands | 0.02 | Global+ | FAEROE ISLANDS MOBILE - Faroese Telecom [FROFT] | 288/001 | |
Fiji | 0.02 | Global+ | FIJI DIGICEL MOBILE - Digicel [FJIDP] | 542/002 | |
Finland | 0.01 | Global | FINLAND MOBILE - (DNA FINNET NETWORKS) [FIN2G] | 244/012 | |
Finland | 0.01 | Y | Global | FINLAND ELISA CORP MOBILE - (Elisa) [FINRL] | 244/005 |
Finland | 0.01 | Y | Global | FINLAND ELISA CORP MOBILE - (Elisa) [FINRL] | 244/021 |
Finland | 0.01 | Y | Global | FINLAND SONERA LTD MOBILE - Telia Sonera (Sonera) [FINTF] | 244/091 |
Finland | 0.01 | Global+ | FINLAND MOBILE - (DNA FINNET NETWORKS) [FIN2G] | 244/012 | |
Finland | 0.01 | Global+ | FINLAND ELISA CORP MOBILE - (Elisa) [FINRL] | 244/005 | |
Finland | 0.01 | Global+ | FINLAND ELISA CORP MOBILE - (Elisa) [FINRL] | 244/021 | |
Finland | 0.01 | Global+ | FINLAND SONERA LTD MOBILE - Telia Sonera (Sonera) [FINTF] | 244/091 | |
France | 0.01 | Y | Global | FRANCE ORANGE MOBILE - (Orange) [FRAF1] | 208/001 |
France | 0.01 | Y | Global | FRANCE BOUYGUES MOBILE - (Bouygues) [FRAF3] | 208/020 |
France | 0.01 | Y | Global | FRANCE BOUYGUES MOBILE - (Bouygues) [FRAF3] | 208/088 |
France | 0.01 | Global+ | FRANCE ORANGE MOBILE - (Orange) [FRAF1] | 208/001 | |
France | 0.01 | Global+ | FRANCE SFR MOBILE - SFR [FRAF2] | 208/009 | |
France | 0.01 | Global+ | FRANCE SFR MOBILE - SFR [FRAF2] | 208/010 | |
France | 0.01 | Global+ | FRANCE BOUYGUES MOBILE - (Bouygues) [FRAF3] | 208/020 | |
France | 0.01 | Global+ | FRANCE BOUYGUES MOBILE - (Bouygues) [FRAF3] | 208/088 | |
French Guiana | 0.01 | Global | FRENCH GUIANA OUTR MOBILE [GUF01] | 340/002 | |
French Guiana | 0.01 | Global+ | FRENCH GUIANA OUTR MOBILE [GUF01] | 340/002 | |
French Polynesia | 0.07 | Global+ | FRENCH POLYNESIA MOBILE - Tikiphone (VINI) [FRATK] | 547/020 | |
Gabon | 0.01 | Y | Global | GABON ZAIN MOBILE - Zain [GABCT] | 628/003 |
Gambia | 0.06 | Y | Global | GAMBIA AFRICELL MOBILE - Africell [GMBAC] | 607/002 |
Georgia | 0.01 | Global+ | GEORGIA GEOCELL MOBILE - Geocell Limited [GEOGC] | 282/001 | |
Germany | 0.01 | Y | Global | GERMANY T-MOBILE MOBILE - (T-Mobile) [DEUD1] | 262/001 |
Germany | 0.01 | Y | Global | GERMANY TELEFONICA MOBILE - (O2) [DEUE2] | 262/003 |
Germany | 0.01 | Y | Global | GERMANY TELEFONICA MOBILE - (O2) [DEUE2] | 262/007 |
Germany | 0.01 | Y | Global | GERMANY TELEFONICA MOBILE - (O2) [DEUE2] | 262/008 |
Germany | 0.01 | Global+ | GERMANY T-MOBILE MOBILE - (T-Mobile) [DEUD1] | 262/001 | |
Germany | 0.01 | Global+ | GERMANY VODAFONE MOBILE - (Vodafone) [DEUD2] | 262/002 | |
Germany | 0.01 | Global+ | GERMANY TELEFONICA MOBILE - (O2) [DEUE2] | 262/003 | |
Germany | 0.01 | Global+ | GERMANY TELEFONICA MOBILE - (O2) [DEUE2] | 262/007 | |
Germany | 0.01 | Global+ | GERMANY TELEFONICA MOBILE - (O2) [DEUE2] | 262/008 | |
Germany | 0.01 | Y | Ultra | GERMANY VODAFONE MOBILE - (Vodafone) [DEUD2] | 262/002 |
Ghana | 0.01 | Ultra | GHANA VODAFONE MOBILE - (Ghana Telecom Mobile) [GHAGT] | 620/002 | |
Gibraltar | 0.01 | Y | Global | GIBRALTAR MOBILE - (Gibtel) [GIBGT] | 266/001 |
Greece | 0.01 | Y | Global | GREECE COSMOTE MOBILE - COSMOTE [GRCCO] | 202/001 |
Greece | 0.01 | Y | Global | GREECE WIND MOBILE - WIND HELLAS (TELESTET) [GRCSH] | 202/009 |
Greece | 0.01 | Y | Global | GREECE WIND MOBILE - WIND HELLAS (TELESTET) [GRCSH] | 202/010 |
Greece | 0.01 | Global+ | GREECE COSMOTE MOBILE - COSMOTE [GRCCO] | 202/001 | |
Greece | 0.01 | Global+ | GREECE VODAFONE MOBILE - Vodafone-Panafon [GRCPF] | 202/005 | |
Greece | 0.01 | Global+ | GREECE WIND MOBILE - WIND HELLAS (TELESTET) [GRCSH] | 202/009 | |
Greece | 0.01 | Global+ | GREECE WIND MOBILE - WIND HELLAS (TELESTET) [GRCSH] | 202/010 | |
Greece | 0.01 | Y | Ultra | GREECE VODAFONE MOBILE - Vodafone-Panafon [GRCPF] | 202/005 |
Greece | 0.01 | Y | Ultra | GREECE WIND MOBILE - WIND HELLAS (TELESTET) [GRCSH] | 202/009 |
Greece | 0.01 | Y | Ultra | GREECE WIND MOBILE - WIND HELLAS (TELESTET) [GRCSH] | 202/010 |
Greenland | 0.03 | Global | GREENLAND - Tele Greenland A/S [GRLTG] | 290/001 | |
Grenada | 0.03 | Global+ | GRENADA MOBILE - (C & W) [GRDCW] | 352/110 | |
Grenada | 0.03 | Global+ | GRENADA DIGICEL MOBILE - Digicel [JAMDC] | 352/030 | |
Grenada | 0.03 | Global+ | GRENADA DIGICEL MOBILE - Digicel [JAMDC] | 352/050 | |
Guadeloupe | 0.01 | Y | Global | GUADELOUPE/ST. BARTHS/ST. MARTIN DIGICEL MOBILE - Digicel [FRAF4] | 340/020 |
Guadeloupe | 0.01 | Global+ | GUADELOUPE/ST. BARTHS/ST. MARTIN DIGICEL MOBILE - Digicel [FRAF4] | 340/020 | |
Guatemala | 0.01 | Global | GUATEMALA COMCEL MOBILE - COMCEL [GTMCM] | 704/002 | |
Guinea | 0.02 | Global | GUINEA REP MTN MOBILE - Areeba (MTN) [GINAG] | 611/004 | |
Guinea-Bissau | 0.02 | Global | GUINEA BISSAU MTN MOBILE - Spicetel (MTN) [GNBSB] | 632/002 | |
Guyana | 0.03 | Global+ | GUYANA DIGICEL MOBILE - Digicel Guyana [GUYUM] | 738/001 | |
Haiti | 0.03 | Global+ | HAITI NATCOM MOBILE - Natcom [HTIHT] | 372/003 | |
Haiti | 0.03 | Global+ | HAITI DIGICEL MOBILE - Digicel Mossel [JAMDC] | 372/002 | |
Honduras | 0.01 | Global+ | HONDURAS CLARO MOBILE - Sercom [HNDME] | 708/000 | |
Honduras | 0.01 | Global+ | HONDURAS CLARO MOBILE - Sercom [HNDME] | 708/001 | |
Hong Kong | 0.01 | Y | Ultra | HONG KONG MOBILE - 3 [HKGH3] | 454/003 |
Hungary | 0.01 | Y | Global | HUNGARY PANNON MOBILE - Pannon [HUNH1] | 216/001 |
Hungary | 0.01 | Y | Global | HUNGARY WESTEL MOBILE - Tmobile [HUNH2] | 216/030 |
Hungary | 0.01 | Global+ | HUNGARY PANNON MOBILE - Pannon [HUNH1] | 216/001 | |
Hungary | 0.01 | Global+ | HUNGARY WESTEL MOBILE - Tmobile [HUNH2] | 216/030 | |
Hungary | 0.01 | Global+ | HUNGARY VODAFONE MOBILE - Vodafone [HUNVR] | 216/070 | |
Hungary | 0.01 | Y | Ultra | HUNGARY VODAFONE MOBILE - Vodafone [HUNVR] | 216/070 |
Iceland | 0.01 | Y | Global | ICELAND MOBILE - Nova [ISLNO] | 274/011 |
Iceland | 0.01 | Y | Global | ICELAND MOBILE - Siminn (EX Iceland Telecom Ltd (LANDSSIMINN) [ISLPS] | 274/001 |
Iceland | 0.01 | Global+ | ICELAND MOBILE - Siminn (EX Iceland Telecom Ltd (LANDSSIMINN) [ISLPS] | 274/001 | |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND10] | 405/054 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND11] | 405/053 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND12] | 405/052 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND14] | 405/051 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND15] | 405/056 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND16] | 404/016 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel [IND16] | 405/016 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - BhartiAirTel - Mumbai Metro [INDA1] | 404/092 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Maharashtra [INDA2] | 404/090 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Gujarat [INDA3] | 404/098 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Tamilnadu [INDA4] | 404/094 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Haryana [INDA5] | 404/096 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Uttar Pradesh (West) [INDA6] | 404/097 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Kerala [INDA7] | 404/095 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Madhya Pradesh [INDA8] | 404/093 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Punjab [INDA9] | 404/002 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti AirTel - Delhi [INDAT] | 404/010 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Airtel - Himachal Pradesh Circle [INDBL] | 404/003 |
India | 0.03 | Y | Global | INDIA OTHER MOBILE - Bharti Hexacom - Rajastan e North East [INDH1] | 404/070 |
